Welcome to the DFO World Wiki. With many major updates since the release of DFO, many items are missing. Visit Item Database Project to learn more.
Please remember to click "show preview" before saving the page.
Thanks for the updated logo snafuPop!
Healing Wind
Revision as of 19:21, 18 January 2017 by CitricCurrent (talk | contribs)
Seria says: "Nothing should be as mysterious as I am!"
Some info is missing, please help to provide it if you can. |
Active Skill | |
Class: | |
Command: | |
Prerequisite Level: | 45 |
Prerequisite Skills: |
|
Description
Heals all allies in the skill's range, restoring HP and MP as well as creating a protective barrier.
Attributes
- SP per level: 60
- Casting Time: 0.5 sec
- Cooldown: 60 sec
- This skill consumes 2 Clear Cube Fragments.
Notes
- Recovery range: 900px
- Barrier range 640px
- HP recovered scales with Vit, Value=Tooltip*(1+Vit/500)
- MP recovered scales with Spr, Value=Tooltip*(1+Spr/500)
- MP recovery does not affect the user.
- The user can jump to cancel the barrier.
- Any player that moves outside the barrier's range will forever lose protection even if they move back in.
- The barrier will cancel Light of Divinity but can block both physical and magical attacks.
Skill Growth
Note: This table has been generated based off of skill growth information presented in-game. The data may have slight differences compared to the information presented in-game due to minor rounding variations.
Rebirth
Level | LV Req | SP | MP | HP Recovery/min | MP Recovery/min | Barrier Damage Protection Amount |
Barrier Duration | Times Usable | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dungeon | PvP | Dungeon | PvP | Dungeon | PvP | Dungeon | PvP | Dungeon | PvP | ||||
1 | 45 | 60 | 350 | 150 | 398 | 234 | 159 | 118 | 133 | 74 | 6.00s | 4 | |
2 | 47 | 385 | 154 | 455 | 269 | 182 | 136 | 152 | 97 | 6.32s | 6.28s | ||
3 | 49 | 421 | 159 | 516 | 306 | 206 | 154 | 172 | 124 | 6.63s | 6.55s | ||
4 | 51 | 457 | 163 | 580 | 345 | 232 | 174 | 193 | 156 | 6.95s | 6.83s | ||
5 | 53 | 492 | 168 | 647 | 386 | 259 | 195 | 216 | 193 | 7.26s | 7.10s | ||
6 | 55 | 528 | 172 | 717 | 429 | 287 | 217 | 239 | 236 | 7.58s | 7.38s | ||
7 | 57 | 564 | 177 | 790 | 474 | 316 | 239 | 263 | 286 | 7.90s | 7.66s | ||
8 | 59 | 600 | 182 | 866 | 522 | 347 | 263 | 289 | 343 | 8.21s | 7.93s | 5 | |
9 | 61 | 635 | 186 | 946 | 571 | 378 | 288 | 315 | 407 | 8.53s | 8.20s | ||
10 | 63 | 671 | 191 | 1028 | 622 | 411 | 314 | 343 | 479 | 8.84s | 8.48s | ||
11 | 65 | 707 | 195 | 1114 | 675 | 446 | 340 | 371 | 561 | 9.16s | 8.76s | ||
12 | 67 | 742 | X | 1203 | X | 481 | X | 401 | X | 9.47s | Xs | ||
13 | 69 | 778 | X | 1294 | X | 518 | X | 431 | X | 9.79s | Xs | ||
14 | 71 | 814 | X | 1389 | X | 556 | X | 463 | X | 10.10s | Xs | ||
15 | 73 | 850 | X | 1487 | X | 595 | X | 496 | X | 10.42s | Xs | 6 | |
16 | 75 | 885 | X | 1588 | X | 635 | X | 529 | X | 10.74s | Xs | ||
17 | 77 | 921 | X | 1693 | X | 577 | X | 564 | X | 11.05s | Xs | ||
18 | 79 | 957 | X | 1800 | X | 720 | X | 600 | X | 11.37s | Xs |
Old Skill Growth
Lv | Lv Req | SP Req | MP Cost | Cast Time | Downtime | HP Recovery/min | MP Recovery/min | Times Usable | Barrier Amount | Barrier Duration |
---|---|---|---|---|---|---|---|---|---|---|
1 | 45 | 35 | 150 | .5 sec. | 60 sec. | 237 | 95 | 4 | 79 | 6 |
2 | 47 | 157 | 267 | 107 | 4 | 88 | 6.32 | |||
3 | 49 | 165 | 297 | 119 | 4 | 98 | 6.63 | |||
4 | 51 | 173 | 328 | 131 | 4 | 108 | 6.95 | |||
5 | 53 | 181 | 361 | 144 | 4 | 119 | 7.26 | |||
6 | 55 | 188 | 395 | 158 | 4 | 130 | 7.58 | |||
7 | 57 | 196 | 431 | 172 | 4 | 142 | 7.90 | |||
8 | 59 | 204 | 468 | 187 | 5 | 154 | 8.21 | |||
9 | - | 212 | 507 | 203 | 5 | 167 | 8.53 | |||
10 | ? | ? | ? | ? | ? | ? | ||||
11 | ? | ? | ? | ? | ? | ? | ||||
12 | ? | ? | ? | ? | ? | ? | ||||
13 | ? | ? | ? | ? | ? | ? | ||||
14 | ? | ? | ? | ? | ? | ? | ||||
15 | ? | ? | ? | ? | ? | ? |
Male Priest Skills | |
---|---|
Active: | Cure Furious Grab Giant Weapon Launcher Lucky Straight Punch Painful Rapture Phoenix Hammer Rising Emblem Second Uppercut Slow Heal Smasher |
Passive: | None! Please add appropriate skills to Category:Male Priest Skills and Category:Passive Skills |
General TP Skills | |
---|---|
Basic Training Upgrade |