Welcome to the DFO World Wiki. With many major updates since the release of DFO, many items are missing. Visit Item Database Project to learn more.
Please remember to click "show preview" before saving the page.
Thanks for the updated logo snafuPop!
Air Bomb Mech: Gale Force
Revision as of 00:35, 20 February 2016 by CitricCurrent (talk | contribs)
Seria says: "Nothing should be as mysterious as I am!"
Skill data is outdated |
Togglable Active Skill | |
Class: | |
Command: | |
Prerequisite Level: | 35 |
Prerequisite Skills: | None |
Description
Activates a flying robot that alternates between shooting bullets and missiles. The robot explodes itself after its duration, or when a new robot is summoned.
Attributes
- SP per level: 40
- Casting Time: 0.6 sec
- Cooldown: 30 sec (25 sec in Arena )
- Duration: 60 sec (10 sec in Arena )
- This skill consumes 1 Clear Cube Fragment.
- MP -4.0% Cooldown -2.0% on Command
Notes
- Gale Force automatically looks for its target and attacks, like the usual summoned monsters of Summoner
- Very effective in the map without any obstacles or flying foes to intercept Gale Force.
- It's not powerful enough to take out targets, but useful enough to inflict chip damage and interrupt them.
- The effect from general skills of the user doesn't impact Gale Force. Gale Force's attack is considered as separate individual attack.
- It is possible to have multiple Gale Forces out at one time if the Mechanic summons another Gale Force when the current Gale Force is hit to the ground or after the Mechanic revives.
- Can be toggled ON/OFF to be affected by Detonation
- Can be improved with Air Bomb Mech: Gale Force Upgrade
Skill Growth
Note: This table has been generated based off of skill growth information presented in-game. The data may have slight differences compared to the information presented in-game due to minor rounding variations.
Level | Lv Req | MP | Gale Force Level |
Magical Attack | ||
---|---|---|---|---|---|---|
Machine Gun | Missile | Explosion | ||||
1 | 35 | 200 | Lv. 35 | 241% | 80% | 482% |
2 | 37 | 221 | Lv. 37 | 266% | 89% | 532% |
3 | 39 | 242 | Lv. 39 | 291% | 97% | 582% |
4 | 41 | 264 | Lv. 41 | 316% | 105% | 632% |
5 | 43 | 285 | Lv. 43 | 341% | 114% | 682% |
6 | 45 | 307 | Lv. 45 | 366% | 122% | 732% |
7 | 47 | 328 | Lv. 47 | 391% | 130% | 782% |
8 | 49 | 350 | Lv. 49 | 416% | 139% | 832% |
9 | 51 | 371 | Lv. 51 | 441% | 147% | 882% |
10 | 53 | 393 | Lv. 53 | 466% | 155% | 932% |
11 | 55 | 414 | Lv. 55 | 491% | 164% | 981% |
12 | 57 | 435 | Lv. 57 | 516% | 172% | 1031% |
13 | 59 | 457 | Lv. 59 | 541% | 180% | 1081% |
14 | 61 | 478 | Lv. 61 | 566% | 189% | 1131% |
15 | 63 | 500 | Lv. 63 | 591% | 197% | 1181% |
16 | 65 | 521 | Lv. 65 | 615% | 205% | 1231% |
17 | 67 | 543 | Lv. 67 | 640% | 213% | 1281% |
18 | 69 | 564 | Lv. 69 | 665% | 222% | 1331% |
19 | 71 | 586 | Lv. 71 | 690% | 230% | 1381% |
20 | 73 | 607 | Lv. 73 | 715% | 238% | 1431% |
21 | 75 | 628 | Lv. 75 | 740% | 247% | 1480% |
22 | 77 | 650 | Lv. 77 | 765% | 255% | 1530% |
23 | 79 | 671 | Lv. 79 | 790% | 263% | 1580% |
24 | 81 | 693 | Lv. 81 | 815% | 272% | 1630% |
25 | 83 | 714 | Lv. 83 | 840% | 280% | 1680% |
26 | 85 | 736 | Lv. 85 | 865% | 288% | 1730% |
Female Mechanic TP Skills | |
---|---|
Air Bomb Mech: Gale Force Upgrade EZ-8 Time Bomb Upgrade Frisbee Upgrade HS-12 Plasma Upgrade Mech Drop Upgrade Sparrow Factory Upgrade Upgrade G Robots Viper Upgrade |
General TP Skills | |
---|---|
Basic Training Upgrade |