Welcome to the DFO World Wiki. With many major updates since the release of DFO, many items are missing. Visit Item Database Project to learn more.
Please remember to click "show preview" before saving the page.
Thanks for the updated logo snafuPop!

Elemental Shift (Elemental Bomber)

From DFO World Wiki
Revision as of 21:43, 15 March 2015 by Altair (talk | contribs) (Details: Added Hyperlink for easier understanding)
Jump to: navigation, search

Description

File:ElementalShift.png Changes the attribute of Magic Orbs. When used all Magic Orbs will change to the attribute selected among the 4 element. If the skill is not used for a certain period of time after casting the Magic Orbs will change back to neutral.

Prerequisite

Details

  • Command Input: Rightkey.pngRightkey.pngSpacebar.png
  • Casting Time: Instant
  • Skill Type: Active
  • SP Cost: 25
  • Cooldown: 8 seconds
  • Manual Input: MP Consumption: -2.0% and Cooldown: -1.0%
  • Changes the attribute of basic x attacks, Concentrated Fury, Magic Cannon, Elemental Shield, and the last hit of Elemental Rain to the selected element.
  • Each element has its own effect:
    • Fire has the strongest x attack and second weakest Magic Cannon. Any affected moves also have a chance to burn foes.
    • Water has the weakest x attack and the strongest Magic Cannon. Any affected moves also have a chance to freeze foes.
    • Shadow has the second weakest x attack and the second strongest Magic Cannon for Magic Cannon.
      • Basic attacks and Magic Cannon both gain the ability to pierce and curse at a set rate.
    • Light has the second strongest x attack and the weakest Magic Cannon. All affected moves have a chance to electrocute foes.
      • Also causes enough hit-stun to push mobs back with continuous x attacks.
  • Leveling this skill makes the hits leading up to the last hit of Elemental Rain stronger.

Elemental Bomber

Lv Lv Req SP MP Duration Attack Strength
Dungeon PvP Fire Water Shadow Light
Dungeon PvP Dungeon PvP Dungeon PvP Dungeon PvP
1 - - 40 360s 6s 162% 15% 113% 11% 130% 12% 146% 14%
2 22 25 45 183% 17% 127% 12% 146% 14% 164% 15%
3 24 51 202% 19% 141% 13% 162% 15% 181% 17%
4 26 57
5 28 63
6 30 69
7 32 75
8 34 81
9 36 87
10 38 93
11 40 99
12 42 105
13 44 111
14 46 116
15 48 122
16 50 128
17 52 134
18 54 140
19 56 146
20 58 152
21 60
22 62
23 64
24 66
25 68
26(M) 70
Lv Additional Effect
Water (Freeze) Shadow (Curse) Light (Electrocution)
Level Chance Duration Level Chance Duration Level Chance Duration Attack Strength
Dungeon PvP Dungeon PvP Dungeon PvP Dungeon PvP Dungeon PvP Dungeon PvP Dungeon PvP Dungeon PvP Dungeon PvP Dungeon PvP
1 21 2 5% 0.5% 1s 0.1s 21 2 5% 0.5% 2s 0.2s 21 2 5% 0.5% 3s 0.3s 83 6
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26(M)

Updated Skill Growth

Lv Lv Req SP MP Duration Attack Strength
Dungeon PvP Fire Water Shadow Light
Dungeon PvP Dungeon PvP Dungeon PvP Dungeon PvP
1 15 - 40 360 120 200% 100% 200% 100% 200% 100% 166% 90%
2 17 25 46 226% 103% 226% 103% 226% 103% 186% 92%
3 19 52 248% 105% 248% 105% 248% 105% 204% 95%
4 21 58 274% 108% 274% 108% 274% 108% 228% 97%
5 23 64 300% 110% 300% 110% 300% 110% 248% 99%
6 25 70 326% 113% 326% 113% 326% 113% 269% 101%
7 27 76 352% 115% 352% 115% 352% 115% 290% 104%
8 29 82 374% 118% 374% 118% 374% 118% 311% 106%
9 31 88 400% 120% 400% 120% 400% 120% 332% 108%
10 33 95 426% 123% 426% 123% 426% 123% 352% 110%
11 35 101 451% 125% 451% 125% 451% 125% 372% 113%
12 37 107 477% 128% 477% 128% 477% 128% 395% 115%
13 39 113 501% 130% 501% 130% 501% 130% 415% 117%
14 41 119 527% 133% 527% 133% 527% 133% 434% 119%
15 43 125 553% 135% 553% 135% 553% 135% 456% 122%
16 45 131 576% 138% 576% 138% 576% 138% 476% 124%
17 47 137 602% 140% 602% 140% 602% 140% 498% 126%
18 49 143 627% 143% 627% 143% 627% 143% 517% 128%
19 51 150 651% 145% 651% 145% 651% 145% 538% 131%
20 53 156 677% 148% 677% 148% 677% 148% 558% 133%
21 55 162 701% 150% 701% 150% 701% 150% 580% 135%
22 57 168 728% 153% 728% 153% 728% 153% 601% 137%
23 59 174 753% 155% 753% 155% 753% 155% 623% 140%
24 61 180 776% 158% 776% 158% 776% 158% 642% 142%
25 63 186 802% 160% 802% 160% 802% 160% 663% 144%
26 65 192 828% 163% 828% 163% 828% 163% 685% 146%
27 67 199 853% 165% 853% 165% 853% 165% 703% 149%
28 69 205 878% 168% 878% 168% 878% 168% 724% 151%
29 71 211 901% 170% 901% 170% 901% 170% 746% 153%
30 73 217 928% 173% 928% 173% 928% 173% 768% 155%
31 75 223 953% 175% 953% 175% 953% 175% 788% 158%
32 77 229 978% 178% 978% 178% 978% 178% 809% 160%
33 79 235 1002% 180% 1002% 180% 1002% 180% 829% 162%
34 81 241 1028% 183% 1028% 183% 1028% 183% 849% 164%
35 83 247 1053% 185% 1053% 185% 1053% 185% 871% 167%
37 85 254 1078% 188% 1078% 188% 1078% 188% 891% 169%


Level Additional Effect
Fire (Burn) Water (Freeze) Shadow (Curse) Light (Electrocution) Burn/Freeze/Curse/Electrocution Level
Chance Duration Minimum Burn Damage Chance Duration Chance Duration Chance Duration Minimum Electrocution Damage Dungeon PvP
Dungeon PvP Dungeon PvP Dungeon PvP Dungeon PvP Dungeon PvP Dungeon PvP Dungeon PvP Dungeon PvP
1 4.0% 0.4% 2.0 sec. 908 60 4.0% 0.4% 0.8 sec. 0.08 sec. 4.0% 0.4% 1.6 sec. 0.16 sec. 4.0% 2% 2.0 sec. 378 102 Lv. 17 Lv. 2
2 4.2% 0.4% 4.2% 0.4% 0.84 sec. 0.08 sec. 4.2% 0.4% 1.69 sec. 0.17 sec. 4.2% 2.1% Lv. 19 Lv. 2
3 4.4% 0.4% 4.4% 0.4% 0.88 sec. 0.09 sec. 4.4% 0.4% 1.77 sec. 0.18 sec. 4.4% 2.2% Lv. 21 Lv. 2
4 4.6% 0.5% 4.6% 0.5% 0.93 sec. 0.09 sec. 4.6% 0.5% 1.85 sec. 0.19 sec. 4.6% 2.3% Lv. 23 Lv. 2
5 4.9% 0.5% 4.9% 0.5% 0.97 sec. 0.10 sec. 4.9% 0.5% 1.94 sec. 0.19 sec. 4.9% 2.5% Lv. 25 Lv. 3
6 5.0% 0.5% 5.0% 0.5% 1.01 sec. 0.10 sec. 5.0% 0.5% 2.02 sec. 0.20 sec. 5.0% 2.5% Lv. 27 Lv. 3
7 5.3% 0.5% 5.3% 0.5% 1.05 sec. 0.11 sec. 5.3% 0.5% 2.11 sec. 0.21 sec. 5.3% 2.7% Lv. 29 Lv. 3
8 5.4% 0.5% 5.4% 0.5% 1.09 sec. 0.11 sec. 5.4% 0.5% 2.19 sec. 0.22 sec. 5.4% 2.7% Lv. 31 Lv. 3
9 5.7% 0.6% 5.7% 0.6% 1.14 sec. 0.11 sec. 5.7% 0.6% 2.27 sec. 0.23 sec. 5.7% 2.9% Lv. 33 Lv. 3
10 5.9% 0.6% 5.9% 0.6% 1.18 sec. 0.12 sec. 5.9% 0.6% 2.36 sec. 0.24 sec. 5.9% 3.0% Lv. 35 Lv. 4
11 6.1% 0.6% 6.1% 0.6% 1.22 sec. 0.12 sec. 6.1% 0.6% 2.44 sec. 0.24 sec. 6.1% 3.1% Lv. 37 Lv. 4
12 6.3% 0.6% 6.3% 0.6% 1.26 sec. 0.13 sec. 6.3% 0.6% 2.53 sec. 0.25 sec. 6.3% 3.2% Lv. 39 Lv. 4
13 6.6% 0.7% 6.6% 0.7% 1.31 sec. 0.13 sec. 6.6% 0.6% 2.61 sec. 0.26 sec. 6.6% 3.3% Lv. 41 Lv. 4
14 6.7% 0.7% 6.7% 0.7% 1.35 sec. 0.14 sec. 6.7% 0.7% 2.69 sec. 0.27 sec. 6.7% 3.4% Lv. 43 Lv. 4
15 7.0% 0.7% 7.0% 0.7% 1.39 sec. 0.14 sec. 7.0% 0.7% 2.78 sec. 0.28 sec. 7.0% 3.5% Lv. 45 Lv. 5
16 7.1% 0.7% 7.1% 0.7% 1.43 sec. 0.14 sec. 7.1% 0.7% 2.86 sec. 0.29 sec. 7.1% 3.6% Lv. 47 Lv. 5
17 7.4% 0.7% 7.4% 0.7% 1.47 sec. 0.15 sec. 7.4% 0.7% 2.95 sec. 0.30 sec. 7.4% 3.7% Lv. 49 Lv. 5
18 7.6% 0.8% 7.6% 0.8% 1.52 sec. 0.15 sec. 7.6% 0.8% 3.03 sec. 0.30 sec. 7.6% 3.8% Lv. 51 Lv. 5
19 7.8% 0.8% 7.8% 0.8% 1.56 sec. 0.16 sec. 7.8% 0.8% 3.12 sec. 0.31 sec. 7.8% 3.9% Lv. 53 Lv. 5
20 8.0% 0.8% 8.0% 0.8% 1.60 sec. 0.16 sec. 8.0% 0.8% 3.20 sec. 0.32 sec. 8.0% 4.0% Lv. 55 Lv. 6
21 8.2% 0.8% 8.2% 0.8% 1.64 sec. 0.16 sec. 8.2% 0.8% 3.29 sec. 0.33 sec. 8.2% 4.1% Lv. 57 Lv. 6
22 8.4% 0.8% 8.4% 0.8% 1.68 sec. 0.17 sec. 8.4% 0.8% 3.37 sec. 0.34 sec. 8.4% 4.2% Lv. 59 Lv. 6
23 8.6% 0.9% 8.6% 0.9% 1.73 sec. 0.17 sec. 8.6% 0.8% 3.45 sec. 0.35 sec. 8.6% 4.3% Lv. 61 Lv. 6
24 8.9% 0.9% 8.9% 0.9% 1.77 sec. 0.18 sec. 8.9% 0.9% 3.54 sec. 0.35 sec. 8.9% 4.5% Lv. 63 Lv. 6
25 9.0% 0.9% 9.0% 0.9% 1.81 sec. 0.18 sec. 9.0% 0.9% 3.62 sec. 0.36 sec. 9.0% 4.5% Lv. 65 Lv. 7
26 9.3% 0.9% 9.3% 0.9% 1.85 sec. 0.19 sec. 9.3% 0.9% 3.71 sec. 0.37 sec. 9.3% 4.7% Lv. 67 Lv. 7
27 9.4% 0.9% 9.4% 0.9% 1.89 sec. 0.19 sec. 9.4% 0.9% 3.79 sec. 0.38 sec. 9.4% 4.7% Lv. 69 Lv. 7
28 9.7% 1.0% 9.7% 1.0% 1.94 sec. 0.19 sec. 9.7% 1.0% 3.87 sec. 0.39 sec. 9.7% 4.9% Lv. 71 Lv. 7
29 9.9% 1.0% 9.9% 1.0% 1.98 sec. 0.20 sec. 9.9% 1.0% 3.96 sec. 0.40 sec. 9.9% 5.0% Lv. 73 Lv. 7
30 10.1% 1.0% 10.1% 1.0% 2.02 sec. 0.20 sec. 10.1% 1.0% 4.04 sec. 0.40 sec. 10.1% 5.1% Lv. 75 Lv. 8
31 10.2% 1.0% 10.2% 1.0% 2.06 sec. 0.21 sec. 10.2% 1.0% 4.13 sec. 0.41 sec. 10.2% 5.1% Lv. 77 Lv. 8
32 10.4% 1.0% 10.4% 1.0% 2.10 sec. 0.21 sec. 10.4% 1.0% 4.21 sec. 0.42 sec. 10.4% 5.2% Lv. 79 Lv. 8
33 10.6% 1.1% 10.6% 1.1% 2.15 sec. 0.22 sec. 10.6% 1.1% 4.29 sec. 0.43 sec. 10.6% 5.3% Lv. 81 Lv. 8
34 10.7% 1.1% 10.7% 1.1% 2.19 sec. 0.22 sec. 10.7% 1.1% 4.37 sec. 0.44 sec. 10.7% 5.4% Lv. 83 Lv. 8
35 10.9% 1.1% 10.9% 1.1% 2.23 sec. 0.22 sec. 10.9% 1.1% 4.46 sec. 0.45 sec. 10.9% 5.5% Lv. 85 Lv. 9
37 11.0% 1.1% 11.0% 1.1% 2.27 sec. 0.23 sec. 11.0% 1.1% 4.54 sec. 0.45 sec. 11.0% 5.5% Lv. 87 Lv. 9

Template:NavSkillsElementalBomber