Welcome to the DFO World Wiki. With many major updates since the release of DFO, many items are missing. Visit Item Database Project to learn more.
Please remember to click "show preview" before saving the page.
Thanks for the updated logo snafuPop!
Air Steiner
Seria says: "Nothing should be as mysterious as I am!"
Some info is missing, please help to provide it if you can. |
Active Skill | |
Class: | |
Command: | (In mid-air) |
Prerequisite Level: | None |
Prerequisite Skills: |
|
Description
Grabs an enemy between your legs while in midair, then forcefully hammers down the enemy to the ground. If the enemy is immune to Grabs, you will jump and kick the enemy.
Attributes
- SP per level: 30
- Casting Time: ? sec (? sec in Arena )
- Cooldown: 7 sec (? sec in Arena )
- This skill consumes ? Clear Cube Fragments.
- MP -?% Cooldown -?% on Command
- Basic Attack Cancelable Skill
- Number of Hits: ? (? in Arena, ? in Tower)
Notes
- Air kicks a target instead if the target can't be thrown. Similar to Air Walk.
- Additional 60% damage to enemies that are grabbed in midair
- Does not apply cooldown if nothing is grabbed.
- After the attack is finished, the player will be briefly put into the air, allowing the use of Wild Cannon Spike or Air Clutch.
Skill Growth
Note: This table has been generated based off of skill growth information presented in-game. The data may have slight differences compared to the information presented in-game due to minor rounding variations.
Lv | Lv Req | SP | MP | Cast Time |
Cool Time |
Grabbing Physical Attack Strength |
Shockwave Physical Attack Strength |
---|---|---|---|---|---|---|---|
1 | 30 | 30 | 50 | - | 7 | 12.45 | 7.47 |
2 | 32 | 55 | 13.72 | 8.25 | |||
3 | 34 | 60 | 15 | 9 | |||
4 | 36 | 65 | 16.31 | 9.79 | |||
5 | 38 | 70 | 17.59 | 10.56 | |||
6 | 40 | 75 | 9.71 | 5.83 | |||
7 | 42 | 80 | 10.37 | 6.22 | |||
8 | 44 | 85 | 11.03 | 6.62 | |||
9 | 46 | 90 | 11.70 | 7.02 | |||
10 | 48 | 95 | 12.36 | 7.42 | |||
11 | 50 | 101 | 13.02 | 7.81 | |||
12 | 52 | 106 | 13.68 | 8.21 | |||
13 | 54 | 111 | 14.34 | 8.61 | |||
14 | 56 | 116 | 15.01 | 9.00 | |||
15 | 58 | 121 | 15.67 | 9.40 | |||
16 | 60 | 126 | 16.33 | 9.80 | |||
17 | 62 | 131 | 16.99 | 10.20 | |||
18 | 64 | 136 | 17.66 | 10.56 | |||
19 | 66 | 141 | 18.32 | 10.99 | |||
20 | 68 | 146 | 18.98 | 11.39 | |||
21 | 70 | 152 | 19.64 | 11.78 | |||
22 | 72 | 157 | 20.30 | 12.18 | |||
23 | 74 | - | - | - | |||
24 | 76 | - | - | - | |||
25 | 78 | - | - | - | |||
26 | 80 | - | - | - | |||
27 | 82 | - | - | - | |||
28 | 84 | - | - | - |
Lv | Lv Req | SP | MP | Cast Time |
Cool Time |
---|---|---|---|---|---|
1 | - | - | - | - | - |
2 | - | - | |||
3 | - | - | |||
4 | - | - |
General TP Skills | |
---|---|
Basic Training Upgrade |