Welcome to the DFO World Wiki. With many major updates since the release of DFO, many items are missing. Visit Item Database Project to learn more.
Please remember to click "show preview" before saving the page.
Thanks for the updated logo snafuPop!
Difference between revisions of "Blood Horns"
m |
m |
||
Line 19: | Line 19: | ||
|SkillGrowth= | |SkillGrowth= | ||
<span style="display:none">{{</span> | <span style="display:none">{{</span> | ||
− | |||
{{#arraydefine:maxrow|1,2,3,4,5,6,7,8,9,10,11}}<!--Create an array named "maxrow" and fill it with X values. Extend array and add values if necessary--> | {{#arraydefine:maxrow|1,2,3,4,5,6,7,8,9,10,11}}<!--Create an array named "maxrow" and fill it with X values. Extend array and add values if necessary--> | ||
{|{{SkillTableHeader}} | {|{{SkillTableHeader}} |
Latest revision as of 16:01, 18 July 2023
Passive Skill | |
Class: | |
Command: | None |
Prerequisite Level: | 20 |
Prerequisite Skills: | ![]() |
Alternate Names: | Korean: 블러드 혼 |
Description
Further improves his power of Sanguinem.
Increases Basic Atk. and Advanced Skill Atk.
Attributes
- SP per level: 50
- Master Level: 1
- Max Level: 11
Notes
- 던전앤파이터 API Docs Link: 블러드 혼
Skill Growth
Note: This table has been generated based off of skill growth information presented in-game. The data may have slight differences compared to the information presented in-game due to minor rounding variations.
Level | Lv Req | Basic Atk./Advanced Skill Atk. |
---|---|---|
1 | 20 | +10% |
2 | 23 | +12% |
3 | 26 | +14% |
4 | 29 | +16% |
5 | 32 | +18% |
6 | 35 | +20% |
7 | 38 | +22% |
8 | 41 | +24% |
9 | 44 | +26% |
10 | 47 | +28% |
11 | 50 | +30% |
Blood Mage Skills | |
---|---|
Active: | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Passive: | ![]() ![]() ![]() |
Awakening: | ![]() ![]() ![]() ![]() |
2nd Awakening: | ![]() ![]() ![]() ![]() |
Neo: Awakening: | ![]() ![]() ![]() |
Male Mage Skills | |
---|---|
Active: | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Passive: | ![]() ![]() |
Male Mage TP Skills | |
---|---|
![]() ![]() ![]() ![]() ![]() ![]() |
General TP Skills | |
---|---|
![]() |