Welcome to the DFO World Wiki. With many major updates since the release of DFO, many items are missing. Visit Item Database Project to learn more.
Please remember to click "show preview" before saving the page.
Thanks for the updated logo snafuPop!
Phantom Veil
2nd Awakening Active Skill | |
Class: | |
Command: | + |
Prerequisite Level: | 75 |
Prerequisite Skills: | Rumble Dog Lv1 |
Alternate Names: | Korean: 팬텀 베일 |
Description
Shapes Sanguinem and a swarm of bats into a giant dog, gnashing its teeth at enemies.
Use with the Forward key to bite enemies from a farther distance.
[Special Function]
- Use with the Forward key to create the dogs farther away from you.
Attributes
- SP per level: 80
- Master Level: 40
- Max Level: 50
- Casting Time: Instant Cast
- Cooldown: 30 sec.
- This skill consumes 3 Clear Cube Fragments.
- MP -5.0% Cooldown -5.0% on Command
- Basic Attack Cancelable Skill
- Sanguinem Absorption: 60%
- Bite Count: 20
- [Range Info]
- Attack Range Rate: 70%
Notes
- 던전앤파이터 API Docs Link: 팬텀 베일
Skill Growth
Note: This table has been generated based off of skill growth information presented in-game. The data may have slight differences compared to the information presented in-game due to minor rounding variations.
Level | Lv Req | MP | Bite Atk. | Downward Smashing Atk. |
---|---|---|---|---|
1 | 75 | 1066 | 1333% | 26654% |
2 | 77 | 1088 | 1545% | 30903% |
3 | 79 | 1110 | 1758% | 35153% |
4 | 81 | 1131 | 1970% | 39402% |
5 | 83 | 1153 | 2183% | 43652% |
6 | 85 | 1175 | 2395% | 47901% |
7 | 87 | 1197 | 2608% | 52150% |
8 | 89 | 1218 | 2820% | 56400% |
9 | 91 | 1240 | 3033% | 60649% |
10 | 93 | 1262 | 3245% | 64898% |
11 | 95 | 1284 | 3458% | 69148% |
12 | 97 | 1306 | 3670% | 73397% |
13 | 99 | 1327 | 3883% | 77647% |
14 | 101 | 1349 | 4095% | 81896% |
15 | 103 | 1371 | 4308% | 86145% |
16 | 105 | 1393 | 4520% | 90395% |
17 | 107 | 1414 | 4733% | 94644% |
18 | 109 | 1436 | 4945% | 98894% |
19 | 111 | 1458 | 5157% | 103143% |
20 | 113 | 1480 | 5370% | 107392% |
21 | 115 | 1502 | 5582% | 111642% |
22 | 117 | 1523 | 5795% | 115891% |
23 | 119 | 1545 | 6007% | 120141% |
24 | 121 | 1567 | 6220% | 124390% |
25 | 123 | 1589 | 6432% | 128639% |
26 | 125 | 1610 | 6645% | 132889% |
27 | 127 | 1632 | 6857% | 137138% |
28 | 129 | 1654 | 7070% | 141387% |
29 | 131 | 1676 | 7282% | 145637% |
30 | 133 | 1697 | 7495% | 149886% |
31 | 135 | 1719 | 7707% | 154136% |
32 | 137 | 1741 | 7920% | 158385% |
33 | 139 | 1763 | 8132% | 162634% |
34 | 141 | 1785 | 8344% | 166884% |
35 | 143 | 1806 | 8557% | 171133% |
36 | 145 | 1828 | 8769% | 175383% |
37 | 147 | 1850 | 8982% | 179632% |
38 | 149 | 1872 | 9194% | 183881% |
39 | 151 | 1893 | 9407% | 188131% |
40 | 153 | 1915 | 9619% | 192380% |
41 | 155 | 1937 | 9832% | 196630% |
42 | 157 | 1959 | 10044% | 200879% |
43 | 159 | 1981 | 10257% | 205128% |
44 | 161 | 2002 | 10469% | 209378% |
45 | 163 | 2024 | 10682% | 213627% |
46 | 165 | 2046 | 10894% | 217876% |
47 | 167 | 2068 | 11107% | 222126% |
48 | 169 | 2089 | 11319% | 226375% |
49 | 171 | 2111 | 11532% | 230625% |
50 | 173 | 2133 | 11744% | 234874% |
Blood Mage Skills | |
---|---|
Active: | Blood Burn Blood Wings Corruption Creeping Fang Hellberus Lilroi Offering Shikari Soul Steal Torment |
Passive: | Blood Horns Dead Hands Sanguinem |
Awakening: | Abandon Marauder Rumble Dog Tepes |
2nd Awakening: | Blood Stream Fatality Phantom Veil Sanguis Verus |
Neo: Awakening: | Blood Stinger Bloodbath Bloodbyss |
Male Mage Skills | |
---|---|
Active: | Dimension: Accident Flame Shield Ghost Flame Ice Sword Lilliac Rapid Fire Teleport Trap Strike Water Cannon Wind Strike |
Passive: | Immortality The Abyss |
Male Mage TP Skills | |
---|---|
Flame Shield Upgrade Ghost Flame Upgrade Ice Sword Upgrade Trap Strike Upgrade Water Cannon Upgrade Wind Strike Upgrade |
General TP Skills | |
---|---|
Basic Training Upgrade |