Welcome to the DFO World Wiki. With many major updates since the release of DFO, many items are missing. Visit Item Database Project to learn more.
Please remember to click "show preview" before saving the page.
Thanks for the updated logo snafuPop!
Difference between revisions of "Ice Field"
m (→Categorization) |
m |
||
(6 intermediate revisions by 4 users not shown) | |||
Line 1: | Line 1: | ||
− | |||
− | |||
− | |||
− | |||
{{SkillPage | {{SkillPage | ||
|Name={{PAGENAME}} | |Name={{PAGENAME}} | ||
+ | |AltName=Korean: 아이스 필드 | ||
|Video=uFy8sEVx_Wk | |Video=uFy8sEVx_Wk | ||
− | | | + | |ElementAttribute=Water |
|Class=Glacial Master | |Class=Glacial Master | ||
|Type=Active | |Type=Active | ||
|Type2=Awakening | |Type2=Awakening | ||
|PrerequisiteLevel=70 | |PrerequisiteLevel=70 | ||
− | + | |Command={{Right}}{{Left}}{{Up}}{{Right}}+{{Z}} | |
− | |Command={{Right}}{{Left}}{{Up}}{{Right}}{{Z}} | + | |Description=Quickly creates an icy fog in front of you and shoots ice spikes from it 3 times.<br>The fog and ice spikes create a chance of [[File:Freeze (Status).png]] [[Status Effects#Frozen|Freezing]] their targets. |
− | |Description= | + | |
|Attributes= | |Attributes= | ||
*{{SP per level|70}} | *{{SP per level|70}} | ||
+ | *{{SkillAttribute|Master Level|30}} | ||
+ | *{{SkillAttribute|Max Level|40}} | ||
*{{CastTime|Instant Cast}} | *{{CastTime|Instant Cast}} | ||
− | *{{Cooldown| | + | *{{Cooldown|50 sec.}} |
*{{CubeCost|2}} | *{{CubeCost|2}} | ||
*{{Command Reduction|MP=4.0%|Cooldown=2.0%}} | *{{Command Reduction|MP=4.0%|Cooldown=2.0%}} | ||
*{{Cancelable}} | *{{Cancelable}} | ||
+ | *{{SkillAttribute|Freeze Chance|100%}} | ||
+ | *{{SkillAttribute|Freeze Duration|3 sec.}} | ||
+ | |||
|Notes= | |Notes= | ||
+ | *Can be improved with {{IconLink|Ice Field Upgrade}}. | ||
+ | *The [[Eternal]] gains {{IconLink|Super Armor (Status)}} for the entire duration of the skill. | ||
+ | |||
|SkillGrowth= | |SkillGrowth= | ||
− | + | <span style="display:none">{{</span> | |
− | + | <small> | |
− | + | {{#arraydefine:maxrow|1,2,3,4,5,6,7,8,9,10,11,12,13,14,15,16,17,18,19,20,21,22,23,24,25,26,27,28,29,30,31,32,33,34,35,36,37,38,39,40}} <!--Create an array named "maxrow" and fill it with X values. Extend array and add values if necessary--> | |
− | |||
{|{{SkillTableHeader}} | {|{{SkillTableHeader}} | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
!Level | !Level | ||
− | ! | + | !Lv Req |
− | | | + | !MP |
− | | | + | !Ice Thorn Atk. |
− | |-{{ | + | ![[File:Freeze (Status).png]] [[Status Effects#Frozen|Freeze]] Level |
− | + | {{#arrayprint:maxrow||@@@@|<!--Each item in array maxrow is now @@@@ ~~~ DO NOT CHANGE ~~~ --> | |
− | + | {{#vardefine:i|@@@@}}<!-- Move item to an actual variable we can use ~~~ DO NOT CHANGE ~~~ --> | |
− | | | + | {{!}}- {{#ifexpr: {{#var:i}} = 30 | {{MasterSkillRow}} }} {{#ifexpr: {{#var:i}} = 40 | {{MaxSkillRow}} }} |
− | + | {{!}} <!--Level--> {{#var:i}} | |
− | + | {{!}} <!--Lv Req--> {{#expr: 70+2*({{#var:i}}-1)}} | |
− | + | {{!}} <!--MP--> {{Calc|{{#var:i}}|900|1820|40}} | |
− | | | + | {{!}} <!--Atk--> {{Calc|{{#var:i}}|10790|53484|40}}% |
− | | | + | {{!}} <!--Freeze--> {{Calc|{{#var:i}}|82|160|40}} |
− | | | + | {{!}}- |
− | | | + | }} |
− | |||
− | |||
− | |||
|} | |} | ||
<span style="display: none;">}}</span> | <span style="display: none;">}}</span> | ||
− | + | {{TableNote}}</small> | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
}} | }} |
Latest revision as of 04:40, 19 April 2021
Awakening Active Skill | |
Class: | |
Command: | + |
Prerequisite Level: | 70 |
Prerequisite Skills: | None |
Alternate Names: | Korean: 아이스 필드 |
Description
Quickly creates an icy fog in front of you and shoots ice spikes from it 3 times.
The fog and ice spikes create a chance of Freezing their targets.
Attributes
- SP per level: 70
- Master Level: 30
- Max Level: 40
- Casting Time: Instant Cast
- Cooldown: 50 sec.
- This skill consumes 2 Clear Cube Fragments.
- MP -4.0% Cooldown -2.0% on Command
- Basic Attack Cancelable Skill
- Freeze Chance: 100%
- Freeze Duration: 3 sec.
- Water Element Attribute
Notes
- Can be improved with Ice Field Upgrade.
- The Eternal gains Super Armor (Status) for the entire duration of the skill.
Skill Growth
Note: This table has been generated based off of skill growth information presented in-game. The data may have slight differences compared to the information presented in-game due to minor rounding variations.
Level | Lv Req | MP | Ice Thorn Atk. | Freeze Level |
---|---|---|---|---|
1 | 70 | 900 | 10790% | 82 |
2 | 72 | 924 | 11885% | 84 |
3 | 74 | 947 | 12979% | 86 |
4 | 76 | 971 | 14074% | 88 |
5 | 78 | 994 | 15169% | 90 |
6 | 80 | 1018 | 16264% | 92 |
7 | 82 | 1042 | 17358% | 94 |
8 | 84 | 1065 | 18453% | 96 |
9 | 86 | 1089 | 19548% | 98 |
10 | 88 | 1112 | 20642% | 100 |
11 | 90 | 1136 | 21737% | 102 |
12 | 92 | 1159 | 22832% | 104 |
13 | 94 | 1183 | 23927% | 106 |
14 | 96 | 1207 | 25021% | 108 |
15 | 98 | 1230 | 26116% | 110 |
16 | 100 | 1254 | 27211% | 112 |
17 | 102 | 1277 | 28305% | 114 |
18 | 104 | 1301 | 29400% | 116 |
19 | 106 | 1325 | 30495% | 118 |
20 | 108 | 1348 | 31590% | 120 |
21 | 110 | 1372 | 32684% | 122 |
22 | 112 | 1395 | 33779% | 124 |
23 | 114 | 1419 | 34874% | 126 |
24 | 116 | 1443 | 35969% | 128 |
25 | 118 | 1466 | 37063% | 130 |
26 | 120 | 1490 | 38158% | 132 |
27 | 122 | 1513 | 39253% | 134 |
28 | 124 | 1537 | 40347% | 136 |
29 | 126 | 1561 | 41442% | 138 |
30 | 128 | 1584 | 42537% | 140 |
31 | 130 | 1608 | 43632% | 142 |
32 | 132 | 1631 | 44726% | 144 |
33 | 134 | 1655 | 45821% | 146 |
34 | 136 | 1678 | 46916% | 148 |
35 | 138 | 1702 | 48010% | 150 |
36 | 140 | 1726 | 49105% | 152 |
37 | 142 | 1749 | 50200% | 154 |
38 | 144 | 1773 | 51295% | 156 |
39 | 146 | 1796 | 52389% | 158 |
40 | 148 | 1820 | 53484% | 160 |
Note: This table has been generated based off of skill growth information presented in-game. The data may have slight differences compared to the information presented in-game due to minor rounding variations.
Male Mage Skills | |
---|---|
Active: | Dimension: Accident Flame Shield Ghost Flame Ice Sword Lilliac Rapid Fire Teleport Trap Strike Water Cannon Wind Strike |
Passive: | Immortality The Abyss |
Male Mage TP Skills | |
---|---|
Flame Shield Upgrade Ghost Flame Upgrade Ice Sword Upgrade Trap Strike Upgrade Water Cannon Upgrade Wind Strike Upgrade |
General TP Skills | |
---|---|
Basic Training Upgrade |