Welcome to the DFO World Wiki. With many major updates since the release of DFO, many items are missing. Visit Item Database Project to learn more.
Please remember to click "show preview" before saving the page.
Thanks for the updated logo snafuPop!

Eternity: Nastrond

From DFO World Wiki
Jump to: navigation, search


Eternity- Nastrond.png Eternity: Nastrond

Neo: Awakening Active Skill
Class:

Glacial Master

Command: Leftkey.pngUpkey.pngRightkey.pngDownkey.png+Z.png
Prerequisite Level: 100
Prerequisite Skills: None
Alternate Names: Korean: 영겁 : 나스트론드

Description

Uses his weapon as a catalyst to create an ice spear and spread cold energy, freezing everything around him, including enemies. Afterward, he repeatedly attacks enemies with the ice spear, destroys the ground, causing a powerful ice storm, and then combines the floating ice fragments into a massive ice hammer and delivers a finishing blow with it.

[Neo Awakening Skill]
The Neo Awakening skills cause their paired skills to cool down.
They can't be used while their paired skills are on cooldown.

Attributes

  • SP per level: 200, then 100 afterwards
  • Master Level: 30
  • Max Level: 40
  • Casting Time: Instant Cast
  • Cooldown: 290 sec.
  • This skill consumes 15 Clear Cube Fragment.png Clear Cube Fragments.
  • MP -5.0% Cooldown -5.0% on Command
  • Basic Attack Cancelable Skill
  • Ice Storm Multi-hit Count: 5
  • Massive Hammer Strike Multi-hit Count: 6


Skill Growth

Note: This table has been generated based off of skill growth information presented in-game. The data may have slight differences compared to the information presented in-game due to minor rounding variations.

{{

Level Lv Req MP Cold Energy Atk. Spear-slamming Atk. 1st Spear Dash Atk. 2nd Spear Dash Atk. Ground-destroying Atk. Ice Storm Multi-hit Atk. Massive Hammer Strike Multi-hit Atk. Massive Hammer Explosion Atk.
1 100 4027 4031% 40313% 28219% 28219% 60470% 8062% 13437% 120940%
2 105 4130 4966% 49661% 34763% 34763% 74492% 9932% 16553% 148984%
3 110 4234 5901% 59009% 41306% 41306% 88514% 11801% 19669% 177028%
4 115 4337 6835% 68357% 47850% 47850% 102536% 13671% 22785% 205073%
5 120 4440 7770% 77705% 54394% 54394% 116558% 15540% 25901% 233117%
6 125 4543 8705% 87053% 60937% 60937% 130581% 17410% 29017% 261161%
7 130 4647 9640% 96401% 67481% 67481% 144603% 19280% 32133% 289205%
8 135 4750 10575% 105750% 74024% 74024% 158625% 21149% 35249% 317249%
9 140 4853 11509% 115098% 80568% 80568% 172647% 23019% 38365% 345294%
10 145 4957 12444% 124446% 87112% 87112% 186669% 24889% 41481% 373338%
11 150 5060 13379% 133794% 93655% 93655% 200691% 26758% 44597% 401382%
12 155 5163 14314% 143142% 100199% 100199% 214713% 28628% 47713% 429426%
13 160 5266 15249% 152490% 106743% 106743% 228735% 30497% 50829% 457470%
14 165 5370 16183% 161838% 113286% 113286% 242757% 32367% 53945% 485515%
15 170 5473 17118% 171186% 119830% 119830% 256779% 34237% 57061% 513559%
16 175 5576 18053% 180534% 126374% 126374% 270802% 36106% 60177% 541603%
17 180 5680 18988% 189882% 132917% 132917% 284824% 37976% 63293% 569647%
18 185 5783 19923% 199230% 139461% 139461% 298846% 39845% 66409% 597691%
19 190 5886 20857% 208578% 146005% 146005% 312868% 41715% 69525% 625736%
20 195 5989 21792% 217926% 152548% 152548% 326890% 43585% 72641% 653780%
21 200 6093 22727% 227275% 159092% 159092% 340912% 45454% 75758% 681824%
22 205 6196 23662% 236623% 165635% 165635% 354934% 47324% 78874% 709868%
23 210 6299 24596% 245971% 172179% 172179% 368956% 49194% 81990% 737913%
24 215 6402 25531% 255319% 178723% 178723% 382978% 51063% 85106% 765957%
25 220 6506 26466% 264667% 185266% 185266% 397000% 52933% 88222% 794001%
26 225 6609 27401% 274015% 191810% 191810% 411023% 54802% 91338% 822045%
27 230 6712 28336% 283363% 198354% 198354% 425045% 56672% 94454% 850089%
28 235 6816 29270% 292711% 204897% 204897% 439067% 58542% 97570% 878134%
29 240 6919 30205% 302059% 211441% 211441% 453089% 60411% 100686% 906178%
30 245 7022 31140% 311407% 217985% 217985% 467111% 62281% 103802% 934222%
31 250 7125 32075% 320755% 224528% 224528% 481133% 64150% 106918% 962266%
32 255 7229 33010% 330103% 231072% 231072% 495155% 66020% 110034% 990310%
33 260 7332 33944% 339451% 237616% 237616% 509177% 67890% 113150% 1018355%
34 265 7435 34879% 348800% 244159% 244159% 523199% 69759% 116266% 1046399%
35 270 7539 35814% 358148% 250703% 250703% 537221% 71629% 119382% 1074443%
36 275 7642 36749% 367496% 257246% 257246% 551244% 73499% 122498% 1102487%
37 280 7745 37684% 376844% 263790% 263790% 565266% 75368% 125614% 1130531%
38 285 7848 38618% 386192% 270334% 270334% 579288% 77238% 128730% 1158576%
39 290 7952 39553% 395540% 276877% 276877% 593310% 79107% 131846% 1186620%
40 295 8055 40488% 404888% 283421% 283421% 607332% 80977% 134962% 1214664%

Note: This table has been generated based off of skill growth information presented in-game. The data may have slight differences compared to the information presented in-game due to minor rounding variations. }}

Glacial Master Skills
Active:Blizzard Storm.png Blizzard Storm Broken Arrow.png Broken Arrow Grand Shatter.png Grand Shatter Ice Body.png Ice Body Ice Crash.png Ice Crash Ice Hammer.png Ice Hammer Ice Lance.png Ice Lance Ice Trap.png Ice Trap Path of Frost.png Path of Frost Resonance (Glacial Master).png Resonance (Glacial Master) Windmill Spear.png Windmill Spear
Passive:Crystal Blade.png Crystal Blade Frozen Weapon Mastery.png Frozen Weapon Mastery Glacial Master Leather Armor Mastery.png Glacial Master Leather Armor Mastery Insight.png Insight Pinpoint Rush.png Pinpoint Rush
Awakening:Frozen Soul.png Frozen Soul Ice Chain.png Ice Chain Ice Field.png Ice Field Ice Orb.png Ice Orb
2nd Awakening:Ice Craft.png Ice Craft Judecca the Eternal.png Judecca the Eternal Over Freeze- Extension.png Over Freeze: Extension Shard Magnum.png Shard Magnum
Neo: Awakening:Eternity- Nastrond.png Eternity: Nastrond Frost Hunt.png Frost Hunt Glacies.png Glacies

Male Mage Skills
Active:Dimension- Accident.png Dimension: Accident Flame Shield.png Flame Shield Ghost Flame.png Ghost Flame Ice Sword.png Ice Sword Lilliac.png Lilliac Rapid Fire.png Rapid Fire Teleport.png Teleport Trap Strike.png Trap Strike Water Cannon.png Water Cannon Wind Strike.png Wind Strike
Passive:Immortality.png Immortality The Abyss.png The Abyss

General Skills
Active:Ancient Memory.png Ancient Memory Backstep.png Backstep Indomitable Spirit.png Indomitable Spirit Leap.png Leap Quick Rebound.png Quick Rebound
Passive:Backstep Upgrade.png Backstep Upgrade Basic Armor Mastery.png Basic Armor Mastery Basic Training.png Basic Training Conversion.png Conversion Physical Critical.png Focus: Critical Latent Power.png Latent Power Physical Rear Attack.png Rear Attack
Neo: Awakening:Clues to Awakening.png Clues to Awakening One Step Closer.png One Step Closer Subitism.png Subitism