Welcome to the DFO World Wiki. With many major updates since the release of DFO, many items are missing. Visit Item Database Project to learn more.
Please remember to click "show preview" before saving the page.
Thanks for the updated logo snafuPop!
Difference between revisions of "Guillotine (Necromancer)"
(Created page with "Ballacre slams his giant hand down on enemies and rakes it back, causing enemies to be hit stunned momentarily and leaving dark claw marks on the ground. He then charges his swor...") |
m |
||
(25 intermediate revisions by 11 users not shown) | |||
Line 1: | Line 1: | ||
− | + | {{SkillPage | |
+ | |Name=Guillotine | ||
+ | |AltName=Korean: 기요틴 | ||
+ | |Video=lFSQW2IAOj4 | ||
+ | |Class=Necromancer | ||
+ | |Type=Active | ||
+ | |PrerequisiteLevel=45 | ||
+ | |PrerequisiteSkill={{IconLink|Vallacre's Grasp}} Lv1 | ||
+ | |Command={{Up}}{{Right}}{{Right}}+{{Z}} | ||
+ | |Description= | ||
+ | {{IconLink|Vallacre}} skims his fingers over the ground, dealing damage and Immobilizing enemies. Then, he strikes with his sword.<br> | ||
+ | Enter the skill command again to instantly perform the sword strike.<br> | ||
+ | Requires possession by Vallacre.<br><br> | ||
+ | '''[Special Function]'''<br> | ||
+ | - Additionally press the skill to instantly deliver the downward blow. | ||
+ | |||
+ | |Attributes= | ||
+ | *{{SP per level|60}} | ||
+ | *{{SkillAttribute|Master Level|50}} | ||
+ | *{{SkillAttribute|Max Level|60}} | ||
+ | *{{CastTime|Instant Cast}} | ||
+ | *{{Cooldown|45 sec.}} | ||
+ | *{{CubeCost|2}} | ||
+ | *{{Command Reduction|MP=4.0%|Cooldown=2.0%}} | ||
+ | *{{Cancelable}} | ||
+ | |||
+ | |Notes= | ||
+ | *Can be improved with {{IconLink|Guillotine Upgrade}}. | ||
+ | *Requires {{IconLink|Vallacre the Slaughterer}} to be summoned. | ||
+ | |||
+ | |SkillGrowth= | ||
+ | <span style="display:none">{{</span> | ||
+ | <small> | ||
+ | {{#arraydefine:maxrow|1,2,3,4,5,6,7,8,9,10,11,12,13,14,15,16,17,18,19,20,21,22,23,24,25,26,27,28,29,30,31,32,33,34,35,36,37,38,39,40,41,42,43,44,45,46,47,48,49,50,51,52,53,54,55,56,57,58,59,60}} <!--Create an array named "maxrow" and fill it with X values. Extend array and add values if necessary--> | ||
+ | {|{{SkillTableHeader}} | ||
+ | !Level | ||
+ | !Lv Req | ||
+ | !MP | ||
+ | !1st Attack Atk. | ||
+ | !1st Shockwave Atk. | ||
+ | !Scratch Multi-hit Atk. | ||
+ | !2nd Attack Atk. | ||
+ | !2nd Shockwave Atk. | ||
+ | {{#arrayprint:maxrow||@@@@|<!--Each item in array maxrow is now @@@@ ~~~ DO NOT CHANGE ~~~ --> | ||
+ | {{#vardefine:i|@@@@}}<!-- Move item to an actual variable we can use ~~~ DO NOT CHANGE ~~~ --> | ||
+ | {{!}}- {{#ifexpr: {{#var:i}} = 50 | {{MasterSkillRow}} }} {{#ifexpr: {{#var:i}} = 60 | {{MaxSkillRow}} }} | ||
+ | {{!}} <!--Level--> {{#var:i}} | ||
+ | {{!}} <!--Lv Req--> {{#expr: 45+2*({{#var:i}}-1)}} | ||
+ | {{!}} <!--MP--> {{Calc|{{#var:i}}|380|3192|60}} | ||
+ | {{!}} <!--1st Attack Atk.--> {{Calc|{{#var:i}}|856|5986|60}}% | ||
+ | {{!}} <!--1st Shockwave Atk.--> {{Calc|{{#var:i}}|860|6010|60}}% | ||
+ | {{!}} <!--Scratch Multi-hit Atk.--> {{Calc|{{#var:i}}|728|5085|60}}% | ||
+ | {{!}} <!--2nd Attack Atk.--> {{Calc|{{#var:i}}|3093|21615|60}}% | ||
+ | {{!}} <!--2nd Shockwave Atk.--> {{Calc|{{#var:i}}|7748|54129|60}}% | ||
+ | {{!}}- | ||
+ | }} | ||
+ | |} | ||
+ | {{TableNote}} | ||
+ | </small> | ||
+ | <span style="display:none">}}</span> | ||
+ | }} |
Latest revision as of 03:44, 10 March 2021
Active Skill | |
Class: | |
Command: | + |
Prerequisite Level: | 45 |
Prerequisite Skills: | Vallacre's Grasp Lv1 |
Alternate Names: | Korean: 기요틴 |
Description
Vallacre skims his fingers over the ground, dealing damage and Immobilizing enemies. Then, he strikes with his sword.
Enter the skill command again to instantly perform the sword strike.
Requires possession by Vallacre.
[Special Function]
- Additionally press the skill to instantly deliver the downward blow.
Attributes
- SP per level: 60
- Master Level: 50
- Max Level: 60
- Casting Time: Instant Cast
- Cooldown: 45 sec.
- This skill consumes 2 Clear Cube Fragments.
- MP -4.0% Cooldown -2.0% on Command
- Basic Attack Cancelable Skill
Notes
- Can be improved with Guillotine Upgrade.
- Requires Vallacre the Slaughterer to be summoned.
Skill Growth
Note: This table has been generated based off of skill growth information presented in-game. The data may have slight differences compared to the information presented in-game due to minor rounding variations.
Level | Lv Req | MP | 1st Attack Atk. | 1st Shockwave Atk. | Scratch Multi-hit Atk. | 2nd Attack Atk. | 2nd Shockwave Atk. |
---|---|---|---|---|---|---|---|
1 | 45 | 380 | 856% | 860% | 728% | 3093% | 7748% |
2 | 47 | 428 | 943% | 947% | 802% | 3407% | 8534% |
3 | 49 | 475 | 1030% | 1035% | 876% | 3721% | 9320% |
4 | 51 | 523 | 1117% | 1122% | 950% | 4035% | 10106% |
5 | 53 | 571 | 1204% | 1209% | 1023% | 4349% | 10892% |
6 | 55 | 618 | 1291% | 1296% | 1097% | 4663% | 11679% |
7 | 57 | 666 | 1378% | 1384% | 1171% | 4977% | 12465% |
8 | 59 | 714 | 1465% | 1471% | 1245% | 5291% | 13251% |
9 | 61 | 761 | 1552% | 1558% | 1319% | 5604% | 14037% |
10 | 63 | 809 | 1639% | 1646% | 1393% | 5918% | 14823% |
11 | 65 | 857 | 1725% | 1733% | 1466% | 6232% | 15609% |
12 | 67 | 904 | 1812% | 1820% | 1540% | 6546% | 16395% |
13 | 69 | 952 | 1899% | 1907% | 1614% | 6860% | 17181% |
14 | 71 | 1000 | 1986% | 1995% | 1688% | 7174% | 17968% |
15 | 73 | 1047 | 2073% | 2082% | 1762% | 7488% | 18754% |
16 | 75 | 1095 | 2160% | 2169% | 1836% | 7802% | 19540% |
17 | 77 | 1143 | 2247% | 2257% | 1910% | 8116% | 20326% |
18 | 79 | 1190 | 2334% | 2344% | 1983% | 8430% | 21112% |
19 | 81 | 1238 | 2421% | 2431% | 2057% | 8744% | 21898% |
20 | 83 | 1286 | 2508% | 2518% | 2131% | 9058% | 22684% |
21 | 85 | 1333 | 2595% | 2606% | 2205% | 9372% | 23470% |
22 | 87 | 1381 | 2682% | 2693% | 2279% | 9686% | 24256% |
23 | 89 | 1429 | 2769% | 2780% | 2353% | 10000% | 25043% |
24 | 91 | 1476 | 2856% | 2868% | 2426% | 10313% | 25829% |
25 | 93 | 1524 | 2943% | 2955% | 2500% | 10627% | 26615% |
26 | 95 | 1572 | 3030% | 3042% | 2574% | 10941% | 27401% |
27 | 97 | 1619 | 3117% | 3129% | 2648% | 11255% | 28187% |
28 | 99 | 1667 | 3204% | 3217% | 2722% | 11569% | 28973% |
29 | 101 | 1715 | 3291% | 3304% | 2796% | 11883% | 29759% |
30 | 103 | 1762 | 3378% | 3391% | 2870% | 12197% | 30545% |
31 | 105 | 1810 | 3464% | 3479% | 2943% | 12511% | 31332% |
32 | 107 | 1857 | 3551% | 3566% | 3017% | 12825% | 32118% |
33 | 109 | 1905 | 3638% | 3653% | 3091% | 13139% | 32904% |
34 | 111 | 1953 | 3725% | 3741% | 3165% | 13453% | 33690% |
35 | 113 | 2000 | 3812% | 3828% | 3239% | 13767% | 34476% |
36 | 115 | 2048 | 3899% | 3915% | 3313% | 14081% | 35262% |
37 | 117 | 2096 | 3986% | 4002% | 3387% | 14395% | 36048% |
38 | 119 | 2143 | 4073% | 4090% | 3460% | 14708% | 36834% |
39 | 121 | 2191 | 4160% | 4177% | 3534% | 15022% | 37621% |
40 | 123 | 2239 | 4247% | 4264% | 3608% | 15336% | 38407% |
41 | 125 | 2286 | 4334% | 4352% | 3682% | 15650% | 39193% |
42 | 127 | 2334 | 4421% | 4439% | 3756% | 15964% | 39979% |
43 | 129 | 2382 | 4508% | 4526% | 3830% | 16278% | 40765% |
44 | 131 | 2429 | 4595% | 4613% | 3903% | 16592% | 41551% |
45 | 133 | 2477 | 4682% | 4701% | 3977% | 16906% | 42337% |
46 | 135 | 2525 | 4769% | 4788% | 4051% | 17220% | 43123% |
47 | 137 | 2572 | 4856% | 4875% | 4125% | 17534% | 43909% |
48 | 139 | 2620 | 4943% | 4963% | 4199% | 17848% | 44696% |
49 | 141 | 2668 | 5030% | 5050% | 4273% | 18162% | 45482% |
50 | 143 | 2715 | 5117% | 5137% | 4347% | 18476% | 46268% |
51 | 145 | 2763 | 5203% | 5224% | 4420% | 18790% | 47054% |
52 | 147 | 2811 | 5290% | 5312% | 4494% | 19104% | 47840% |
53 | 149 | 2858 | 5377% | 5399% | 4568% | 19417% | 48626% |
54 | 151 | 2906 | 5464% | 5486% | 4642% | 19731% | 49412% |
55 | 153 | 2954 | 5551% | 5574% | 4716% | 20045% | 50198% |
56 | 155 | 3001 | 5638% | 5661% | 4790% | 20359% | 50985% |
57 | 157 | 3049 | 5725% | 5748% | 4863% | 20673% | 51771% |
58 | 159 | 3097 | 5812% | 5835% | 4937% | 20987% | 52557% |
59 | 161 | 3144 | 5899% | 5923% | 5011% | 21301% | 53343% |
60 | 163 | 3192 | 5986% | 6010% | 5085% | 21615% | 54129% |
Note: This table has been generated based off of skill growth information presented in-game. The data may have slight differences compared to the information presented in-game due to minor rounding variations.
Thief Skills | |
---|---|
Active: | Ankle Cut (Thief) Bone Shield Curse Spear Dark Soul Diving Arrow Eraser Flame Cut Flying Squirrel Kunai Throw Rising Cut (Thief) Shadow Cut Shining Cut Slicer Transformation: Molting |
Passive: | None! Please add appropriate skills to Category:Thief Skills and Category:Passive Skills |
General TP Skills | |
---|---|
Basic Training Upgrade |