Welcome to the DFO World Wiki. With many major updates since the release of DFO, many items are missing. Visit Item Database Project to learn more.
Please remember to click "show preview" before saving the page.
Thanks for the updated logo snafuPop!
Difference between revisions of "Living Dead"
m |
m |
||
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
− | |||
− | |||
{{SkillPage | {{SkillPage | ||
|Name={{PAGENAME}} | |Name={{PAGENAME}} | ||
+ | |AltName=Korean: 리빙데드 | ||
|Video=iC-sNwmynt4 | |Video=iC-sNwmynt4 | ||
|Class=Necromancer | |Class=Necromancer | ||
Line 11: | Line 10: | ||
|Description= | |Description= | ||
Summons Redia Blackox. Redia immediately casts Anguished Cry, inflicting Multi-hit Shadow Magical damage.<br> | Summons Redia Blackox. Redia immediately casts Anguished Cry, inflicting Multi-hit Shadow Magical damage.<br> | ||
− | Hold down the skill key to achieve higher Atk. and cast a non-penetrating Anguished Cry.<br>Use in the middle of another skill to skip the casting motion.< | + | Hold down the skill key to achieve higher Atk. and cast a non-penetrating Anguished Cry.<br> |
− | Cannot be used in Arena. | + | Use in the middle of another skill to skip the casting motion.<p> |
+ | Cannot be used in Arena.<br><br> | ||
+ | <i>"I can't die because I'm bound to this [[Necromancer]].<br> | ||
+ | Oh, poor me! I've had to give up my eternal rest over the promise that my family made."</i><br><br> | ||
+ | '''[Special Function]'''<br> | ||
+ | - Hold down the skill key to increase Anguished Cry Atk. and change it so it doesn't pierce enemies. | ||
|Attributes= | |Attributes= | ||
Line 32: | Line 36: | ||
<span style="display:none">{{</span> | <span style="display:none">{{</span> | ||
<small> | <small> | ||
− | {{#arraydefine:maxrow|1,2,3,4,5,6,7,8,9,10,11,12,13,14,15,16,17,18,19,20,21,22,23,24,25,26,27,28,29,30,31}} <!--Create an array named "maxrow" and fill it with X values. Extend array and add values if necessary--> | + | {{#arraydefine:maxrow|1,2,3,4,5,6,7,8,9,10,11,12,13,14,15,16,17,18,19,20,21,22,23,24,25,26,27,28,29,30,31,32,33,34,35,36,37,38,39,40,41,42,43,44,45,46,47,48,49,50,51,52,53,54,55,56,57,58,59,60}} <!--Create an array named "maxrow" and fill it with X values. Extend array and add values if necessary--> |
{|{{SkillTableHeader}} | {|{{SkillTableHeader}} | ||
!Level | !Level | ||
Line 40: | Line 44: | ||
{{#arrayprint:maxrow||@@@@|<!--Each item in array maxrow is now @@@@ ~~~ DO NOT CHANGE ~~~ --> | {{#arrayprint:maxrow||@@@@|<!--Each item in array maxrow is now @@@@ ~~~ DO NOT CHANGE ~~~ --> | ||
{{#vardefine:i|@@@@}}<!-- Move item to an actual variable we can use ~~~ DO NOT CHANGE ~~~ --> | {{#vardefine:i|@@@@}}<!-- Move item to an actual variable we can use ~~~ DO NOT CHANGE ~~~ --> | ||
− | {{!}}- {{#ifexpr: {{#var:i}} = | + | {{!}}- {{#ifexpr: {{#var:i}} = 50 | {{MasterSkillRow}} }} {{#ifexpr: {{#var:i}} = 60 | {{MaxSkillRow}} }} |
{{!}} <!--Level--> {{#var:i}} | {{!}} <!--Level--> {{#var:i}} | ||
{{!}} <!--Lv Req--> {{#expr: 45+2*({{#var:i}}-1)}} | {{!}} <!--Lv Req--> {{#expr: 45+2*({{#var:i}}-1)}} | ||
{{!}} <!--MP--> {{Calc|{{#var:i}}|380|3192|60}} | {{!}} <!--MP--> {{Calc|{{#var:i}}|380|3192|60}} | ||
− | {{!}} <!--Anguished Cry Atk.--> {{Calc|{{#var:i}}| | + | {{!}} <!--Anguished Cry Atk.--> {{Calc|{{#var:i}}|453|3161|60}}% |
{{!}}- | {{!}}- | ||
}} | }} |
Latest revision as of 03:33, 10 March 2021
Active Skill | |
Class: | |
Command: | + |
Prerequisite Level: | 45 |
Prerequisite Skills: | Black Magic Tome: Spirit of the Dead Lv1 |
Alternate Names: | Korean: 리빙데드 |
Description
Summons Redia Blackox. Redia immediately casts Anguished Cry, inflicting Multi-hit Shadow Magical damage.
Hold down the skill key to achieve higher Atk. and cast a non-penetrating Anguished Cry.
Use in the middle of another skill to skip the casting motion.
Cannot be used in Arena.
"I can't die because I'm bound to this Necromancer.
Oh, poor me! I've had to give up my eternal rest over the promise that my family made."
[Special Function]
- Hold down the skill key to increase Anguished Cry Atk. and change it so it doesn't pierce enemies.
Attributes
- SP per level: 60
- Master Level: 50
- Max Level: 60
- Casting Time: Instant Cast
- Cooldown: 45 sec.
- This skill consumes 2 Clear Cube Fragments.
- MP -4.0% Cooldown -2.0% on Command
- Basic Attack Cancelable Skill
- Additional Control Atk. Bonus: 30%
Notes
- Can be improved with Living Dead Upgrade.
- Redia takes a few seconds to attack after being summoned.
- Although holding the skill button down increases its attack, it also causes it to no longer pierce, instead only hitting one enemy.
Skill Growth
Note: This table has been generated based off of skill growth information presented in-game. The data may have slight differences compared to the information presented in-game due to minor rounding variations.
Level | Lv Req | MP | Anguished Cry Atk. |
---|---|---|---|
1 | 45 | 380 | 453% |
2 | 47 | 428 | 499% |
3 | 49 | 475 | 545% |
4 | 51 | 523 | 591% |
5 | 53 | 571 | 637% |
6 | 55 | 618 | 682% |
7 | 57 | 666 | 728% |
8 | 59 | 714 | 774% |
9 | 61 | 761 | 820% |
10 | 63 | 809 | 866% |
11 | 65 | 857 | 912% |
12 | 67 | 904 | 958% |
13 | 69 | 952 | 1004% |
14 | 71 | 1000 | 1050% |
15 | 73 | 1047 | 1096% |
16 | 75 | 1095 | 1141% |
17 | 77 | 1143 | 1187% |
18 | 79 | 1190 | 1233% |
19 | 81 | 1238 | 1279% |
20 | 83 | 1286 | 1325% |
21 | 85 | 1333 | 1371% |
22 | 87 | 1381 | 1417% |
23 | 89 | 1429 | 1463% |
24 | 91 | 1476 | 1509% |
25 | 93 | 1524 | 1555% |
26 | 95 | 1572 | 1600% |
27 | 97 | 1619 | 1646% |
28 | 99 | 1667 | 1692% |
29 | 101 | 1715 | 1738% |
30 | 103 | 1762 | 1784% |
31 | 105 | 1810 | 1830% |
32 | 107 | 1857 | 1876% |
33 | 109 | 1905 | 1922% |
34 | 111 | 1953 | 1968% |
35 | 113 | 2000 | 2014% |
36 | 115 | 2048 | 2059% |
37 | 117 | 2096 | 2105% |
38 | 119 | 2143 | 2151% |
39 | 121 | 2191 | 2197% |
40 | 123 | 2239 | 2243% |
41 | 125 | 2286 | 2289% |
42 | 127 | 2334 | 2335% |
43 | 129 | 2382 | 2381% |
44 | 131 | 2429 | 2427% |
45 | 133 | 2477 | 2473% |
46 | 135 | 2525 | 2518% |
47 | 137 | 2572 | 2564% |
48 | 139 | 2620 | 2610% |
49 | 141 | 2668 | 2656% |
50 | 143 | 2715 | 2702% |
51 | 145 | 2763 | 2748% |
52 | 147 | 2811 | 2794% |
53 | 149 | 2858 | 2840% |
54 | 151 | 2906 | 2886% |
55 | 153 | 2954 | 2932% |
56 | 155 | 3001 | 2977% |
57 | 157 | 3049 | 3023% |
58 | 159 | 3097 | 3069% |
59 | 161 | 3144 | 3115% |
60 | 163 | 3192 | 3161% |
Note: This table has been generated based off of skill growth information presented in-game. The data may have slight differences compared to the information presented in-game due to minor rounding variations.
Thief Skills | |
---|---|
Active: | Ankle Cut (Thief) Bone Shield Curse Spear Dark Soul Diving Arrow Eraser Flame Cut Flying Squirrel Kunai Throw Rising Cut (Thief) Shadow Cut Shining Cut Slicer Transformation: Molting |
Passive: | None! Please add appropriate skills to Category:Thief Skills and Category:Passive Skills |
General TP Skills | |
---|---|
Basic Training Upgrade |