Welcome to the DFO World Wiki. With many major updates since the release of DFO, many items are missing. Visit Item Database Project to learn more.
Please remember to click "show preview" before saving the page.
Thanks for the updated logo snafuPop!
Difference between revisions of "Fling"
(Merged female and male pages, deleting old code from page) |
|||
Line 52: | Line 52: | ||
|tab1=Female | |tab1=Female | ||
|contents1= | |contents1= | ||
− | *After grabbing the opponent, press directional key to decide how to throw an opponent. | + | *After grabbing the opponent, press any directional key and the skill key to decide how to throw an opponent. |
+ | **{{right}} or {{left}}-Throws target forward or back. | ||
+ | **{{down}} or {{down}}+{{left}}- Slams target on the ground. | ||
+ | **{{up}} or {{up}}+{{left}}-Throws target in the air. | ||
+ | *Enemies hit by the target will take damage. | ||
+ | *Target will take damage when it hits the ground or a wall. | ||
*Heavy targets won't fly very far. | *Heavy targets won't fly very far. | ||
*The user can hold onto the target for a while to allow party members to inflict additional damage. | *The user can hold onto the target for a while to allow party members to inflict additional damage. | ||
− | |||
− | |||
|tab2=Male | |tab2=Male | ||
|contents2= | |contents2= | ||
*You cannot throw targets in the opposite direction. | *You cannot throw targets in the opposite direction. | ||
− | |||
*You can choose the direction of the throw by pressing the proper direction key: | *You can choose the direction of the throw by pressing the proper direction key: | ||
− | ** | + | **{{right}}: Default; Kicks the enemy straight forward. Can deal damage to other enemies if they come into contact. Can also bounce targets off a wall for additional damage. |
− | ** | + | **{{up}}: Kicks the enemy upwards. Heavy enemies will not go up very far. |
− | ** | + | **{{down}}: Kicks the enemy straight down into the ground with an Ax Kick. Can leave the enemies ready for [[Snap Shot]]. |
}} | }} | ||
|SkillGrowth= | |SkillGrowth= |
Revision as of 17:24, 25 April 2017
Active Skill | |
Class: | |
Command: | |
Prerequisite Level: | None |
Prerequisite Skills: | None |
Description
Grabs and forcefully throws an enemy far away. The thrown enemy inflicts splashed damages on other enemies in its way, then receives damage upon hitting a wall or the ground.
Attributes
- SP per level: 25
- Casting Time: 0 sec (0 sec in Arena )
- Cooldown: 8.5 sec (8.0 sec in Arena )
- This skill consumes 0 Clear Cube Fragments.
- MP -2% Cooldown -1% on Command
- Basic Attack Cancelable Skill
- Number of Hits: 1~2 (1~2 in Arena, 1~2 in Tower)
Notes
- After grabbing the opponent, press any directional key and the skill key to decide how to throw an opponent.
- Enemies hit by the target will take damage.
- Target will take damage when it hits the ground or a wall.
- Heavy targets won't fly very far.
- The user can hold onto the target for a while to allow party members to inflict additional damage.
Skill Growth
Note: This table has been generated based off of skill growth information presented in-game. The data may have slight differences compared to the information presented in-game due to minor rounding variations.
Grappler (PvE)
Lv | Lv Req | SP | MP cost | Physical Attack | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Wall | Ground | Splashed Damage | Max Hold Time | |||||||
1 | 20 | 25 | 30 | 6.00 | 6.90 | 3.90 | 2.00s | |||
2 | 22 | 34 | 6.62 | 7.61 | 4.30 | 2.10s | ||||
3 | 24 | 38 | 7.24 | 8.33 | 4.71 | 2.20s | ||||
4 | 26 | 42 | 7.86 | 9.04 | 5.11 | 2.31s | ||||
5 | 28 | 47 | 8.48 | 9.76 | 5.51 | 2.41s | ||||
6 | 30 | 51 | 9.10 | 10.47 | 5.92 | 2.52s | ||||
7 | 32 | 55 | 9.72 | 11.18 | 6.32 | 2.62s | ||||
8 | 34 | 60 | 10.34 | 11.90 | 6.72 | 2.72s | ||||
9 | 36 | 64 | 10.97 | 12.61 | 7.13 | 2.83s | ||||
10 | 38 | 68 | 11.59 | 13.32 | 7.53 | 2.93s | ||||
11 | 40 | 72 | 12.21 | 14.04 | 7.93 | 3.03s | ||||
12 | 42 | 77 | 12.83 | 14.75 | 8.34 | 3.14s | ||||
13 | 44 | 81 | 13.45 | 15.47 | 8.74 | 3.24s | ||||
14 | 46 | 85 | 14.07 | 16.18 | 9.14 | 3.35s | ||||
15 | 48 | 90 | 14.69 | 16.89 | 9.55 | 3.45s | ||||
16 | 50 | 94 | 15.31 | 17.61 | 9.95 | 3.55s | ||||
17 | 52 | 98 | 15.93 | 18.32 | 10.36 | 3.66s | ||||
18 | 54 | 102 | 16.55 | 19.03 | 10.76 | 3.76s | ||||
19 | 56 | 107 | 17.17 | 19.75 | 11.16 | 3.86s | ||||
20 | 58 | 111 | 17.79 | 20.46 | 11.57 | 3.97s | ||||
21 | 60 | 115 | 18.41 | 21.18 | 11.97 | 4.07s | ||||
22 | 62 | 120 | 19.03 | 21.89 | 12.37 | 4.17s | ||||
23 | 64 | 124 | 19.66 | 22.60 | 12.78 | 4.28s | ||||
24 | 66 | 128 | 20.28 | 23.32 | 13.18 | 4.38s | ||||
25 | 68 | 132 | 20.90 | 24.03 | 13.58 | 4.48s | ||||
26 | 70 | 137 | 21.52 | 24.74 | 13.99 | 4.59s | ||||
27 | 72 | 141 | 22.14 | 25.46 | 14.39 | 4.69s |
General TP Skills | |
---|---|
Basic Training Upgrade |