Welcome to the DFO World Wiki. With many major updates since the release of DFO, many items are missing. Visit Item Database Project to learn more.
Please remember to click "show preview" before saving the page.
Thanks for the updated logo snafuPop!
Infamous
2nd Awakening Passive Skill | |
Class: | |
Command: | None |
Prerequisite Level: | 75 |
Prerequisite Skills: | None |
Alternate Names: | Korean: 인퍼머스 |
Description
The Vendetta's blade, forged in her vengeance, is infamous for its ruthlessness.
Increases Basic Atk. and Advanced Skill Atk. Katanas decrease skill cooldown except for the Awakening skills.
Attributes
- SP per level: 80
- Master Level: 30
- Max Level: 40
- Katana Skill Cooldown: -10%
Skill Growth
Note: This table has been generated based off of skill growth information presented in-game. The data may have slight differences compared to the information presented in-game due to minor rounding variations.
Level | Lv Req | Basic Atk./Advanced Skill Atk. |
---|---|---|
1 | 75 | +24% |
2 | 78 | +26% |
3 | 81 | +28% |
4 | 84 | +30% |
5 | 87 | +32% |
6 | 90 | +34% |
7 | 93 | +36% |
8 | 96 | +38% |
9 | 99 | +40% |
10 | 102 | +42% |
11 | 105 | +44% |
12 | 108 | +46% |
13 | 111 | +48% |
14 | 114 | +50% |
15 | 117 | +52% |
16 | 120 | +54% |
17 | 123 | +56% |
18 | 126 | +58% |
19 | 129 | +60% |
20 | 132 | +62% |
21 | 135 | +64% |
22 | 138 | +66% |
23 | 141 | +68% |
24 | 144 | +70% |
25 | 147 | +72% |
26 | 150 | +74% |
27 | 153 | +76% |
28 | 156 | +78% |
29 | 159 | +80% |
30 | 162 | +82% |
31 | 165 | +84% |
32 | 168 | +86% |
33 | 171 | +88% |
34 | 174 | +90% |
35 | 177 | +92% |
36 | 180 | +94% |
37 | 183 | +96% |
38 | 186 | +98% |
39 | 189 | +100% |
40 | 192 | +102% |
Note: This table has been generated based off of skill growth information presented in-game. The data may have slight differences compared to the information presented in-game due to minor rounding variations.
[hide] Spectre Skills | |
---|---|
Active: | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Passive: | ![]() ![]() ![]() ![]() |
Awakening: | ![]() ![]() ![]() ![]() |
2nd Awakening: | ![]() ![]() ![]() ![]() |
Neo: Awakening: | ![]() ![]() ![]() |
[hide]General Skills | |
---|---|
Active: | ![]() ![]() ![]() |
Passive: | ![]() ![]() ![]() ![]() ![]() ![]() |
Neo: Awakening: | ![]() ![]() ![]() |