Welcome to the DFO World Wiki. With many major updates since the release of DFO, many items are missing. Visit Item Database Project to learn more.
Please remember to click "show preview" before saving the page.
Thanks for the updated logo snafuPop!
Battle Mage 3rd Chronicle
(Redirected from Dual Steady Fast Set)
Set bonuses
Set of | Adrenaline Shock | Sleek Striker | Dual Steady Fast |
---|---|---|---|
3 Items |
|
|
|
6 Items |
|
|
|
9 Items |
|
|
|
Dimensional Aura Effects
Seria says: "Nothing should be as mysterious as I am!"
Some info is missing, please help to provide it if you can. |
Red
Increases the Attack Strength of one of the following skills:
Weapon | Top | Bottom | Head/Shoulder | Belt | Shoe | Bracelet | Necklace | Ring | Sub Equipment | Magic Stone | |
---|---|---|---|---|---|---|---|---|---|---|---|
Bonus | +12% | +6% | +6% | +5% | +5% | +5% | +4% | +5% | +4% | +4% | +5% |
Blue
Reduces the Cooldown and MP Cost of one of the following skills:
Weapon | Top | Bottom | Head/Shoulder | Belt | Shoe | Bracelet | Necklace | Ring | Sub Equipment | Magic Stone | |
---|---|---|---|---|---|---|---|---|---|---|---|
Bonus | -12% | -6% | -6% | -5% | -5% | -5% | -4% | -5% | -4% | -4% | -5% |
Green
Increases a property of one of the following skills:
Skill | Effect | Weapon | Top | Bottom | Head/Shoulder | Belt | Shoe | Bracelet | Necklace | Ring | Sub Equipment, Magic Stone |
---|---|---|---|---|---|---|---|---|---|---|---|
* Sky Assault | *Boost attack speed rate of increase by a% and launch strength ratio by a% | ? | 5% | 5% | 4% | ? | ? | ? | ? | ? | ? |
* Mana Shield | *Increase magical damage protection rate by a% | ? | 3% | 3% | 2% | ? | ? | ? | ? | ? | ? |
* Dragon Fang | *Boost attack speed rate of increase by a% | ? | 4% | 4% | 3% | ? | ? | ? | ? | ? | ? |
* Phase Shift | *Boost the movement spped rate of increase by a% and attack speed rate of increase by a% | ? | 3% | 3% | 2% | ? | ? | ? | ? | ? | ? |
* Palm Blast | *Reduce max charge time by a% and increase the launch strength ratio by a% | ? | 3% | 3% | 2% | ? | ? | ? | ? | ? | ? |
* Neutral Chaser | *Boost movement speed ratio by a% | ? | 3% | 3% | 2% | ? | ? | ? | ? | ? | ? |
* Stabbing Wheel | *Boost the stab speed rate of increase by a% | ? | 3% | 3% | 2% | ? | ? | ? | ? | ? | ? |
* Water Chaser | *Boost the Physical Def. rate of increase by a% | ? | 3% | 3% | 2% | ? | ? | ? | ? | ? | ? |
* Light Chaser | *Boost the Attack speed rate of increase by a% | ? | 3% | 3% | 2% | ? | ? | ? | ? | ? | ? |
* Chaser Generator | *Boost the additional chaser summoning speed by a% | ? | 3% | 3% | 2% | ? | ? | ? | ? | ? | ? |
* Double Swing | *Increase the range of the shockwave attack by a% | ? | 3% | 3% | 2% | ? | ? | ? | ? | ? | ? |
* Fusion Chaser | *Increase buff duration by a% and enlarge the explosion area during attribute concurrence by a% | ? | 3% | 3% | 2% | ? | ? | ? | ? | ? | ? |
* Fire Chaser | *Boost the strength rate of increase by a% | ? | 3% | 3% | 2% | ? | ? | ? | ? | ? | ? |
* Shadow Chaser | *Boost the physical critical chance of increase by a% | ? | 3% | 3% | 2% | ? | ? | ? | ? | ? | ? |
* Full Swing | *Increase attack by a% and reduces cooldown by a% | ? | 3% | 3% | 2% | ? | ? | ? | ? | ? | ? |
* Chaser Press | *Increase range by a% | ? | 3% | 3% | 2% | ? | ? | ? | ? | ? | ? |
* Punto Wave | *Increase the stab hit count by 1 and reduce attack by a% | ? | 1% | 1% | 1% | ? | ? | ? | ? | ? | ? |
* Meteor Assault | *Reduce the max charge time by a% and increase the launch strength ratio by a% | ? | 3% | 3% | 2% | ? | ? | ? | ? | ? | ? |
* Dragon Strike | *Increase the explosive chaser count by 1 and reduce the attack of dragon chaser by b% | ? | 2% | 2% | 2% | ? | ? | ? | ? | ? | ? |
Chronicle Sets
2nd Chronicle Sets | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
3rd Chronicle Sets | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|