Welcome to the DFO World Wiki. With many major updates since the release of DFO, many items are missing. Visit Item Database Project to learn more.
Please remember to click "show preview" before saving the page.
Thanks for the updated logo snafuPop!
Heavenly Fire Blast
(Redirected from Blazing Sky Road)
Active Skill | |
Class: | |
Command: | + |
Prerequisite Level: | 35 |
Prerequisite Skills: | None |
Alternate Names: | Korean: 열화천도 |
Description
The Kunoichi detonates the ground and pushes enemies away, jumps, and then throws a fireball at the ground, causing another explosion.
[Special Function]
[Additional Ninjutsu Effect]
- Increases explosion size.
Attributes
- SP per level: 40
- Master Level: 60
- Max Level: 70
- Casting Time: Instant Cast
- Cooldown: 18 sec.
- This skill consumes 1 Clear Cube Fragment.
- MP -4.0% Cooldown -2.0% on Command
- Basic Attack Cancelable Skill
- Ninjutsu Additional Effects:
Stage of Charging Rin Sen Mu Tai No Ikioi Explosion Radius Increase +100% +110% +118% +124% +128% +130%
- Fire Element Attribute
Notes
- The explosion cannot lift enemies with Super Armor or ungrabbable.
- When used in mid-air, Kunoichi immediately throws the fireball.
- Can be improved with Fire Art: Fireball Upgrade
Skill Growth
Note: This table has been generated based off of skill growth information presented in-game. The data may have slight differences compared to the information presented in-game due to minor rounding variations.
Level | Lv Req | MP | Ground Explosion Magical Atk. | Air Flame Magical Atk. | Fireball | |
---|---|---|---|---|---|---|
Magical Atk. on Contact | Magical Explosion Atk. | |||||
1 | 35 | 128 | 219% | 656% | 436% | 4058% |
2 | 37 | 145 | 241% | 722% | 480% | 4470% |
3 | 39 | 161 | 263% | 789% | 525% | 4881% |
4 | 41 | 178 | 285% | 855% | 569% | 5293% |
5 | 43 | 195 | 308% | 922% | 613% | 5705% |
6 | 45 | 211 | 330% | 988% | 658% | 6116% |
7 | 47 | 228 | 352% | 1055% | 702% | 6528% |
8 | 49 | 245 | 374% | 1121% | 746% | 6940% |
9 | 51 | 262 | 396% | 1188% | 791% | 7351% |
10 | 53 | 278 | 418% | 1254% | 835% | 7763% |
11 | 55 | 295 | 440% | 1321% | 879% | 8175% |
12 | 57 | 312 | 463% | 1387% | 924% | 8586% |
13 | 59 | 328 | 485% | 1454% | 968% | 8998% |
14 | 61 | 345 | 507% | 1520% | 1012% | 9409% |
15 | 63 | 362 | 529% | 1587% | 1056% | 9821% |
16 | 65 | 378 | 551% | 1653% | 1101% | 10233% |
17 | 67 | 395 | 573% | 1720% | 1145% | 10644% |
18 | 69 | 412 | 595% | 1786% | 1189% | 11056% |
19 | 71 | 429 | 618% | 1853% | 1234% | 11468% |
20 | 73 | 445 | 640% | 1919% | 1278% | 11879% |
21 | 75 | 462 | 662% | 1986% | 1322% | 12291% |
22 | 77 | 479 | 684% | 2052% | 1367% | 12703% |
23 | 79 | 495 | 706% | 2119% | 1411% | 13114% |
24 | 81 | 512 | 728% | 2185% | 1455% | 13526% |
25 | 83 | 529 | 750% | 2251% | 1500% | 13938% |
26 | 85 | 545 | 773% | 2318% | 1544% | 14349% |
27 | 87 | 562 | 795% | 2384% | 1588% | 14761% |
28 | 89 | 579 | 817% | 2451% | 1633% | 15173% |
29 | 91 | 595 | 839% | 2517% | 1677% | 15584% |
30 | 93 | 612 | 861% | 2584% | 1721% | 15996% |
31 | 95 | 629 | 883% | 2650% | 1766% | 16408% |
32 | 97 | 646 | 905% | 2717% | 1810% | 16819% |
33 | 99 | 662 | 928% | 2783% | 1854% | 17231% |
34 | 101 | 679 | 950% | 2850% | 1899% | 17643% |
35 | 103 | 696 | 972% | 2916% | 1943% | 18054% |
36 | 105 | 712 | 994% | 2983% | 1987% | 18466% |
37 | 107 | 729 | 1016% | 3049% | 2031% | 18877% |
38 | 109 | 746 | 1038% | 3116% | 2076% | 19289% |
39 | 111 | 762 | 1061% | 3182% | 2120% | 19701% |
40 | 113 | 779 | 1083% | 3249% | 2164% | 20112% |
41 | 115 | 796 | 1105% | 3315% | 2209% | 20524% |
42 | 117 | 813 | 1127% | 3382% | 2253% | 20936% |
43 | 119 | 829 | 1149% | 3448% | 2297% | 21347% |
44 | 121 | 846 | 1171% | 3515% | 2342% | 21759% |
45 | 123 | 863 | 1193% | 3581% | 2386% | 22171% |
46 | 125 | 879 | 1216% | 3648% | 2430% | 22582% |
47 | 127 | 896 | 1238% | 3714% | 2475% | 22994% |
48 | 129 | 913 | 1260% | 3780% | 2519% | 23406% |
49 | 131 | 929 | 1282% | 3847% | 2563% | 23817% |
50 | 133 | 946 | 1304% | 3913% | 2608% | 24229% |
51 | 135 | 963 | 1326% | 3980% | 2652% | 24641% |
52 | 137 | 979 | 1348% | 4046% | 2696% | 25052% |
53 | 139 | 996 | 1371% | 4113% | 2741% | 25464% |
54 | 141 | 1013 | 1393% | 4179% | 2785% | 25876% |
55 | 143 | 1030 | 1415% | 4246% | 2829% | 26287% |
56 | 145 | 1046 | 1437% | 4312% | 2874% | 26699% |
57 | 147 | 1063 | 1459% | 4379% | 2918% | 27111% |
58 | 149 | 1080 | 1481% | 4445% | 2962% | 27522% |
59 | 151 | 1096 | 1503% | 4512% | 3006% | 27934% |
60 | 153 | 1113 | 1526% | 4578% | 3051% | 28345% |
61 | 155 | 1130 | 1548% | 4645% | 3095% | 28757% |
62 | 157 | 1146 | 1570% | 4711% | 3139% | 29169% |
63 | 159 | 1163 | 1592% | 4778% | 3184% | 29580% |
64 | 161 | 1180 | 1614% | 4844% | 3228% | 29992% |
65 | 163 | 1197 | 1636% | 4911% | 3272% | 30404% |
66 | 165 | 1213 | 1658% | 4977% | 3317% | 30815% |
67 | 167 | 1230 | 1681% | 5044% | 3361% | 31227% |
68 | 169 | 1247 | 1703% | 5110% | 3405% | 31639% |
69 | 171 | 1263 | 1725% | 5177% | 3450% | 32050% |
70 | 173 | 1280 | 1747% | 5243% | 3494% | 32462% |
- Note:The table above has been generated based off of skill growth information presented in-game. The data may have slight differences compared to the information presented in-game due to minor rounding variations.
Thief Skills | |
---|---|
Active: | Ankle Cut (Thief) Bone Shield Curse Spear Dark Soul Diving Arrow Eraser Flame Cut Flying Squirrel Kunai Throw Rising Cut (Thief) Shadow Cut Shining Cut Slicer Transformation: Molting |
Passive: | None! Please add appropriate skills to Category:Thief Skills and Category:Passive Skills |
General TP Skills | |
---|---|
Basic Training Upgrade |