Welcome to the DFO World Wiki. With many major updates since the release of DFO, many items are missing. Visit Item Database Project to learn more.
Please remember to click "show preview" before saving the page.
Thanks for the updated logo snafuPop!

Zombie Rapport

From DFO World Wiki
(Redirected from Apport Zombie)
Jump to: navigation, search


Zombie Rapport.png Zombie Rapport

Active Skill
Class:

Necromancer

Command: Upkey.pngUpkey.pngRightkey.png+Z.png
Prerequisite Level: 20
Prerequisite Skills: Nicholas Rapport.png Nicholas Rapport Lv2
Alternate Names: Korean: 좀비 강령

Description

Commands Nicholas Rapport.png Nicholas to summon a swarm of zombies.
These Zombies bite at enemies for a while, and then cause a Shadow explosion as they disappear.
Their attacks create a chance of cursing enemies.
Cursed enemies summon Zombies at the same Level as their attacker Zombies.
In the Arena, Zombies' bite attacks have to cool down if they fail.
Zombies have have certain portions of your HP and Def. Separate HP and Def. are applied inside the Arena.

[Special Function]

- Recast this skill to cause instant self-destruction.

[Arena]
- Separate cooldown is applied to zombie bites.

[Acheron's Key Effect]
- Your character summons them instead of Nicholas.

Attributes

  • SP per level: 25
  • Master Level: 50
  • Max Level: 60
  • Casting Time: Instant Cast
  • Cooldown: 8 sec.
  • MP -2.0% Cooldown -1.0% on Command
  • Basic Attack Cancelable Skill
  • Zombie Level: Scales with Character Level
  • Zombie Duration: 20 sec.
  • Zombie Max Bites: 3
  • Curse Duration: 5 sec.
  • Curse Damage Interval: 0.8 sec.
  • Max Zombie Summon Count: 5
  • Arena:
    • Zombie Bite Atk. Cooldown: - sec.

Notes

Skill Growth

Note: This table has been generated based off of skill growth information presented in-game. The data may have slight differences compared to the information presented in-game due to minor rounding variations.

{{


Level Lv Req MP Zombie Curse Effect
HP Bite Atk. Finish Bite Atk. Explosion Atk. Chance Atk.
1 20 32 1646 57% 106% 533% 10% 17%
2 22 37 1900 62% 117% 587% 10.4% 17%
3 24 43 2176 68% 128% 641% 10.8% 20%
4 26 48 2476 73% 139% 695% 11.2% 20%
5 28 53 2802 79% 150% 748% 11.6% 20%
6 30 58 3155 84% 161% 802% 12% 23%
7 32 64 3534 89% 172% 856% 12.4% 23%
8 34 69 3942 95% 183% 910% 12.8% 23%
9 36 74 4379 100% 194% 964% 13.2% 28%
10 38 79 4846 106% 205% 1018% 13.6% 28%
11 40 85 5345 111% 216% 1072% 14% 33%
12 42 90 5876 116% 227% 1126% 14.4% 33%
13 44 95 6440 122% 238% 1179% 14.8% 33%
14 46 101 7039 127% 249% 1233% 15.2% 37%
15 48 106 7673 133% 260% 1287% 15.6% 37%
16 50 111 8342 138% 271% 1341% 16% 40%
17 52 116 9049 144% 282% 1395% 16.4% 40%
18 54 122 9796 149% 293% 1449% 16.8% 40%
19 56 127 10580 154% 304% 1503% 17.2% 45%
20 58 132 11405 160% 315% 1556% 17.6% 45%
21 60 137 12271 165% 326% 1610% 18% 45%
22 62 143 13180 171% 337% 1664% 18.4% 48%
23 64 148 14131 176% 348% 1718% 18.8% 48%
24 66 153 15127 181% 359% 1772% 19.2% 53%
25 68 159 16168 187% 370% 1826% 19.6% 53%
26 70 164 17255 192% 381% 1880% 20% 53%
27 72 169 18389 198% 392% 1933% 20.4% 56%
28 74 174 19572 203% 403% 1987% 20.8% 56%
29 76 180 20803 208% 414% 2041% 21.2% 63%
30 78 185 22085 214% 425% 2095% 21.6% 63%
31 80 190 23418 219% 435% 2149% 22% 63%
32 82 195 24803 225% 446% 2203% 22.4% 65%
33 84 201 26240 230% 457% 2257% 22.8% 65%
34 86 206 27733 235% 468% 2311% 23.2% 65%
35 88 211 29281 241% 479% 2364% 23.6% 68%
36 90 216 30884 246% 490% 2418% 24% 68%
37 92 222 32545 252% 501% 2472% 24.4% 73%
38 94 227 34264 257% 512% 2526% 24.8% 73%
39 96 232 36041 262% 523% 2580% 25.2% 73%
40 98 238 37879 268% 534% 2634% 25.6% 79%
41 100 243 39779 273% 545% 2688% 26% 79%
42 102 248 41740 279% 556% 2741% 26.4% 81%
43 104 253 43764 284% 567% 2795% 26.8% 81%
44 106 259 45852 289% 578% 2849% 27.2% 81%
45 108 264 48005 295% 589% 2903% 27.6% 84%
46 110 269 50224 300% 600% 2957% 28% 84%
47 112 274 52511 306% 611% 3011% 28.4% 84%
48 114 280 54865 311% 622% 3065% 28.8% 88%
49 116 285 57288 317% 633% 3118% 29.2% 88%
50 118 290 59782 322% 644% 3172% 29.6% 96%
51 120 296 50867 327% 655% 3226% 30% 96%
52 122 301 52016 333% 666% 3280% 30.4% 96%
53 124 306 53165 338% 677% 3334% 30.8% 99%
54 126 311 54315 344% 688% 3388% 31.2% 99%
55 128 317 55464 349% 699% 3442% 31.6% 99%
56 130 322 56613 354% 710% 3496% 32% 101%
57 132 327 57762 360% 721% 3549% 32.4% 101%
58 134 332 58911 365% 732% 3603% 32.8% 104%
59 136 338 60060 371% 743% 3657% 33.2% 104%
60 138 343 61209 376% 754% 3711% 33.6% 107%

Note: This table has been generated based off of skill growth information presented in-game. The data may have slight differences compared to the information presented in-game due to minor rounding variations. }}

Necromancer Skills
Active:Black Wave.png Black Wave Black Web.png Black Web Dark Fist.png Dark Fist Dark Nail.png Dark Nail Dark Ritual.png Dark Ritual Dead Man's Grudge.png Dead Man's Grudge Guillotine (Necromancer).png Guillotine (Necromancer) Living Dead.png Living Dead Massacre Dance.png Massacre Dance Nicholas Rapport.png Nicholas Rapport Obedient Ghost.png Obedient Ghost Power Fist (Necromancer).png Power Fist (Necromancer) Soul Lure.png Soul Lure Vallacre's Grasp.png Vallacre's Grasp Vallacre the Slaughterer.png Vallacre the Slaughterer Zombie Rapport.png Zombie Rapport
Passive:Black Magic Tome- Spirit of the Dead.png Black Magic Tome: Spirit of the Dead Ring of Darkness.png Ring of Darkness Vallacre's Pledge.png Vallacre's Pledge Wand Mastery.png Wand Mastery
Awakening:Dead Man's Obsession.png Dead Man's Obsession Fear of the Slaughterer.png Fear of the Slaughterer Hate Pool.png Hate Pool Phantasm Storm.png Phantom Storm
2nd Awakening:Black Arachnea.png Black Arachnea Executioner Slash.png Executioner Slash Unholy Mastery.png Unholy Mastery Vallacre Incarnation.png Vallacre Incarnation
Neo: Awakening:Acheron's Key.png Acheron's Key Cocoon of the Undead.png Cocoon of the Undead Primordial Fear- Moros.png Primordial Fear: Moros

Thief Skills
Active:Ankle Cut (Thief).png Ankle Cut (Thief) Bone Shield.png Bone Shield Curse Spear.png Curse Spear Dark Soul.png Dark Soul Diving Arrow.png Diving Arrow Eraser.png Eraser Flame Cut.png Flame Cut Flying Squirrel.png Flying Squirrel Kunai Throw.png Kunai Throw Rising Cut (Thief).png Rising Cut (Thief) Shadow Cut.png Shadow Cut Shining Cut.png Shining Cut Slicer.png Slicer Transformation- Molting.png Transformation: Molting
Passive:None! Please add appropriate skills to Category:Thief Skills and Category:Passive Skills

General Skills
Active:Ancient Memory.png Ancient Memory Backstep.png Backstep Indomitable Spirit.png Indomitable Spirit Leap.png Leap Quick Rebound.png Quick Rebound
Passive:Armor Mastery.png Armor Mastery Backstep Upgrade.png Backstep Upgrade Basic Training.png Basic Training Conversion.png Conversion Physical Critical.png Focus: Critical Latent Power.png Latent Power Physical Rear Attack.png Rear Attack
Neo: Awakening:Clues to Awakening.png Clues to Awakening One Step Closer.png One Step Closer Subitism.png Subitism