Welcome to the DFO World Wiki. With many major updates since the release of DFO, many items are missing. Visit Item Database Project to learn more.
Please remember to click "show preview" before saving the page.
Thanks for the updated logo snafuPop!
Fatal Aim
Passive Skill | |
Class: | |
Command: | None |
Prerequisite Level: | 30 |
Prerequisite Skills: | None |
Alternate Names: | Korean: 급소 지정 |
Description
Pinpoints the weaknesses of your enemies to increase your Physical Critical Chance, Hit Rate, and the Atk. for Basic attacks, Hammer Kick,
Low Kick,
Tornado Kick, and other Advanced skills.
The Basic/Skill Atk. bonus is disabled inside the Arena.
Attributes
- SP per level: 15
- Master Level: 10
- Max Level: 20
Skill Growth
Note: This table has been generated based off of skill growth information presented in-game. The data may have slight differences compared to the information presented in-game due to minor rounding variations.
Level | Lv Req | Physical Critical Chance | Hit Rate | Basic/Skill Atk. |
---|---|---|---|---|
1 | 30 | +17.6% | +9.7% | +2% |
2 | 33 | +19.2% | +10.6% | +3% |
3 | 36 | +20.8% | +11.5% | +4% |
4 | 39 | +22.4% | +12.3% | +5% |
5 | 42 | +24% | +13.2% | +6% |
6 | 45 | +25.6% | +14.1% | +7% |
7 | 48 | +27.2% | +15% | +8% |
8 | 51 | +28.8% | +15.8% | +9% |
9 | 54 | +30.4% | +16.7% | +10% |
10 | 57 | +32% | +17.6% | +11% |
11 | 60 | +33.6% | +18.5% | +13% |
12 | 63 | +35.2% | +19.4% | +15% |
13 | 66 | +36.8% | +20.2% | +17% |
14 | 69 | +38.4% | +21.1% | +19% |
15 | 72 | +40% | +22% | +21% |
16 | 75 | +41.6% | +22.9% | +23% |
17 | 78 | +43.2% | +23.7% | +25% |
18 | 81 | +44.8% | +24.6% | +27% |
19 | 84 | +46.4% | +25.5% | +29% |
20 | 87 | +48% | +26.4% | +31% |
Note: This table has been generated based off of skill growth information presented in-game. The data may have slight differences compared to the information presented in-game due to minor rounding variations.
[hide]Male Striker Skills | |
---|---|
Active: | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Passive: | ![]() ![]() ![]() ![]() ![]() |
Awakening: | ![]() ![]() ![]() ![]() ![]() |
2nd Awakening: | ![]() ![]() ![]() ![]() |
Neo: Awakening: | ![]() ![]() ![]() |
[show]Male Striker TP Skills |
---|
[show]Female Striker TP Skills |
---|
[show]Male Fighter TP Skills |
---|
[show]Female Fighter TP Skills |
---|
[show]General TP Skills |
---|