Welcome to the DFO World Wiki. With many major updates since the release of DFO, many items are missing. Visit Item Database Project to learn more.
Please remember to click "show preview" before saving the page.
Thanks for the updated logo snafuPop!
Quintuple Strength
Active Skill | |
Class: | |
Command: | |
Prerequisite Level: | 20 |
Prerequisite Skills: | None |
Description
Unleashes her latent power. The skill's duration resets with each stack. There is a maximum stack limit. Each successful stack increases the Casting Time and adds a bonus.
Attributes
- SP per level: 25
- Skill Level Interval: Every 3 levels
- Casting Time: 0.4 sec
- Cooldown: 5.0 sec
- Basic Attack Cancelable Skill
Notes
- This skill's effects can overlap with itself up to 5 times.
- Using the skill while the buff is active after the fifth time extends the duration.
- For each time you overlap the skill, the casting time increases by 0.1 seconds.
Skill Growth
Note: This table has been generated based off of skill growth information presented in-game. The data may have slight differences compared to the information presented in-game due to minor rounding variations.
Lv | Lv Req | MP | Stack Casting Time Bonus |
Buff Duration | Buff Bonuses (per Stack) | Stack Bonus | Max Stacks | |
---|---|---|---|---|---|---|---|---|
Strength | Attack/Movement Speed | |||||||
1 | 20 | 30 | +0.1 sec | 35 sec | +54 | +1.0% | +2 | 5 |
2 | 23 | 39 | +62 | +1.2% | ||||
3 | 26 | 49 | +70 | +1.4% | ||||
4 | 29 | 58 | +79 | +1.6% | ||||
5 | 32 | 68 | +87 | +1.8% | ||||
6 | 35 | 77 | +97 | +2.1% | ||||
7 | 38 | 87 | +107 | +2.3% | ||||
8 | 41 | 97 | +116 | +2.5% | ||||
9 | 44 | 106 | +127 | +2.7% | ||||
10 | 47 | 116 | +138 | +2.9% | ||||
11 | 50 | 125 | +150 | +3.1% | ||||
12 | 53 | 135 | +162 | +3.3% | ||||
13 | 56 | 145 | +175 | +3.5% | ||||
14 | 59 | 154 | +188 | +3.7% | ||||
15 | 62 | 164 | +201 | +3.9% | ||||
16 | 65 | 173 | +215 | +4.2% | ||||
17 | 68 | 183 | +229 | +4.4% | ||||
18 | 71 | 193 | +244 | +4.6% | ||||
19 | 74 | 202 | +259 | +4.8% | ||||
20 | 77 | 212 | +275 | +5.0% | ||||
21 | 80 | 221 | +291 | +5.2% |
General TP Skills | |
---|---|
Basic Training Upgrade |