Welcome to the DFO World Wiki. With many major updates since the release of DFO, many items are missing. Visit Item Database Project to learn more.
Please remember to click "show preview" before saving the page.
Thanks for the updated logo snafuPop!
Slam Kick
Revision as of 23:24, 30 August 2015 by SirKerfluffles (talk | contribs) (Format conversion to new Template:SkillPage)
Seria says: "Nothing should be as mysterious as I am!"
Some info is missing, please help to provide it if you can. |
Active Skill | |
Class: | |
Command: | |
Prerequisite Level: | 35 |
Prerequisite Skills: |
|
Description
Kicks the enemy into the air and slams them back down the ground.
Attributes
Notes
- Upon hitting ground a shockwave is created which deals fixed damage to surrounding enemies.
Skill Growth
Note: This table has been generated based off of skill growth information presented in-game. The data may have slight differences compared to the information presented in-game due to minor rounding variations.
Values taken from a lvl70 Juggernaut
Lv | Lv Req | SP | MP | Cast Time |
Cool Time |
Kick Attack Strength | Slam Attack Strength | Impact Attack Strength | Shockwave Attack Strength | |
---|---|---|---|---|---|---|---|---|---|---|
1 | 35 | 40 | 150 | Instant | 20s | 484% | 823% | ? | ? | |
2 | 37 | 165 | 534% | 908% | ? | ? | ||||
3 | 39 | 180 | 584% | 993% | ? | ? | ||||
4 | 41 | 195 | 634% | 1078% | ? | ? | ||||
5 | 43 | 211 | 684% | 1163% | ? | ? | ||||
6 | 45 | 226 | 734% | 1248% | ? | ? | ||||
7 | 47 | 241 | 784% | 1333% | ? | ? | ||||
8 | 49 | 257 | 834% | 1418% | ? | ? | ||||
9 | 51 | 272 | 885% | 1505% | ? | ? | ||||
10 | 53 | 287 | 935% | 1590% | ? | ? | ||||
11 | 55 | 303 | 985% | 1675% | ? | ? | ||||
12 | 57 | 318 | 1035% | 1760% | ? | ? | ||||
13 | 59 | 333 | 1085% | 1845% | ? | ? | ||||
14 | 61 | 348 | 1135% | 11930% | ? | ? | ||||
15 | 63 | 364 | 1185% | 2015% | ? | ? | ||||
16 | 65 | 379 | 1235% | 2100% | ? | ? | ||||
17 | 67 | 394 | 1285% | 2185% | ? | ? | ||||
18 | 69 | 410 | 1335% | 2270% | ? | ? | ||||
19 | 71 | 425 | 1385% | 2355% | ? | ? |
General TP Skills | |
---|---|
Basic Training Upgrade |