Welcome to the DFO World Wiki. With many major updates since the release of DFO, many items are missing. Visit Item Database Project to learn more.
Please remember to click "show preview" before saving the page.
Thanks for the updated logo snafuPop!
Returning Sniper
Active Skill | |
Class: | |
Command: | + |
Prerequisite Level: | 45 |
Prerequisite Skills: | None |
Alternate Names: | Korean: 리턴드 스나이퍼 |
Description
Summons Neil the Returning Sniper for powerful sniping support.
Use the direction keys to select a target, and press the skill button to snipe at the target. Your current bullet buff ( Elemental Bullet, Piercing Bullet, or Burst Bomb) also applies to Neil, and Neil inflicts additional damage by a portion of the bullet buff Atk.
During Neil's sniping support, you're Immobilized in the Grab-immune Super Armor status. Your incoming damage is also decreased.
In the Arena, this skill can't be canceled midway, Also, normal Super Armor is applied instead of the Building one.
Attributes
- SP per level: 60
- Master Level: 60
- Max Level: 70
- Casting Time: Instant Cast
- Cooldown: 45 sec.
- This skill consumes 2 Clear Cube Fragments.
- MP -4.0% Cooldown -2.0% on Command
- Basic Attack Cancelable Skill
- Bullets: 5
- Incoming Damage Decrease Rate: 30%
- Max Sniping Wait Time: 20 sec.
Notes
- Can be improved with Returning Sniper Upgrade.
- Many mechanics of the original Neil the Sniper apply to Returning Sniper with some minor differences:
- The screen will display a sniping scope and amount of bullets available once the skill is used, however only the skill button or basic attack will fire the shot.
- The Jump hotkey will still cancel the skill.
Skill Growth
Note: This table has been generated based off of skill growth information presented in-game. The data may have slight differences compared to the information presented in-game due to minor rounding variations.
Level | Lv Req | MP | Sniping Atk. |
---|---|---|---|
1 | 45 | 400 | 5966% |
2 | 47 | 443 | 6571% |
3 | 49 | 486 | 7176% |
4 | 51 | 529 | 7782% |
5 | 53 | 572 | 8387% |
6 | 55 | 614 | 8992% |
7 | 57 | 657 | 9597% |
8 | 59 | 700 | 10203% |
9 | 61 | 743 | 10808% |
10 | 63 | 786 | 11413% |
11 | 65 | 829 | 12018% |
12 | 67 | 872 | 12624% |
13 | 69 | 915 | 13229% |
14 | 71 | 958 | 13834% |
15 | 73 | 1001 | 14439% |
16 | 75 | 1043 | 15045% |
17 | 77 | 1086 | 15650% |
18 | 79 | 1129 | 16255% |
19 | 81 | 1172 | 16860% |
20 | 83 | 1215 | 17466% |
21 | 85 | 1258 | 18071% |
22 | 87 | 1301 | 18676% |
23 | 89 | 1344 | 19281% |
24 | 91 | 1387 | 19887% |
25 | 93 | 1430 | 20492% |
26 | 95 | 1472 | 21097% |
27 | 97 | 1515 | 21702% |
28 | 99 | 1558 | 22308% |
29 | 101 | 1601 | 22913% |
30 | 103 | 1644 | 23518% |
31 | 105 | 1687 | 24123% |
32 | 107 | 1730 | 24729% |
33 | 109 | 1773 | 25334% |
34 | 111 | 1816 | 25939% |
35 | 113 | 1859 | 26544% |
36 | 115 | 1901 | 27150% |
37 | 117 | 1944 | 27755% |
38 | 119 | 1987 | 28360% |
39 | 121 | 2030 | 28965% |
40 | 123 | 2073 | 29571% |
41 | 125 | 2116 | 30176% |
42 | 127 | 2159 | 30781% |
43 | 129 | 2202 | 31386% |
44 | 131 | 2245 | 31992% |
45 | 133 | 2288 | 32597% |
46 | 135 | 2330 | 33202% |
47 | 137 | 2373 | 33807% |
48 | 139 | 2416 | 34413% |
49 | 141 | 2459 | 35018% |
50 | 143 | 2502 | 35623% |
51 | 145 | 2545 | 36228% |
52 | 147 | 2588 | 36834% |
53 | 149 | 2631 | 37439% |
54 | 151 | 2674 | 38044% |
55 | 153 | 2717 | 38649% |
56 | 155 | 2759 | 39255% |
57 | 157 | 2802 | 39860% |
58 | 159 | 2845 | 40465% |
59 | 161 | 2888 | 41070% |
60 | 163 | 2931 | 41676% |
61 | 165 | 2974 | 42281% |
62 | 167 | 3017 | 42886% |
63 | 169 | 3060 | 43491% |
64 | 171 | 3103 | 44097% |
65 | 173 | 3146 | 44702% |
66 | 175 | 3188 | 45307% |
67 | 177 | 3231 | 45912% |
68 | 179 | 3274 | 46518% |
69 | 181 | 3317 | 47123% |
70 | 183 | 3360 | 47728% |
Note: This table has been generated based off of skill growth information presented in-game. The data may have slight differences compared to the information presented in-game due to minor rounding variations.
Male Spitfire TP Skills | |
---|---|
Buster Shot Upgrade C4 Upgrade Cross Fire Upgrade G-61 Gravity Grenade Upgrade High-voltage Bullet Maxwell Upgrade M18 Claymore Upgrade Napalm Upgrade Returning Sniper Upgrade |
General TP Skills | |
---|---|
Basic Training Upgrade |