Welcome to the DFO World Wiki. With many major updates since the release of DFO, many items are missing. Visit Item Database Project to learn more.
Please remember to click "show preview" before saving the page.
Thanks for the updated logo snafuPop!
Deadly Cape
Active Skill | |
Class: | |
Command: | + |
Prerequisite Level: | 40 |
Prerequisite Skills: | None |
Alternate Names: | Korean: 데들리 케이프 |
Description
A cape of darkness envelopes front enemies in a void globe and inflicts Shadow damage. Enemies confined within the globe are attacked with multiple slashes.
Cast Liberate - Buckshot during the attack to reduce the skill cooldown.
Building and Installation monsters are also affected by this skill. However, they cannot be confined in the globe.
- Press jump key (default C) to instantly cast the finishing attack.
[Special Function]
- Press the Jump key to instantly skip to the finishing attack.
- Use Liberate - Buckshot in the middle of this skill to decrease cooldown.
Attributes
- SP per level: 50
- Master Level: 50
- Max Level: 70
- Casting Time: 0.3 sec.
- Cooldown: 20 sec.
- This skill consumes 1 Clear Cube Fragment.
- MP -4.0% Cooldown -2.0% on Command
- Basic Attack Cancelable Skill
- Multi-hit Count: 14
Notes
- Can be improved with Deadly Cape Upgrade.
- Super Hold targets within range.
- Can be easily follow up with a Shadow Binding after the finisher.
- Multi-Hit phase will always attack at the same speed regardless of speed increases. Increasing or decreasing the number of hits will increase or reduce the duration of the hold.
Skill Growth
Note: This table has been generated based off of skill growth information presented in-game. The data may have slight differences compared to the information presented in-game due to minor rounding variations.
Level | Lv Req | MP | Multi-hit Atk. | Finishing Atk. | Liberate - Buckshot Cooldown |
---|---|---|---|---|---|
1 | 40 | 60 | 313% | 9525% | -10% |
2 | 42 | 71 | 345% | 10491% | -13% |
3 | 44 | 82 | 377% | 11458% | -15% |
4 | 46 | 93 | 409% | 12424% | -18% |
5 | 48 | 105 | 440% | 13391% | -20% |
6 | 50 | 116 | 472% | 14357% | -23% |
7 | 52 | 127 | 504% | 15323% | -26% |
8 | 54 | 138 | 536% | 16290% | -28% |
9 | 56 | 149 | 568% | 17256% | -31% |
10 | 58 | 160 | 600% | 18223% | -33% |
11 | 60 | 172 | 632% | 19189% | -36% |
12 | 62 | 183 | 664% | 20155% | -39% |
13 | 64 | 194 | 695% | 21122% | -41% |
14 | 66 | 205 | 727% | 22088% | -44% |
15 | 68 | 216 | 759% | 23054% | -47% |
16 | 70 | 227 | 791% | 24021% | -49% |
17 | 72 | 239 | 823% | 24987% | -52% |
18 | 74 | 250 | 855% | 25954% | -54% |
19 | 76 | 261 | 887% | 26920% | -57% |
20 | 78 | 272 | 919% | 27886% | -60% |
21 | 80 | 283 | 950% | 28853% | -62% |
22 | 82 | 294 | 982% | 29819% | -65% |
23 | 84 | 306 | 1014% | 30786% | -67% |
24 | 86 | 317 | 1046% | 31752% | -70% |
25 | 88 | 328 | 1078% | 32718% | -73% |
26 | 90 | 339 | 1110% | 33685% | -75% |
27 | 92 | 350 | 1142% | 34651% | -78% |
28 | 94 | 361 | 1173% | 35618% | -80% |
29 | 96 | 372 | 1205% | 36584% | -83% |
30 | 98 | 384 | 1237% | 37550% | -86% |
31 | 100 | 395 | 1269% | 38517% | -88% |
32 | 102 | 406 | 1301% | 39483% | -91% |
33 | 104 | 417 | 1333% | 40450% | -93% |
34 | 106 | 428 | 1365% | 41416% | -96% |
35 | 108 | 439 | 1397% | 42382% | -99% |
36 | 110 | 451 | 1428% | 43349% | -101% |
37 | 112 | 462 | 1460% | 44315% | -104% |
38 | 114 | 473 | 1492% | 45281% | -107% |
39 | 116 | 484 | 1524% | 46248% | -109% |
40 | 118 | 495 | 1556% | 47214% | -112% |
41 | 120 | 506 | 1588% | 48181% | -114% |
42 | 122 | 518 | 1620% | 49147% | -117% |
43 | 124 | 529 | 1652% | 50113% | -120% |
44 | 126 | 540 | 1683% | 51080% | -122% |
45 | 128 | 551 | 1715% | 52046% | -125% |
46 | 130 | 562 | 1747% | 53013% | -127% |
47 | 132 | 573 | 1779% | 53979% | -130% |
48 | 134 | 584 | 1811% | 54945% | -133% |
49 | 136 | 596 | 1843% | 55912% | -135% |
50 | 138 | 607 | 1875% | 56878% | -138% |
51 | 140 | 618 | 1906% | 57845% | -140% |
52 | 142 | 629 | 1938% | 58811% | -143% |
53 | 144 | 640 | 1970% | 59777% | -146% |
54 | 146 | 651 | 2002% | 60744% | -148% |
55 | 148 | 663 | 2034% | 61710% | -151% |
56 | 150 | 674 | 2066% | 62677% | -153% |
57 | 152 | 685 | 2098% | 63643% | -156% |
58 | 154 | 696 | 2130% | 64609% | -159% |
59 | 156 | 707 | 2161% | 65576% | -161% |
60 | 158 | 718 | 2193% | 66542% | -164% |
61 | 160 | 730 | 2225% | 67508% | -167% |
62 | 162 | 741 | 2257% | 68475% | -169% |
63 | 164 | 752 | 2289% | 69441% | -172% |
64 | 166 | 763 | 2321% | 70408% | -174% |
65 | 168 | 774 | 2353% | 71374% | -177% |
66 | 170 | 785 | 2385% | 72340% | -180% |
67 | 172 | 797 | 2416% | 73307% | -182% |
68 | 174 | 808 | 2448% | 74273% | -185% |
69 | 176 | 819 | 2480% | 75240% | -187% |
70 | 178 | 830 | 2512% | 76206% | -190% |
Note: This table has been generated based off of skill growth information presented in-game. The data may have slight differences compared to the information presented in-game due to minor rounding variations.
General TP Skills | |
---|---|
Basic Training Upgrade |