Welcome to the DFO World Wiki. With many major updates since the release of DFO, many items are missing. Visit Item Database Project to learn more.
Please remember to click "show preview" before saving the page.
Thanks for the updated logo snafuPop!
Raking Thorns
Neo: Awakening Active Skill | |
Class: | |
Command: | + |
Prerequisite Level: | 95 |
Prerequisite Skills: | None |
Alternate Names: | Korean: 라케르쏜즈 |
Description
Turns the Hidden Blade into a deathly thorn and stabs it at enemies, ripping their souls apart.
Absorbs a part of ripped enemy souls on hit.
[Special Function]
- The explosion attack restores Evolve Spirits on hit.
Attributes
- SP per level: 100
- Master Level: 40
- Max Level: 50
- Casting Time: 0.3 sec.
- Cooldown: 60 sec.
- This skill consumes 7 Clear Cube Fragments.
- MP -5.0% Cooldown -5.0% on Command
- Basic Attack Cancelable Skill
- Explosion Spirit Absorption Count: +15
- Shadow Element Attribute
Skill Growth
Note: This table has been generated based off of skill growth information presented in-game. The data may have slight differences compared to the information presented in-game due to minor rounding variations.
Level | Lv Req | MP | Soul-Stabbing Atk. | Explosion Atk. |
---|---|---|---|---|
1 | 95 | 773 | 59621% | 139113% |
2 | 97 | 880 | 65665% | 153217% |
3 | 99 | 986 | 71710% | 167320% |
4 | 101 | 1093 | 77754% | 181424% |
5 | 103 | 1200 | 83799% | 195528% |
6 | 105 | 1306 | 89843% | 209631% |
7 | 107 | 1413 | 95888% | 223735% |
8 | 109 | 1520 | 101932% | 237839% |
9 | 111 | 1626 | 107977% | 251942% |
10 | 113 | 1733 | 114021% | 266046% |
11 | 115 | 1840 | 120065% | 280150% |
12 | 117 | 1946 | 126110% | 294253% |
13 | 119 | 2053 | 132154% | 308357% |
14 | 121 | 2160 | 138199% | 322461% |
15 | 123 | 2266 | 144243% | 336564% |
16 | 125 | 2373 | 150288% | 350668% |
17 | 127 | 2480 | 156332% | 364772% |
18 | 129 | 2586 | 162377% | 378875% |
19 | 131 | 2693 | 168421% | 392979% |
20 | 133 | 2800 | 174466% | 407083% |
21 | 135 | 2906 | 180510% | 421186% |
22 | 137 | 3013 | 186554% | 435290% |
23 | 139 | 3120 | 192599% | 449394% |
24 | 141 | 3226 | 198643% | 463497% |
25 | 143 | 3333 | 204688% | 477601% |
26 | 145 | 3440 | 210732% | 491705% |
27 | 147 | 3547 | 216777% | 505809% |
28 | 149 | 3653 | 222821% | 519912% |
29 | 151 | 3760 | 228866% | 534016% |
30 | 153 | 3867 | 234910% | 548120% |
31 | 155 | 3973 | 240954% | 562223% |
32 | 157 | 4080 | 246999% | 576327% |
33 | 159 | 4187 | 253043% | 590431% |
34 | 161 | 4293 | 259088% | 604534% |
35 | 163 | 4400 | 265132% | 618638% |
36 | 165 | 4507 | 271177% | 632742% |
37 | 167 | 4613 | 277221% | 646845% |
38 | 169 | 4720 | 283266% | 660949% |
39 | 171 | 4827 | 289310% | 675053% |
40 | 173 | 4933 | 295355% | 689156% |
41 | 175 | 5040 | 301399% | 703260% |
42 | 177 | 5147 | 307443% | 717364% |
43 | 179 | 5253 | 313488% | 731467% |
44 | 181 | 5360 | 319532% | 745571% |
45 | 183 | 5467 | 325577% | 759675% |
46 | 185 | 5573 | 331621% | 773778% |
47 | 187 | 5680 | 337666% | 787882% |
48 | 189 | 5787 | 343710% | 801986% |
49 | 191 | 5893 | 349755% | 816089% |
50 | 193 | 6000 | 355799% | 830193% |
General TP Skills | |
---|---|
Basic Training Upgrade |