Welcome to the DFO World Wiki. With many major updates since the release of DFO, many items are missing. Visit Item Database Project to learn more.
Please remember to click "show preview" before saving the page.
Thanks for the updated logo snafuPop!
Blade Falcon
Active Skill | |
Class: | |
Command: | + |
Prerequisite Level: | 45 |
Prerequisite Skills: | Full Moon Ripper Lv1 Shadow Step Lv1 |
Alternate Names: | Korean: 블레이드 팰컨 |
Description
Throws a Hawk that spins and shoots bullets, and follows it up with a sword, combining them into a Blade Falcon. This Blade Falcon fiercely spins while on the same spot, attacking surrounding enemies and pulling them on contact. The Blade Falcon attacks for a while before it disappears. Use with the Forward key to throw the Hawk and sword farther.
Additional Input:
Press the skill key again before the Blade Falcon disappears to deliver a powerful finishing attack. This finishing attack can be even activated in the middle of another skill. This skill has the same cancellation rule as Shadow Step.
[Special Function]
- Press the Forward key to increase throwing distance.
- Press the skill key before the Blade Falcon disappears to deliver the finishing attack.
Attributes
- SP per level: 60
- Master Level: 50
- Max Level: 60
- Casting Time: Instant Cast
- Cooldown: 45 sec.
- This skill consumes 2 Clear Cube Fragments.
- MP -4.0% Cooldown -2.0% on Command
- Basic Attack Cancelable Skill
Notes
- Can be improved with Blade Falcon Upgrade.
Skill Growth
Note: This table has been generated based off of skill growth information presented in-game. The data may have slight differences compared to the information presented in-game due to minor rounding variations.
Level | Lv Req | MP | Hawk Multi-hit Atk. | Blade Falcon Multi-hit Atk. | Finishing Attack Atk. |
---|---|---|---|---|---|
1 | 45 | 250 | 939% | 797% | 4106% x2 |
2 | 47 | 288 | 1034% | 878% | 4523% x2 |
3 | 49 | 326 | 1130% | 959% | 4939% x2 |
4 | 51 | 364 | 1225% | 1040% | 5356% x2 |
5 | 53 | 402 | 1320% | 1121% | 5772% x2 |
6 | 55 | 441 | 1415% | 1202% | 6189% x2 |
7 | 57 | 479 | 1511% | 1283% | 6606% x2 |
8 | 59 | 517 | 1606% | 1364% | 7022% x2 |
9 | 61 | 555 | 1701% | 1445% | 7439% x2 |
10 | 63 | 593 | 1797% | 1526% | 7855% x2 |
11 | 65 | 631 | 1892% | 1607% | 8272% x2 |
12 | 67 | 669 | 1987% | 1688% | 8689% x2 |
13 | 69 | 707 | 2082% | 1769% | 9105% x2 |
14 | 71 | 746 | 2178% | 1850% | 9522% x2 |
15 | 73 | 784 | 2273% | 1931% | 9938% x2 |
16 | 75 | 822 | 2368% | 2012% | 10355% x2 |
17 | 77 | 860 | 2463% | 2093% | 10772% x2 |
18 | 79 | 898 | 2559% | 2174% | 11188% x2 |
19 | 81 | 936 | 2654% | 2255% | 11605% x2 |
20 | 83 | 974 | 2749% | 2336% | 12021% x2 |
21 | 85 | 1012 | 2845% | 2417% | 12438% x2 |
22 | 87 | 1051 | 2940% | 2498% | 12855% x2 |
23 | 89 | 1089 | 3035% | 2579% | 13271% x2 |
24 | 91 | 1127 | 3130% | 2660% | 13688% x2 |
25 | 93 | 1165 | 3226% | 2741% | 14104% x2 |
26 | 95 | 1203 | 3321% | 2822% | 14521% x2 |
27 | 97 | 1241 | 3416% | 2903% | 14938% x2 |
28 | 99 | 1279 | 3512% | 2984% | 15354% x2 |
29 | 101 | 1317 | 3607% | 3065% | 15771% x2 |
30 | 103 | 1355 | 3702% | 3146% | 16187% x2 |
31 | 105 | 1394 | 3797% | 3227% | 16604% x2 |
32 | 107 | 1432 | 3893% | 3308% | 17021% x2 |
33 | 109 | 1470 | 3988% | 3389% | 17437% x2 |
34 | 111 | 1508 | 4083% | 3470% | 17854% x2 |
35 | 113 | 1546 | 4179% | 3551% | 18270% x2 |
36 | 115 | 1584 | 4274% | 3632% | 18687% x2 |
37 | 117 | 1622 | 4369% | 3713% | 19104% x2 |
38 | 119 | 1660 | 4464% | 3794% | 19520% x2 |
39 | 121 | 1699 | 4560% | 3875% | 19937% x2 |
40 | 123 | 1737 | 4655% | 3956% | 20353% x2 |
41 | 125 | 1775 | 4750% | 4037% | 20770% x2 |
42 | 127 | 1813 | 4845% | 4118% | 21187% x2 |
43 | 129 | 1851 | 4941% | 4199% | 21603% x2 |
44 | 131 | 1889 | 5036% | 4280% | 22020% x2 |
45 | 133 | 1927 | 5131% | 4361% | 22436% x2 |
46 | 135 | 1965 | 5227% | 4442% | 22853% x2 |
47 | 137 | 2004 | 5322% | 4523% | 23270% x2 |
48 | 139 | 2042 | 5417% | 4604% | 23686% x2 |
49 | 141 | 2080 | 5512% | 4685% | 24103% x2 |
50 | 143 | 2118 | 5608% | 4766% | 24519% x2 |
51 | 145 | 2156 | 5703% | 4847% | 24936% x2 |
52 | 147 | 2194 | 5798% | 4928% | 25353% x2 |
53 | 149 | 2232 | 5894% | 5009% | 25769% x2 |
54 | 151 | 2270 | 5989% | 5090% | 26186% x2 |
55 | 153 | 2308 | 6084% | 5171% | 26602% x2 |
56 | 155 | 2347 | 6179% | 5252% | 27019% x2 |
57 | 157 | 2385 | 6275% | 5333% | 27436% x2 |
58 | 159 | 2423 | 6370% | 5414% | 27852% x2 |
59 | 161 | 2461 | 6465% | 5495% | 28269% x2 |
60 | 163 | 2499 | 6561% | 5576% | 28685% x2 |
Note: This table has been generated based off of skill growth information presented in-game. The data may have slight differences compared to the information presented in-game due to minor rounding variations.
Agent Skills | |
---|---|
Active: | Angle Shot Beam Slash Black Crescent Consecutive Shots Core Shield Dead Lift G-Bomb Mighty Strike Rabbit Punch Romantic Dash |
Passive: | None! Please add appropriate skills to Category:Agent Skills and Category:Passive Skills |
Agent TP Skills | |
---|---|
Angle Shot Upgrade Beam Slash Upgrade Black Crescent Upgrade Core Shield Upgrade Dead Lift Upgrade G-Bomb Upgrade Mighty Strike Upgrade Rabbit Punch Upgrade |
General TP Skills | |
---|---|
Basic Training Upgrade |