Welcome to the DFO World Wiki. With many major updates since the release of DFO, many items are missing. Visit Item Database Project to learn more.
Please remember to click "show preview" before saving the page.
Thanks for the updated logo snafuPop!
Eraser
Active Skill | |
Class: | |
Command: | + |
Prerequisite Level: | 15 |
Prerequisite Skills: | None |
Alternate Names: | Korean: 이레이저 |
Description
Grabs and slashes an enemy, dealing Neutral Physical Damage. Attacking from behind deals an additional downward attack followed by a slash, for even greater damage.
[Special Function]
- If used behind Grabbable enemies, delivers and additional slamming attack.
[For Shadow Dancers]
- Creates shadowy clones if canceled by Shadow Trip.
Attributes
- SP per level: 20
- Master Level: 50
- Max Level: 60
- Casting Time: Instant Cast
- Cooldown: 7 sec.
- MP -2.0% Cooldown -1.0% on Command
- Basic Attack Cancelable Skill
- Downward Attack Count: 2
Notes
- Can be improved with Eraser Upgrade.
Skill Growth
Note: This table has been generated based off of skill growth information presented in-game. The data may have slight differences compared to the information presented in-game due to minor rounding variations.
Level | Lv Req | MP | Downward Atk. | Slash Atk. |
---|---|---|---|---|
1 | 15 | 28 | 492% | 2060% |
2 | 17 | 33 | 552% | 2309% |
3 | 19 | 37 | 611% | 2557% |
4 | 21 | 42 | 671% | 2806% |
5 | 23 | 47 | 731% | 3054% |
6 | 25 | 52 | 790% | 3303% |
7 | 27 | 56 | 850% | 3551% |
8 | 29 | 61 | 909% | 3800% |
9 | 31 | 66 | 969% | 4048% |
10 | 33 | 71 | 1029% | 4297% |
11 | 35 | 75 | 1088% | 4545% |
12 | 37 | 80 | 1148% | 4794% |
13 | 39 | 85 | 1208% | 5042% |
14 | 41 | 90 | 1267% | 5291% |
15 | 43 | 94 | 1327% | 5539% |
16 | 45 | 99 | 1386% | 5788% |
17 | 47 | 104 | 1446% | 6036% |
18 | 49 | 109 | 1506% | 6285% |
19 | 51 | 113 | 1565% | 6533% |
20 | 53 | 118 | 1625% | 6782% |
21 | 55 | 123 | 1685% | 7031% |
22 | 57 | 128 | 1744% | 7279% |
23 | 59 | 132 | 1804% | 7528% |
24 | 61 | 137 | 1863% | 7776% |
25 | 63 | 142 | 1923% | 8025% |
26 | 65 | 147 | 1983% | 8273% |
27 | 67 | 151 | 2042% | 8522% |
28 | 69 | 156 | 2102% | 8770% |
29 | 71 | 161 | 2162% | 9019% |
30 | 73 | 166 | 2221% | 9267% |
31 | 75 | 170 | 2281% | 9516% |
32 | 77 | 175 | 2340% | 9764% |
33 | 79 | 180 | 2400% | 10013% |
34 | 81 | 185 | 2460% | 10261% |
35 | 83 | 189 | 2519% | 10510% |
36 | 85 | 194 | 2579% | 10758% |
37 | 87 | 199 | 2639% | 11007% |
38 | 89 | 204 | 2698% | 11255% |
39 | 91 | 208 | 2758% | 11504% |
40 | 93 | 213 | 2817% | 11752% |
41 | 95 | 218 | 2877% | 12001% |
42 | 97 | 223 | 2937% | 12250% |
43 | 99 | 227 | 2996% | 12498% |
44 | 101 | 232 | 3056% | 12747% |
45 | 103 | 237 | 3116% | 12995% |
46 | 105 | 242 | 3175% | 13244% |
47 | 107 | 246 | 3235% | 13492% |
48 | 109 | 251 | 3294% | 13741% |
49 | 111 | 256 | 3354% | 13989% |
50 | 113 | 261 | 3414% | 14238% |
51 | 115 | 265 | 3473% | 14486% |
52 | 117 | 270 | 3533% | 14735% |
53 | 119 | 275 | 3593% | 14983% |
54 | 121 | 280 | 3652% | 15232% |
55 | 123 | 284 | 3712% | 15480% |
56 | 125 | 289 | 3771% | 15729% |
57 | 127 | 294 | 3831% | 15977% |
58 | 129 | 299 | 3891% | 16226% |
59 | 131 | 303 | 3950% | 16474% |
60 | 133 | 308 | 4010% | 16723% |
Note: This table has been generated based off of skill growth information presented in-game. The data may have slight differences compared to the information presented in-game due to minor rounding variations.
Thief Skills | |
---|---|
Active: | Ankle Cut (Thief) Bone Shield Curse Spear Dark Soul Diving Arrow Eraser Flame Cut Flying Squirrel Kunai Throw Rising Cut (Thief) Shadow Cut Shining Cut Slicer Transformation: Molting |
Passive: | None! Please add appropriate skills to Category: Thief Skills and Category:Passive Skills |
General TP Skills | |
---|---|
Basic Training Upgrade |