Welcome to the DFO World Wiki. With many major updates since the release of DFO, many items are missing. Visit Item Database Project to learn more.
Please remember to click "show preview" before saving the page.
Thanks for the updated logo snafuPop!
Air Combat Mech: Tempester
Revision as of 19:14, 19 January 2016 by Altair (talk | contribs) (Altair moved page Air Combat Mech Tempester to Air Combat Mech: Tempester)
Active Skill | |
Class: | |
Command: | |
Prerequisite Level: | 35 |
Prerequisite Skills: | None |
Description
Activates a flying robot that alternates between shooting bullets and missiles. The robot explodes itself after its duration, or when a new robot is summoned.
Attributes
- SP per level: 40
- Casting Time: 0.6 sec
- Cooldown: 30 sec (25 sec in Arena )
- This skill consumes 1 Clear Cube Fragment.
- Duration: 60 sec (10 sec in Arena )
- MP -4.0% Cooldown -2.0% on Command
Notes
- Tempester automatically looks for its target and attack, like the usual summoned monsters of Summoner.
- Very effective in the map without any obstacles or flying foes to intercept tempester.
- It's not powerful enough to take out targets, but useful enough to inflict chip damage and interrupt them.
- The effect from general skills of the user doesn't impact Tempester. Tempester's attack is considered as separate individual attack.
- His normal attacks counted as physical in the old version, while it's counted as magical attack in the new version.
- Tempester now deals percentage damage, has a faster movement speed, has a better AI, shoots bullets faster, shoots missiles more often, suicide self-destruct speed is increased, and deals fire damage with his missiles and dash attack.
- Can be improved with Air Combat Mech Tempester Upgrade
Skill Growth
Note: This table has been generated based off of skill growth information presented in-game. The data may have slight differences compared to the information presented in-game due to minor rounding variations.
Level | Lv Req | MP | Tempester Level |
Magical Attack | ||
---|---|---|---|---|---|---|
Machine Gun | Missile | Explosion | ||||
1 | 35 | 200 | Lv. 35 | 84% | 353% | 758% |
2 | 37 | 221 | Lv. 37 | 93% | 389% | 798% |
3 | 39 | 242 | Lv. 39 | 101% | 426% | 838% |
4 | 41 | 264 | Lv. 41 | 110% | 463% | 878% |
5 | 43 | 285 | Lv. 43 | 119% | 498% | 916% |
6 | 45 | 307 | Lv. 45 | 128% | 535% | 958% |
7 | 47 | 328 | Lv. 47 | 136% | 571% | 996% |
8 | 49 | 350 | Lv. 49 | 145% | 608% | 1036% |
9 | 51 | 371 | Lv. 51 | 153% | 644% | 1078% |
10 | 53 | 393 | Lv. 53 | 161% | 681% | 1116% |
11 | 55 | 414 | Lv. 55 | 170% | 718% | 1156% |
12 | 57 | 435 | Lv. 57 | 179% | 753% | 1195% |
13 | 59 | 457 | Lv. 59 | 188% | 790% | 1236% |
14 | 61 | 478 | Lv. 61 | 196% | 826% | 1276% |
15 | 63 | 500 | Lv. 63 | 205% | 863% | 1315% |
16 | 65 | 521 | Lv. 65 | 214% | 900% | 1356% |
17 | 67 | 543 | Lv. 67 | 223% | 936% | 1395% |
18 | 69 | 564 | Lv. 69 | 231% | 973% | 1435% |
19 | 71 | 586 | Lv. 71 | 240% | 1010% | 1475% |
20 | 73 | 607 | Lv. 73 | 249% | 1045% | 1515% |
21 | 75 | 628 | Lv. 75 | 258% | 1081% | 1555% |
22 | 77 | 650 | Lv. 77 | 266% | 1119% | 1595% |
23 | 79 | 671 | Lv. 79 | 274% | 1155% | 1635% |
24 | 81 | 693 | Lv. 81 | 283% | 1191% | 1674% |
25 | 83 | 714 | Lv. 83 | 291% | 1228% | 1715% |
26 | 85 | 736 | Lv. 85 | 300% | 1265% | 1754% |
General TP Skills | |
---|---|
Basic Training Upgrade |