Welcome to the DFO World Wiki. With many major updates since the release of DFO, many items are missing. Visit Item Database Project to learn more.
Please remember to click "show preview" before saving the page.
Thanks for the updated logo snafuPop!
Fang
Active Skill | |
Class: | |
Command: | ![]() ![]() ![]() ![]() |
Prerequisite Level: | 30 |
Prerequisite Skills: | None |
Description
Casts a curtain of Sanguinem on the ground that shapes into giant teeth, biting enemies within their range. Use with the Forward key to bite enemies from a farther distance.
Attributes
- SP per level: 30
- Master Level: 50
- Max Level: 60
- Casting Time: Instant Cast
- Cooldown: 12 sec. (20 sec. in Arena )
- Cooldown -1.0% on Command
- Basic Attack Cancelable Skill
- Sanguinem Cost: 30%
Notes
- Can be improved with
Fang Upgrade, increasing the skill's attack.
Skill Growth
Note: This table has been generated based off of skill growth information presented in-game. The data may have slight differences compared to the information presented in-game due to minor rounding variations.
Level | Lv Req | Atk. |
---|---|---|
1 | 30 | 5878% |
2 | 32 | 6474% |
3 | 34 | 7071% |
4 | 36 | 7667% |
5 | 38 | 8263% |
6 | 40 | 8860% |
7 | 42 | 9456% |
8 | 44 | 10053% |
9 | 46 | 10649% |
10 | 48 | 11245% |
11 | 50 | 11842% |
12 | 52 | 12438% |
13 | 54 | 13034% |
14 | 56 | 13631% |
15 | 58 | 14227% |
16 | 60 | 14824% |
17 | 62 | 15420% |
18 | 64 | 16016% |
19 | 66 | 16613% |
20 | 68 | 17209% |
21 | 70 | 17805% |
22 | 72 | 18402% |
23 | 74 | 18998% |
24 | 76 | 19595% |
25 | 78 | 20191% |
26 | 80 | 20787% |
27 | 82 | 21384% |
28 | 84 | 21980% |
29 | 86 | 22576% |
30 | 88 | 23173% |
31 | 90 | 23769% |
32 | 92 | 24366% |
33 | 94 | 24962% |
34 | 96 | 25558% |
35 | 98 | 26155% |
36 | 100 | 26751% |
37 | 102 | 27347% |
38 | 104 | 27944% |
Note: This table has been generated based off of skill growth information presented in-game. The data may have slight differences compared to the information presented in-game due to minor rounding variations.
Blood Mage Skills | |
---|---|
Active: | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Passive: | ![]() ![]() ![]() |
Awakening: | ![]() ![]() ![]() ![]() |
2nd Awakening: | ![]() ![]() ![]() ![]() |
Neo: Awakening: | ![]() ![]() ![]() |
Male Mage Skills | |
---|---|
Active: | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Passive: | ![]() ![]() |
Male Mage TP Skills | |
---|---|
![]() ![]() ![]() ![]() ![]() ![]() |
General TP Skills | |
---|---|
![]() |