Welcome to the DFO World Wiki. With many major updates since the release of DFO, many items are missing. Visit Item Database Project to learn more.
Please remember to click "show preview" before saving the page.
Thanks for the updated logo snafuPop!

Difference between revisions of "Frost Head"

From DFO World Wiki
Jump to: navigation, search
m
Line 1: Line 1:
[[Category:Skills]][[Category:Mage Skills]][[Category:Elementalist Skills]][[Category: Elemental]]
+
[[Category:Skills]][[Category:Mage Skills]] [[Category: Elemental]]
  
 
{{youtube tn|pj0MBKbf_JE}}
 
{{youtube tn|pj0MBKbf_JE}}

Revision as of 15:24, 25 February 2015



Description

Fires a Frosty's Head, which bounces toward the nearest enemy. It can be fired upward or downward by holding the up or down arrow key while firing. Charging this skill creates a larger, more damaging Frosty's Head that travels farther. Chance on hit: Slow, Freeze. Frosty's Head is a water type skill.


Prerequisite

  • Character Level 10


Details

  • Command Input: Downkey.pngZ.png
  • Casting Time: 0.5 second
  • Full Charge Casting Time: 0.6 second
  • Cool Time: 1 second
  • Only Elementalist can learn beyond level 10

Mage

Lv Lv Req SP MP Duration Homing Rate Weapon Magic Atk Size Slow & Freeze Lv Slow Freeze
Time Movement Speed Attack Speed Probability Time
1 10 25 16 1.6~2.4s 100% 75~188% 100.0~120.0% 11 2s -15.0% -5.0% 10.0% 1.50s
2 12 16 1.6~2.5s 103% 79~197% 103.4~124.1% 13 -15.8% -5.3% 10.5% 1.53s
3 14 17 1.7~2.5s 107% 83~207% 106.9~128.3% 15 -16.6% -5.5% 11.1% 1.55s
4 16 18 1.7~2.6s 110% 87~217% 110.3~132.4% 17 -17.4% -5.8% 11.6% 1.58s
5 18 19 1.8~2.7s 114% 91~227% 113.8~136.6% 19 -18.2% -6.1% 12.1% 1.60s
6 20 20 1.8~2.7s 117% 95~237% 117.2~140.7% 21 -18.9% -6.3% 12.6% 1.63s
7 22 20 1.9~2.8s 121% 99~247% 120.7~144.8% 23 -19.7% -6.6% 13.2% 1.66s
8 24 21 1.9~2.8s 124% 103~257% 124.1~149.0% 25 -20.5% -6.8% 13.7% 1.68s
9 26 22 1.9~2.9s 128% 107~266% 127.6~153.1% 27 -21.5% -7.1% 14.2% 1.71s
10 (M) 28 23 2.0~3.0s 131% 111~276% 131.0~157.2% 29 -22.1% -7.4% 14.7% 1.74s
11 - - 20 2.0~3.0s 134% 114~286% 134.5~161.4% 31 -22.9% -7.6% 15.3% 1.76s
12 25 2.0~3.0s 138% 118~296% 137.9~165.5% 33 -23.7% -7.9% 15.8% 1.79s


Elementalist

  • Values taken from Level 58 Elementalist
  • Updated as of Act X Rebirth
Lv Lv Req SP MP Duration Homing Rate Weapon Magic Atk Size Slow & Freeze Lv Slow Freeze
Time Movement Speed Attack Speed Probability Time
1 10 15 20 1.6~2.4s 100% 95~190% +191~191 100.0~120.0% 11 2s -12.0% -4.0% 7.0% 1.00s
2 12 2 1.6~2.4s 103% 106~213% +215~215 102.1~122.5% 13 -12.8% -4.3% 7.5% 1.03s
3 14 25 1.7~2.5s 106% 118~236% +231~231 104.2~125.1% 15 -13.7% -4.6% 8% 1.07s
4 16 27 1.7~2.5s 109% 129~259% +255~255 106.3~127.6% 17 -14.5% -4.8% 8.4 1.1s
5 18 30 1.7~2.6s 112% 141~282% +279~279 108.4~130.1% 19 -15.3% -5.1% 8.9% 1.14s
6 20 33 1.8~2.6s 116% 152~305% +303~303 110.5~132.6% 21 -16.1% -5.4% 9.4% 1.17s
7 22 35 1.8~2.7s 119% 164~328% +327~327 112.6~135.2% 23 -17% -5.7% 9.9% 1.2s
8 24 38 1.8~2.7s 122% 175~351% +351~351 114.7~137.7% 25 -17.8% -5.9% 10.4% 1.24s
9 26 41 1.9~2.8s 125% 187~373% +375~375 116.8~140.2% 27 -18.6 -6.2% 10.9% 1.28s
10 28 43 1.9~2.8s 128% 198~396% +399~399 118.9~142.7% 29 -19.4% -6.5% 11.3% 1.31s
11 30 46 1.9~2.9s 131% 210~419% +414~414 121.1~145.3% 31 -20.3% -6.8% 11.8% 1.35s
12 32 49 1.9~2.9s 134% 221~442% +438~438 123.2~147.8% 33 -21.1% -7% 12.3% 1.38s
13 34 51 2.0~3.0s 137% 233~465% +462~462 125.3~150.3% 35 -21.9% -7.3% 12.8% 1.41s
14 36 54 2.0~3.0s 140% 244~488% +486~486 127.4~152.8% 37 -22.8% -7.6% 13.3% 1.45s
15 38 57 2.0~3.0s 143% 256~511% +510~510 129.5~155.4% 39 -23.6% -7.9% 13.8% 1.48s
16 40 59 2.0~3.1s 147% 267~534% +534~534 131.6~157.9% 41 -24.4% -8.1% 14.2% 1.52s
17 42 62 2.1~3.2s 150% 278~557% +447~447 133.7~160.4% 43 -25.2% -8.4% 14.7% 1.55s
18 44 65 2.1~3.2s 153% 290~580% +574~574 135.8~162.9% 45 -26.1% -8.7% 15.2% 1.59s
19 46 67 2.2~3.3s 156% 301~603% +598~598 137.9~165.5% 47 -26.9% -9% 15.7% 1.62s
20 48 70 2.2~3.3s 159% 313~626% +622~622 140~168% 49 -27.7% -9.2% 16.2% 1.66s
21 50 73 2.2~3.3s 162% 624~649% +646~646 142.1~170.5% 51 -28.6% -9.5% 16.7% 1.69s
22 52 75 2.3~3.4s 165% 336~672% +670~670 144.2~173.1% 53 -29.4% -9.8% 17.1% 1.72s
23 54 78 2.3~3.4s 168% 347~694% +694~694 146.3~175.6% 55 -30.2% -10.1% 17.6% 1.76s
24 56 81 2.3~3.5s 171% 359~717% +718~718 148.4~178.1% 57 -31% -10.3% 18.1% 1.79s
25 58 83 2.4~3.5s 174% 370~740% +742~742 150.5~180.6% 59 -31.9% -10.6% 18.6% 1.83s
26 60 86 2.4~3.6s 178% 382~763% +758~758 152.6~183.2% 61 -32.7% -10.9% 19.1% 1.86s
27 62 88 2.4~3.6s 181% 393~786% +782~782 154.7~185.7% 63 -33.5% -11.2% 19.6% 1.90s
28 64 91 2.5~3.7s 184% 405~809% +805~805 156.8~188.2% 65 -34.3% -11.4% 20% 1.93s
29 66 X X~Xs X% X% +X X~X% 67 -X% -X% X% Xs
30 68 X X~Xs X% X% +X X~X% 69 -X% -X% X% Xs