Welcome to the DFO World Wiki. With many major updates since the release of DFO, many items are missing. Visit Item Database Project to learn more.
Please remember to click "show preview" before saving the page.
Thanks for the updated logo snafuPop!
Difference between revisions of "Sacred Counter"
(Format conversion to new Template:SkillPage) |
AradEditGuy (talk | contribs) (Add attribute values, fix SkillGrowth table, not sure where this table came from) |
||
Line 18: | Line 18: | ||
|Command={{Down}}{{Down}}{{Z}} | |Command={{Down}}{{Down}}{{Z}} | ||
|Description= | |Description= | ||
− | |||
Assumes a prayer stance which enables you to automatically react to any frontal with a Body Blow. There is no reduction in the amount of damage that you receive as a result of the attack, but this skill will inflict a 125% damage on Undead, Demon, and Spirit monsters. | Assumes a prayer stance which enables you to automatically react to any frontal with a Body Blow. There is no reduction in the amount of damage that you receive as a result of the attack, but this skill will inflict a 125% damage on Undead, Demon, and Spirit monsters. | ||
|Attributes= | |Attributes= | ||
− | *{{SP per level| | + | *{{SP per level|50}} |
− | *{{CastTime|Dungeon= | + | *{{CastTime|Dungeon=Instant Cast}} |
− | *{{Cooldown|Dungeon=6 sec | + | *{{Cooldown|Dungeon=6 sec|Arena=8 sec}} |
− | |||
− | |||
*{{Command Reduction|MP=2.0%|Cooldown=1.0%}} | *{{Command Reduction|MP=2.0%|Cooldown=1.0%}} | ||
*{{Cancelable}} | *{{Cancelable}} | ||
+ | |||
|Notes= | |Notes= | ||
− | |||
− | |||
* Deals damage equivalent to Ducking Body Blow. | * Deals damage equivalent to Ducking Body Blow. | ||
− | * Player takes 50% reduced damage during this skill. | + | ** Deals +125% extra damage to Demon, Undead, and Spirit type enemies. |
+ | * Player takes 50% reduced damage (10% in Arena) during this skill. | ||
* Level 10 [[Technical Mastery]] grants manual activation of Sacred Counter. | * Level 10 [[Technical Mastery]] grants manual activation of Sacred Counter. | ||
|SkillGrowth= | |SkillGrowth= | ||
<span style="display:none">{{</span> | <span style="display:none">{{</span> | ||
− | + | {|{{SkillTableHeader}} | |
− | {| | + | !Level |
− | + | !Level Req | |
− | ! | + | !MP |
− | ! | + | !Additional Physical Weapon STR |
− | ! | + | !Reduced Dmg Rate |
− | + | |-{{MaxSkillRow}} | |
− | ! | + | | 1 || 30 || 22 || 0% || 50% |
− | |||
− | |||
− | |-{{ | ||
− | | 1||30|| | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|} | |} | ||
<span style="display:none">}}</span> | <span style="display:none">}}</span> | ||
}} | }} |
Revision as of 20:02, 8 August 2015
![]() |
Seria says: "Nothing should be as mysterious as I am!"
Some info is missing, please help to provide it if you can. |
Active Skill | |
Class: | |
Command: | ![]() ![]() ![]() |
Prerequisite Level: | 30 |
Prerequisite Skills: | None |
Description
Assumes a prayer stance which enables you to automatically react to any frontal with a Body Blow. There is no reduction in the amount of damage that you receive as a result of the attack, but this skill will inflict a 125% damage on Undead, Demon, and Spirit monsters.
Attributes
- SP per level: 50
- Casting Time: Instant Cast
- Cooldown: 6 sec (8 sec in Arena )
- MP -2.0% Cooldown -1.0% on Command
- Basic Attack Cancelable Skill
Notes
- Deals damage equivalent to Ducking Body Blow.
- Deals +125% extra damage to Demon, Undead, and Spirit type enemies.
- Player takes 50% reduced damage (10% in Arena) during this skill.
- Level 10 Technical Mastery grants manual activation of Sacred Counter.
Skill Growth
Note: This table has been generated based off of skill growth information presented in-game. The data may have slight differences compared to the information presented in-game due to minor rounding variations.
Level | Level Req | MP | Additional Physical Weapon STR | Reduced Dmg Rate |
---|---|---|---|---|
1 | 30 | 22 | 0% | 50% |
[hide]Male Priest Skills | |
---|---|
Active: | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Passive: | None! Please add appropriate skills to Category:Male Priest Skills and Category:Passive Skills |
[hide]General Skills | |
---|---|
Active: | ![]() ![]() ![]() |
Passive: | ![]() ![]() ![]() ![]() ![]() ![]() |
Neo: Awakening: | ![]() ![]() ![]() |