Welcome to the DFO World Wiki. With many major updates since the release of DFO, many items are missing. Visit Item Database Project to learn more.
Please remember to click "show preview" before saving the page.
Thanks for the updated logo snafuPop!
Difference between revisions of "Striker 3rd Chronicle"
(→Set Effects) |
Gameknight (talk | contribs) |
||
(2 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
− | =Set Effects= | + | ==Set Effects== |
{|class=wikitable | {|class=wikitable | ||
Line 50: | Line 50: | ||
[[File:MFighterIcon.png|25px]]'''[[Male Striker]]''' | [[File:MFighterIcon.png|25px]]'''[[Male Striker]]''' | ||
*{{IconLink|Pure Walk}} | *{{IconLink|Pure Walk}} | ||
− | |||
**Cooldown -30% | **Cooldown -30% | ||
**Movement Distance +20% | **Movement Distance +20% | ||
Line 75: | Line 74: | ||
*{{IconLink|Flame Tornado Kick}} | *{{IconLink|Flame Tornado Kick}} | ||
**Cooldown -30% | **Cooldown -30% | ||
− | **Attack Strength + | + | **Attack Strength +100% |
**Hit count -50% | **Hit count -50% | ||
− | ** | + | **Attack Speed +40% |
[[File:FighterIcon.png|25px]]'''[[Female Striker]]''' | [[File:FighterIcon.png|25px]]'''[[Female Striker]]''' | ||
*{{IconLink|Beat Drive}} | *{{IconLink|Beat Drive}} | ||
Line 126: | Line 125: | ||
**Clear Cube Fragment Consumption +1 | **Clear Cube Fragment Consumption +1 | ||
|} | |} | ||
+ | |||
+ | ==Dimensional Aura Effects== | ||
+ | {{Missing Info}} | ||
+ | |||
+ | ====Red==== | ||
+ | Increases the Attack Strength of one of the following skills: | ||
+ | {| | ||
+ | | | ||
+ | * | ||
+ | * | ||
+ | * | ||
+ | | | ||
+ | * | ||
+ | * | ||
+ | * | ||
+ | | | ||
+ | * | ||
+ | * | ||
+ | * | ||
+ | |} | ||
+ | |||
+ | {| class=wikitable | ||
+ | ! | ||
+ | !Weapon | ||
+ | !Top||Bottom | ||
+ | !Head/Shoulder | ||
+ | !Belt||Shoe | ||
+ | !Bracelet||Necklace||Ring | ||
+ | !Sub Equipment||Magic Stone | ||
+ | |- | ||
+ | !Bonus | ||
+ | <!--Weapon--> | ||
+ | | +12% | ||
+ | <!--Top, Bottom--> | ||
+ | | +6% || +6% | ||
+ | <!--Head/Shoulder--> | ||
+ | | +5% | ||
+ | <!--Belt Shoe--> | ||
+ | | +5%||+5% | ||
+ | <!--Bracelet Necklace Ring--> | ||
+ | | +4%||+5%||+4% | ||
+ | <!--Sub,Stone--> | ||
+ | | +4%||+5% | ||
+ | |} | ||
+ | |||
+ | ====Blue==== | ||
+ | Reduces the Cooldown and MP Cost of one of the following skills: | ||
+ | {| | ||
+ | | | ||
+ | * | ||
+ | * | ||
+ | * | ||
+ | | | ||
+ | * | ||
+ | * | ||
+ | * | ||
+ | | | ||
+ | * | ||
+ | * | ||
+ | * | ||
+ | |} | ||
+ | {| class=wikitable | ||
+ | ! | ||
+ | !Weapon | ||
+ | !Top||Bottom | ||
+ | !Head/Shoulder | ||
+ | !Belt||Shoe | ||
+ | !Bracelet||Necklace||Ring | ||
+ | !Sub Equipment||Magic Stone | ||
+ | |- | ||
+ | !Bonus | ||
+ | <!--Weapon--> | ||
+ | | -12% | ||
+ | <!--Top, Bottom--> | ||
+ | | -6% || -6% | ||
+ | <!--Head/Shoulder--> | ||
+ | | -5% | ||
+ | <!--Belt Shoe--> | ||
+ | | -5%||-5% | ||
+ | <!--Bracelet Necklace Ring--> | ||
+ | | -4%||-5%||-4% | ||
+ | <!--Sub,Stone--> | ||
+ | | -4%||-5% | ||
+ | |} | ||
+ | |||
+ | ====Green==== | ||
+ | Increases a property of one of the following skills: | ||
+ | {| class=wikitable | ||
+ | !Skill | ||
+ | !Effect | ||
+ | !Weapon | ||
+ | !Top||Bottom | ||
+ | !Head/Shoulder | ||
+ | !Belt||Shoe | ||
+ | !Bracelet||Necklace||Ring | ||
+ | !Sub Equipment, Magic Stone | ||
+ | |- | ||
+ | | | ||
+ | |} | ||
+ | |||
==Chronicle Sets== | ==Chronicle Sets== | ||
Latest revision as of 16:58, 10 April 2016
Set Effects
Set of | Diablo Blow | Sudden Upper | Lightning Fast Kick |
---|---|---|---|
3 Items |
|
|
|
6 Items |
|
|
|
9 Items |
|
|
|
Dimensional Aura Effects
Seria says: "Nothing should be as mysterious as I am!"
Some info is missing, please help to provide it if you can. |
Red
Increases the Attack Strength of one of the following skills:
|
|
|
Weapon | Top | Bottom | Head/Shoulder | Belt | Shoe | Bracelet | Necklace | Ring | Sub Equipment | Magic Stone | |
---|---|---|---|---|---|---|---|---|---|---|---|
Bonus | +12% | +6% | +6% | +5% | +5% | +5% | +4% | +5% | +4% | +4% | +5% |
Blue
Reduces the Cooldown and MP Cost of one of the following skills:
|
|
|
Weapon | Top | Bottom | Head/Shoulder | Belt | Shoe | Bracelet | Necklace | Ring | Sub Equipment | Magic Stone | |
---|---|---|---|---|---|---|---|---|---|---|---|
Bonus | -12% | -6% | -6% | -5% | -5% | -5% | -4% | -5% | -4% | -4% | -5% |
Green
Increases a property of one of the following skills:
Skill | Effect | Weapon | Top | Bottom | Head/Shoulder | Belt | Shoe | Bracelet | Necklace | Ring | Sub Equipment, Magic Stone |
---|---|---|---|---|---|---|---|---|---|---|---|
Chronicle Sets
2nd Chronicle Sets | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
3rd Chronicle Sets | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|