Welcome to the DFO World Wiki. With many major updates since the release of DFO, many items are missing. Visit Item Database Project to learn more.
Please remember to click "show preview" before saving the page.
Thanks for the updated logo snafuPop!
Difference between revisions of "Razor Wind Upgrade"
m |
m |
||
(One intermediate revision by the same user not shown) | |||
Line 20: | Line 20: | ||
|SkillGrowth= | |SkillGrowth= | ||
<span style="display:none">{{</span> | <span style="display:none">{{</span> | ||
− | |||
{{#arraydefine:maxrow|1,2,3,4,5,6,7}}<!--Create an array named "maxrow" and fill it with X values. Extend array and add values if necessary--> | {{#arraydefine:maxrow|1,2,3,4,5,6,7}}<!--Create an array named "maxrow" and fill it with X values. Extend array and add values if necessary--> | ||
{|{{SkillTableHeader}} | {|{{SkillTableHeader}} | ||
Line 31: | Line 30: | ||
{{!}} <!--Level--> {{#var:i}} | {{!}} <!--Level--> {{#var:i}} | ||
{{!}} <!--Lv Req--> {{#expr: 55+5*({{#var:i}}-1)}} | {{!}} <!--Lv Req--> {{#expr: 55+5*({{#var:i}}-1)}} | ||
− | {{!}} <!--Atk.--> +{{#expr: 10*{{#var:i}} | + | {{!}} <!--Atk.--> +{{#expr: 10*{{#var:i}} }}% |
{{!}}- | {{!}}- | ||
}} | }} | ||
|} | |} | ||
− | |||
<span style="display:none">}}</span> | <span style="display:none">}}</span> | ||
}} | }} |
Latest revision as of 08:20, 3 July 2023
TP Passive Skill | |
Class: | |
Command: | None |
Prerequisite Level: | 55 |
Prerequisite Skills: | Razor Wind Lv1 |
Alternate Names: | Korean: 칼날 바람 강화 |
Description
Increases Razor Wind Atk.
- Atk. per Level: +10%
Attributes
- TP per level: 2
- Master Level: 5
- Max Level: 7
Skill Growth
Note: This table has been generated based off of skill growth information presented in-game. The data may have slight differences compared to the information presented in-game due to minor rounding variations.
Level | Lv Req | Atk. |
---|---|---|
1 | 55 | +10% |
2 | 60 | +20% |
3 | 65 | +30% |
4 | 70 | +40% |
5 | 75 | +50% |
6 | 80 | +60% |
7 | 85 | +70% |
Male Mage Skills | |
---|---|
Active: | Dimension: Accident Flame Shield Ghost Flame Ice Sword Lilliac Rapid Fire Teleport Trap Strike Water Cannon Wind Strike |
Passive: | Immortality The Abyss |
Male Mage TP Skills | |
---|---|
Flame Shield Upgrade Ghost Flame Upgrade Ice Sword Upgrade Trap Strike Upgrade Water Cannon Upgrade Wind Strike Upgrade |
General TP Skills | |
---|---|
Basic Training Upgrade |