Welcome to the DFO World Wiki. With many major updates since the release of DFO, many items are missing. Visit Item Database Project to learn more.
Please remember to click "show preview" before saving the page.
Thanks for the updated logo snafuPop!
Difference between revisions of "Black Shirt of the Abyss"
Queerchemist (talk | contribs) (new wording for buffer retex) |
Queerchemist (talk | contribs) (exorcism -> adventurer fame) |
||
(One intermediate revision by the same user not shown) | |||
Line 12: | Line 12: | ||
| intelligence = 158 | | intelligence = 158 | ||
| spirit = 58 | | spirit = 58 | ||
− | | | + | | adventurer fame = 464 |
| shadow resist = 5 | | shadow resist = 5 | ||
| skill alteration = | | skill alteration = | ||
Line 39: | Line 39: | ||
* [[Black-Eyed Sarpoza]] in [[Pandemonium War]] Challenge Mode | * [[Black-Eyed Sarpoza]] in [[Pandemonium War]] Challenge Mode | ||
* [[Sirocco Raid]] Challenge Mode Named/Boss Monster | * [[Sirocco Raid]] Challenge Mode Named/Boss Monster | ||
+ | * [[Horrendous Astaros]] in [[Black Purgatory]] | ||
* [[Guide of Wisdom]] | * [[Guide of Wisdom]] | ||
− | * [[ | + | * Obtained as a Special Reward from: |
− | * [[ | + | ** [[Basement of Pain]] |
− | * [[ | + | ** [[Black Shrine]] |
− | * [[ | + | ** [[Outskirts of Roschest]] |
− | * [[Basement of Pain]] | + | ** [[Graveyard of Terror]] |
− | * [[Black Shrine]] | + | ** [[Cradle of Despair]] |
− | * [[ | + | ** [[Paradise of Ruin]] |
− | * [[Dark | + | * Dropped from Boss Monsters in: |
+ | ** [[Ghent Palace]] | ||
+ | ** [[Land of Memories]] | ||
+ | ** [[Bottomless Tunnel]] | ||
+ | ** [[Basement of Pain]] | ||
+ | ** [[Black Shrine]] | ||
+ | ** [[Traces of the Dark Miscreation]] | ||
+ | ** [[The Dark Miscreation's Garden]] | ||
=== Container === | === Container === | ||
{{Contained in}} | {{Contained in}} |
Latest revision as of 08:33, 2 September 2021
- Slot
- Top
- Weight class
- Cloth
- Rarity
- Epic
- Weight
- 1.4 kg
- Value
- 16,960 Gold
- Binding
- Untradable
- Req. level
- 100
„ |
It's said to have been a favorite shirt of a black mage. All Atk. +0-35% (see description) Can be retexturized. Add Buffer-only options if retexturized to Plate.
All Atk. +7% for every 10 Shadow Resistance (Up to +35%) |
“ |
Acquisition
Dropped by
- Prophet Ezra in The Oculus: The Sanctum of Resurrection
- Black-Eyed Sarpoza in Pandemonium War Challenge Mode
- Sirocco Raid Challenge Mode Named/Boss Monster
- Horrendous Astaros in Black Purgatory
- Guide of Wisdom
- Obtained as a Special Reward from:
- Dropped from Boss Monsters in: