Welcome to the DFO World Wiki. With many major updates since the release of DFO, many items are missing. Visit Item Database Project to learn more.
Please remember to click "show preview" before saving the page.
Thanks for the updated logo snafuPop!
Difference between revisions of "Dimension Passerby's Seal"
Queerchemist (talk | contribs) (S6A14 epic/mythic rework) |
Queerchemist (talk | contribs) |
||
Line 10: | Line 10: | ||
| strength = 171 | | strength = 171 | ||
| intelligence = 171 | | intelligence = 171 | ||
− | | | + | | adventurer fame = 464 |
| skill alteration = | | skill alteration = | ||
Priest(M),Divine Invocation; | Priest(M),Divine Invocation; | ||
Line 18: | Line 18: | ||
Priest(F),Revelation: Aria; | Priest(F),Revelation: Aria; | ||
Mage(F),Puppeteer (Enchantress); | Mage(F),Puppeteer (Enchantress); | ||
− | | stat modifier = | + | | stat modifier = Skill Atk. +18%,All Lv. 60 - 80 skills +1 level (conditional),<br><Target Option><br>STR/INT +14% |
| description = | | description = | ||
[Dimensional Wave Effect] <br> | [Dimensional Wave Effect] <br> | ||
− | Consumes 1 {{Item|Clear Cube Fragment}} every 20 sec. and casts Dimensional Wave with the following effects for 20 sec. (Max Stacks: 1 | + | Consumes 1 {{Item|Clear Cube Fragment}} every 20 sec. and casts Dimensional Wave with the following effects for 20 sec. (Max Stacks: 1.) <br> |
- Casting Speed +15% <br> | - Casting Speed +15% <br> | ||
- All Lv. 60 - 80 skills +1 level (Special skills excluded) <br><br> | - All Lv. 60 - 80 skills +1 level (Special skills excluded) <br><br> | ||
Line 38: | Line 38: | ||
* [[Black-Eyed Sarpoza]] in [[Pandemonium War]] Challenge Mode | * [[Black-Eyed Sarpoza]] in [[Pandemonium War]] Challenge Mode | ||
* [[Sirocco Raid]] Challenge Mode Named/Boss Monster | * [[Sirocco Raid]] Challenge Mode Named/Boss Monster | ||
+ | * [[Horrendous Astaros]] in [[Black Purgatory]] | ||
* [[Guide of Wisdom]] | * [[Guide of Wisdom]] | ||
− | * [[ | + | * Obtained as a Special Reward from: |
− | * [[ | + | ** [[Basement of Pain]] |
− | * [[ | + | ** [[Black Shrine]] |
− | * [[ | + | ** [[Outskirts of Roschest]] |
− | * [[Basement of Pain]] | + | ** [[Graveyard of Terror]] |
− | * [[Black Shrine]] | + | ** [[Cradle of Despair]] |
− | * [[ | + | ** [[Paradise of Ruin]] |
− | * [[Dark | + | * Dropped from Boss Monsters in: |
+ | ** [[Ghent Palace]] | ||
+ | ** [[Land of Memories]] | ||
+ | ** [[Bottomless Tunnel]] | ||
+ | ** [[Basement of Pain]] | ||
+ | ** [[Black Shrine]] | ||
+ | ** [[Traces of the Dark Miscreation]] | ||
+ | ** [[The Dark Miscreation's Garden]] | ||
=== Container === | === Container === | ||
{{Contained in}} | {{Contained in}} | ||
+ | |||
+ | == Notes == | ||
+ | * '''<Target Option>''' can be randomly changed to '''Damage Modifier +16~22%''' option via [[Lemidia Chrysos: the Golden Altar]]. A Buffer-only option is also added. |
Latest revision as of 09:34, 18 November 2021
- Slot
- Ring
- Rarity
- Epic
- Weight
- 0.3 kg
- Value
- 23,744 Gold
- Binding
- Untradable
- Req. level
- 100
- Set(s)
- Dimensional Traveler Set
„ |
Make sure the owner of the seal wants for nothing. Skill Atk. +18% All Lv. 60 - 80 skills +1 level (conditional) <Target Option> STR/INT +14% [Dimensional Wave Effect]
Consumes 1 Clear Cube Fragment every 20 sec. and casts Dimensional Wave with the following effects for 20 sec. (Max Stacks: 1.) |
“ |
Contents
Acquisition
Dropped by
- Prophet Ezra in The Oculus: The Sanctum of Resurrection
- Black-Eyed Sarpoza in Pandemonium War Challenge Mode
- Sirocco Raid Challenge Mode Named/Boss Monster
- Horrendous Astaros in Black Purgatory
- Guide of Wisdom
- Obtained as a Special Reward from:
- Dropped from Boss Monsters in:
Container
Notes
- <Target Option> can be randomly changed to Damage Modifier +16~22% option via Lemidia Chrysos: the Golden Altar. A Buffer-only option is also added.