Welcome to the DFO World Wiki. With many major updates since the release of DFO, many items are missing. Visit Item Database Project to learn more.
Please remember to click "show preview" before saving the page.
Thanks for the updated logo snafuPop!
Relentless Biting Wind
(Redirected from Raging Wind)
Active Skill | |
Class: | |
Command: | + |
Prerequisite Level: | 40 |
Prerequisite Skills: | None |
Alternate Names: | Korean: 휘몰아치는 바람 |
Description
Calls forth a tornado that sweeps enemies upward. Gathers surrounding enemies and lets a tornado sweep them upward, inflicting damage.
"It's time you go back to the sky."
Attributes
- SP per level: 50
- Master Level: 60
- Max Level: 70
- Casting Time: Instant Cast
- Cooldown: 25 sec.
- This skill consumes 1 Clear Cube Fragment.
- MP -4.0% Cooldown -2.0% on Command
- Basic Attack Cancelable Skill
Notes
- Can be improved with Relentless Biting Wind Upgrade.
- 던전앤파이터 API Docs Link: 휘몰아치는 바람
Skill Growth
Note: This table has been generated based off of skill growth information presented in-game. The data may have slight differences compared to the information presented in-game due to minor rounding variations.
Level | Lv Req | MP | Tornado Atk. | Finishing Atk. |
---|---|---|---|---|
1 | 40 | 164 | 821% | 6582% |
2 | 42 | 176 | 904% | 7250% |
3 | 44 | 188 | 988% | 7918% |
4 | 46 | 200 | 1071% | 8585% |
5 | 48 | 211 | 1155% | 9253% |
6 | 50 | 223 | 1238% | 9921% |
7 | 52 | 235 | 1322% | 10589% |
8 | 54 | 247 | 1405% | 11257% |
9 | 56 | 259 | 1489% | 11925% |
10 | 58 | 271 | 1572% | 12592% |
11 | 60 | 283 | 1656% | 13260% |
12 | 62 | 295 | 1739% | 13928% |
13 | 64 | 306 | 1823% | 14596% |
14 | 66 | 318 | 1906% | 15264% |
15 | 68 | 330 | 1990% | 15932% |
16 | 70 | 342 | 2073% | 16599% |
17 | 72 | 354 | 2157% | 17267% |
18 | 74 | 366 | 2240% | 17935% |
19 | 76 | 378 | 2324% | 18603% |
20 | 78 | 390 | 2407% | 19271% |
21 | 80 | 401 | 2491% | 19939% |
22 | 82 | 413 | 2574% | 20606% |
23 | 84 | 425 | 2658% | 21274% |
24 | 86 | 437 | 2741% | 21942% |
25 | 88 | 449 | 2825% | 22610% |
26 | 90 | 461 | 2908% | 23278% |
27 | 92 | 473 | 2992% | 23945% |
28 | 94 | 484 | 3075% | 24613% |
29 | 96 | 496 | 3159% | 25281% |
30 | 98 | 508 | 3242% | 25949% |
31 | 100 | 520 | 3326% | 26617% |
32 | 102 | 532 | 3409% | 27285% |
33 | 104 | 544 | 3493% | 27952% |
34 | 106 | 556 | 3576% | 28620% |
35 | 108 | 568 | 3660% | 29288% |
36 | 110 | 579 | 3743% | 29956% |
37 | 112 | 591 | 3827% | 30624% |
38 | 114 | 603 | 3910% | 31292% |
39 | 116 | 615 | 3994% | 31959% |
40 | 118 | 627 | 4077% | 32627% |
41 | 120 | 639 | 4161% | 33295% |
42 | 122 | 651 | 4244% | 33963% |
43 | 124 | 663 | 4328% | 34631% |
44 | 126 | 674 | 4411% | 35299% |
45 | 128 | 686 | 4495% | 35966% |
46 | 130 | 698 | 4578% | 36634% |
47 | 132 | 710 | 4662% | 37302% |
48 | 134 | 722 | 4745% | 37970% |
49 | 136 | 734 | 4829% | 38638% |
50 | 138 | 746 | 4912% | 39305% |
51 | 140 | 757 | 4996% | 39973% |
52 | 142 | 769 | 5079% | 40641% |
53 | 144 | 781 | 5163% | 41309% |
54 | 146 | 793 | 5246% | 41977% |
55 | 148 | 805 | 5330% | 42645% |
56 | 150 | 817 | 5413% | 43312% |
57 | 152 | 829 | 5497% | 43980% |
58 | 154 | 841 | 5580% | 44648% |
59 | 156 | 852 | 5664% | 45316% |
60 | 158 | 864 | 5747% | 45984% |
61 | 160 | 876 | 5831% | 46652% |
62 | 162 | 888 | 5914% | 47319% |
63 | 164 | 900 | 5998% | 47987% |
64 | 166 | 912 | 6081% | 48655% |
65 | 168 | 924 | 6165% | 49323% |
66 | 170 | 936 | 6248% | 49991% |
67 | 172 | 947 | 6332% | 50659% |
68 | 174 | 959 | 6415% | 51326% |
69 | 176 | 971 | 6499% | 51994% |
70 | 178 | 983 | 6582% | 52662% |
Male Mage Skills | |
---|---|
Active: | Dimension: Accident Flame Shield Ghost Flame Ice Sword Lilliac Rapid Fire Teleport Trap Strike Water Cannon Wind Strike |
Passive: | Immortality The Abyss |
Male Mage TP Skills | |
---|---|
Flame Shield Upgrade Ghost Flame Upgrade Ice Sword Upgrade Trap Strike Upgrade Water Cannon Upgrade Wind Strike Upgrade |
General TP Skills | |
---|---|
Basic Training Upgrade |