Welcome to the DFO World Wiki. With many major updates since the release of DFO, many items are missing. Visit Item Database Project to learn more.
Please remember to click "show preview" before saving the page.
Thanks for the updated logo snafuPop!
High Pressure
Active Skill | |
Class: | |
Command: | + |
Prerequisite Level: | 20 |
Prerequisite Skills: | None |
Alternate Names: | Korean: 하이프레셔 |
Description
Hits a nearby enemy with her Arbalest's muzzle and instantly blasts it away with a burst of highly compressed Mist.
"I understand that I am irresistible, but still, keep away from me!"
Attributes
- SP per level: 20
- Master Level: 60
- Max Level: 70
- Casting Time: Instant Cast
- Cooldown: 7 sec.
- MP -2.0% Cooldown -1.0% on Command
- Basic Attack Cancelable Skill
- [Range Info]
- Mist Blast Range Rate: 100%
Notes
- Can be improved with File:High Pressure Upgrade.png High Pressure Upgrade.
- Dungeon Fighter Online API Docs Link:
https://api.dfoneople.com/df/skills/dbbdf2dd28072b26f22b77454d665f21/b2d5dcbd5250e99a6fd069d0bcbc0fe2?apikey=<apikey>
Skill Growth
Note: This table has been generated based off of skill growth information presented in-game. The data may have slight differences compared to the information presented in-game due to minor rounding variations.
Level | Lv Req | MP | Swinging Atk. | Mist Blast Atk. |
---|---|---|---|---|
1 | 20 | 81 | 989% | 3958% |
2 | 22 | 86 | 1089% | 4360% |
3 | 24 | 92 | 1190% | 4761% |
4 | 26 | 97 | 1290% | 5163% |
5 | 28 | 103 | 1391% | 5564% |
6 | 30 | 108 | 1491% | 5966% |
7 | 32 | 113 | 1591% | 6368% |
8 | 34 | 119 | 1692% | 6769% |
9 | 36 | 124 | 1792% | 7171% |
10 | 38 | 130 | 1893% | 7572% |
11 | 40 | 135 | 1993% | 7974% |
12 | 42 | 140 | 2093% | 8376% |
13 | 44 | 146 | 2194% | 8777% |
14 | 46 | 151 | 2294% | 9179% |
15 | 48 | 156 | 2395% | 9580% |
16 | 50 | 162 | 2495% | 9982% |
17 | 52 | 167 | 2595% | 10384% |
18 | 54 | 173 | 2696% | 10785% |
19 | 56 | 178 | 2796% | 11187% |
20 | 58 | 183 | 2897% | 11588% |
21 | 60 | 189 | 2997% | 11990% |
22 | 62 | 194 | 3098% | 12391% |
23 | 64 | 200 | 3198% | 12793% |
24 | 66 | 205 | 3298% | 13195% |
25 | 68 | 210 | 3399% | 13596% |
26 | 70 | 216 | 3499% | 13998% |
27 | 72 | 221 | 3600% | 14399% |
28 | 74 | 227 | 3700% | 14801% |
29 | 76 | 232 | 3800% | 15203% |
30 | 78 | 237 | 3901% | 15604% |
31 | 80 | 243 | 4001% | 16006% |
32 | 82 | 248 | 4102% | 16407% |
33 | 84 | 254 | 4202% | 16809% |
34 | 86 | 259 | 4302% | 17211% |
35 | 88 | 264 | 4403% | 17612% |
36 | 90 | 270 | 4503% | 18014% |
37 | 92 | 275 | 4604% | 18415% |
38 | 94 | 280 | 4704% | 18817% |
39 | 96 | 286 | 4804% | 19219% |
40 | 98 | 291 | 4905% | 19620% |
41 | 100 | 297 | 5005% | 20022% |
42 | 102 | 302 | 5106% | 20423% |
43 | 104 | 307 | 5206% | 20825% |
44 | 106 | 313 | 5306% | 21227% |
45 | 108 | 318 | 5407% | 21628% |
46 | 110 | 324 | 5507% | 22030% |
47 | 112 | 329 | 5608% | 22431% |
48 | 114 | 334 | 5708% | 22833% |
49 | 116 | 340 | 5808% | 23235% |
50 | 118 | 345 | 5909% | 23636% |
51 | 120 | 351 | 6009% | 24038% |
52 | 122 | 356 | 6110% | 24439% |
53 | 124 | 361 | 6210% | 24841% |
54 | 126 | 367 | 6311% | 25242% |
55 | 128 | 372 | 6411% | 25644% |
56 | 130 | 378 | 6511% | 26046% |
57 | 132 | 383 | 6612% | 26447% |
58 | 134 | 388 | 6712% | 26849% |
59 | 136 | 394 | 6813% | 27250% |
60 | 138 | 399 | 6913% | 27652% |
61 | 140 | 404 | 7013% | 28054% |
62 | 142 | 410 | 7114% | 28455% |
63 | 144 | 415 | 7214% | 28857% |
64 | 146 | 421 | 7315% | 29258% |
65 | 148 | 426 | 7415% | 29660% |
66 | 150 | 431 | 7515% | 30062% |
67 | 152 | 437 | 7616% | 30463% |
68 | 154 | 442 | 7716% | 30865% |
69 | 156 | 448 | 7817% | 31266% |
70 | 158 | 453 | 7917% | 31668% |
Archer Skills | |
---|---|
Active: | Gapseeker Rising Moonsault Robust Swing |
Passive: | None! Please add appropriate skills to Category:Archer Skills and Category:Passive Skills |
Archer TP Skills | |
---|---|
Gapseeker Upgrade Rising Moonsault Upgrade Robust Swing Upgrade |
General TP Skills | |
---|---|
Basic Training Upgrade |