Welcome to the DFO World Wiki. With many major updates since the release of DFO, many items are missing. Visit Item Database Project to learn more.
Please remember to click "show preview" before saving the page.
Thanks for the updated logo snafuPop!
High-mobile Mech: Volt MX
2nd Awakening Active Skill | |
Class: | |
Command: | + |
Prerequisite Level: | 85 |
Prerequisite Skills: | None |
Alternate Names: | Korean: 고기동 메카 : 볼트 MX |
Description
Summons Empyrean's new combat robot Volt MX to attack enemies.
When summoning Volt MX, your character automatically targets enemies within a certain range, so the summoned Volt MX can attack them. After landing, the robot shoots a spinning cylinder (Raptor Mx2) from its shoulder, and then moves around its attack range, shooting its rifle at enemies within the range. After shooting its rifle a certain number of times, the Volt MX draws a condensed laser sword and slashes at them, charges at one of them, and then explodes with it.
Attributes
- SP per level: 200, then 100 afterwards
- Master Level: 30
- Max Level: 40
- Casting Time: Instant Cast
- Cooldown: 180 sec.
- This skill consumes 10 Clear Cube Fragments.
- MP -5.0% Cooldown -5.0% on Command
- Mech Volt Landing Point (From Your Character): 50 px
- Mech Volt Targeting Range From Its Landing Point: 350 px
- Raptor Mx2 Multi-hit Interval: 0.1 sec.
- Raptor Mx2 Duration: 0.5 sec.
Notes
Level | Lv Req | MP | Raptor Mx2 Attack | Rifle Atk. | Blade Attack | Finishing Atk. | ||
---|---|---|---|---|---|---|---|---|
Spinning Atk. | Explosion Atk. | 1st - 3rd Atk. | 4th Atk. | |||||
1 | 85 | 2500 | 1877% | 4096% | 2398% | 2959% | 30040% | 30040% |
2 | 90 | 2641 | 2312% | 5046% | 2954% | 3645% | 37006% | 37006% |
3 | 95 | 2782 | 2748% | 5996% | 3510% | 4331% | 43972% | 43972% |
4 | 100 | 2923 | 3183% | 6946% | 4066% | 5017% | 50938% | 50938% |
5 | 105 | 3064 | 3618% | 7896% | 4623% | 5703% | 57904% | 57904% |
6 | 110 | 3205 | 4054% | 8846% | 5179% | 6389% | 64870% | 64870% |
7 | 115 | 3346 | 4489% | 9796% | 5735% | 7075% | 71836% | 71836% |
8 | 120 | 3487 | 4925% | 10745% | 6291% | 7761% | 78802% | 78802% |
9 | 125 | 3628 | 5360% | 11695% | 6847% | 8447% | 85768% | 85768% |
10 | 130 | 3769 | 5795% | 12645% | 7403% | 9133% | 92734% | 92734% |
11 | 135 | 3910 | 6231% | 13595% | 7960% | 9819% | 99699% | 99699% |
12 | 140 | 4051 | 6666% | 14545% | 8516% | 10505% | 106665% | 106665% |
13 | 145 | 4192 | 7101% | 15495% | 9072% | 11191% | 113631% | 113631% |
14 | 150 | 4333 | 7537% | 16445% | 9628% | 11877% | 120597% | 120597% |
15 | 155 | 4474 | 7972% | 17395% | 10184% | 12563% | 127563% | 127563% |
16 | 160 | 4615 | 8407% | 18345% | 10740% | 13249% | 134529% | 134529% |
17 | 165 | 4756 | 8843% | 19295% | 11296% | 13935% | 141495% | 141495% |
18 | 170 | 4897 | 9278% | 20245% | 11853% | 14621% | 148461% | 148461% |
19 | 175 | 5038 | 9713% | 21195% | 12409% | 15307% | 155427% | 155427% |
20 | 180 | 5179 | 10149% | 22145% | 12965% | 15993% | 162393% | 162393% |
21 | 185 | 5321 | 10584% | 23094% | 13521% | 16680% | 169359% | 169359% |
22 | 190 | 5462 | 11020% | 24044% | 14077% | 17366% | 176325% | 176325% |
23 | 195 | 5603 | 11455% | 24994% | 14633% | 18052% | 183291% | 183291% |
24 | 200 | 5744 | 11890% | 25944% | 15190% | 18738% | 190257% | 190257% |
25 | 205 | 5885 | 12326% | 26894% | 15746% | 19424% | 197223% | 197223% |
26 | 210 | 6026 | 12761% | 27844% | 16302% | 20110% | 204189% | 204189% |
27 | 215 | 6167 | 13196% | 28794% | 16858% | 20796% | 211155% | 211155% |
28 | 220 | 6308 | 13632% | 29744% | 17414% | 21482% | 218121% | 218121% |
29 | 225 | 6449 | 14067% | 30694% | 17970% | 22168% | 225087% | 225087% |
30 | 230 | 6590 | 14502% | 31644% | 18526% | 22854% | 232053% | 232053% |
31 | 235 | 6731 | 14938% | 32594% | 19083% | 23540% | 239018% | 239018% |
32 | 240 | 6872 | 15373% | 33544% | 19639% | 24226% | 245984% | 245984% |
33 | 245 | 7013 | 15808% | 34494% | 20195% | 24912% | 252950% | 252950% |
34 | 250 | 7154 | 16244% | 35443% | 20751% | 25598% | 259916% | 259916% |
35 | 255 | 7295 | 16679% | 36393% | 21307% | 26284% | 266882% | 266882% |
36 | 260 | 7436 | 17115% | 37343% | 21863% | 26970% | 273848% | 273848% |
37 | 265 | 7577 | 17550% | 38293% | 22420% | 27656% | 280814% | 280814% |
38 | 270 | 7718 | 17985% | 39243% | 22976% | 28342% | 287780% | 287780% |
39 | 275 | 7859 | 18421% | 40193% | 23532% | 29028% | 294746% | 294746% |
40 | 280 | 8000 | 18856% | 41143% | 24088% | 29714% | 301712% | 301712% |
Note: This table has been generated based off of skill growth information presented in-game. The data may have slight differences compared to the information presented in-game due to minor rounding variations.
Female Mechanic TP Skills | |
---|---|
Air Bomb Mech: Gale Force Upgrade EZ-8 Time Bomb Upgrade Frisbee Upgrade HS-12 Plasma Upgrade Mech Drop Upgrade Sparrow Factory Upgrade Upgrade G Robots Viper Upgrade |
General TP Skills | |
---|---|
Basic Training Upgrade |