Welcome to the DFO World Wiki. With many major updates since the release of DFO, many items are missing. Visit Item Database Project to learn more.
Please remember to click "show preview" before saving the page.
Thanks for the updated logo snafuPop!

Cyclone Suplex

From DFO World Wiki
Revision as of 22:24, 7 March 2015 by Dfoplayer (talk | contribs) (Added NavSkillsGrappler)
Jump to: navigation, search



Description

Cyclone Suplex.png

Performs a number of Suplexes on an enemy, then jump kicks to finish the enemy causing great damage.


Prerequisite


Details

PvE

Lv Lv Req Sp MP Cost Spins Physical Attack Strength against Grabbed Enemy Shockwave Physical Attack Strength Finishing Attack Grab Cannon Shockwave Expansion Rate Movement Speed
Physical Attack Strength Shockwave Physical Attack Strength Physical Attack Strength Shockwave Physical Attack Strength
1 40 50 220 5 3.30 1.98 7.26 4.36 18.00 10.80 100.0 +0%
2 42 244 3.64 2.18 8.01 4.81 19.93 11.96 +1.7%
3 44 268 3.98 2.39 8.77 5.26 21.86 13.12 +3.4%
4 46 293 4.32 2.59 9.51 5.71 23.79 14.28 +5.2%
5 48 317 4.67 2.80 10.26 6.16 25.72 15.43 +6.9%
6 50 342 5.01 3.00 11.02 6.61 27.66 16.59 +8.6%
7 52 366 5.35 3.21 11.77 7.06 29.59 17.75 +10.3%
8 54 391 5.69 3.41 12.52 7.51 31.52 18.91 +12.1%
9 56 415 6.03 3.62 13.27 7.96 33.45 20.07 +13.8%
10 58 440 6.37 3.82 14.02 8.41 35.38 21.23 +15.5%
11 60 464 6.71 4.03 14.77 8.86 37.31 22.39 +17.2%
12 62 489 7.06 4.23 15.52 9.31 39.24 23.54 +19.0%
13 64 513 7.40 4.44 16.27 9.76 41.17 24.70 +20.7%
14 66 538 7.74 4.64 17.02 10.21 43.01 25.86 +22.4%
15 68 562 8.08 4.85 17.77 10.66 45.03 27.02 +24.1%
16 70 587 8.42 5.05 18.53 11.12 46.97 28.18 +25.9%
17 72 611 8.76 5.26 19.28 11.57 48.90 29.34 +27.6%


Template:NavSkillsGrappler