Welcome to the DFO World Wiki. With many major updates since the release of DFO, many items are missing. Visit Item Database Project to learn more.
Please remember to click "show preview" before saving the page.
Thanks for the updated logo snafuPop!

Wisdom Blessing

From DFO World Wiki
Revision as of 15:26, 25 February 2015 by CitricCurrent (talk | contribs) (removed Category:Revelation using HotCat)
Jump to: navigation, search



Description

Increases the Magic Attack Strength and Intelligence of a selected ally. The more Spirit the caster has, the more effective the skill.


Details

  • Command Input: Upkey.pngUpkey.pngSpacebar.png, followed by character to target when Casting Time is complete.
  • Range of skill's reach is 900px and the duration is 120 seconds
  • The benefit scales with spirit by the formula Total=Tooltip*(1+SPI/500).
  • Casting Time 0.5 seconds
  • Cooldown 10.0 seconds

Skill Growth

Rebirth

Level LV Req SP MP Magical
Attack Power
Intelligence
Dungeon PvP Dungeon PvP Dungeon PvP
1 15 20 35 15 +3 +3 +12 +7
2 17 40 16 +4 +14 +8
3 19 45 18 +5 +4 +16 +9
4 21 50 19 +6 +18 +10
5 23 55 21 +7 +5 +20 +11
6 25 60 22 +8 +6 +22 +13
7 27 65 24 +9 +7 +25 +14
8 29 70 25 +11 +27 +15
9 31 75 27 +12 +8 +30 +17
10 33 80 28 +14 +9 +33 +18
11 35 86 30 +15 +10 +36 +20
12 37 91 31 +16 +11 +39 +21
13 39 96 33 +18 +12 +42 +23
14 41 101 34 +20 +13 +46 +25
15 43 106 36 +22 +15 +49 +27
16 45 111 37 +24 +16 +53 +29
17 47 116 39 +26 +17 +57 +31
18 49 121 41 +28 +18 +60 +33
19 51 126 42 +30 +20 +64 +35
20 53 131 44 +32 +21 +69 +37
21 55 137 45 +35 +23 +73 +39
22 57 142 47 +37 +24 +77 +41
23 59 147 48 +40 +26 +82 +44
24 61 152 50 +42 +27 +86 +46
25 63 157 51 +45 +29 +91 +49
26 65 162 53 +48 +31 +96 +51
27 67 167 PvP +51 +PvP +101 +PvP
28 69 172 PvP +53 +PvP +106 +PvP
29 71 177 PvP +57 +PvP +111 +PvP
30 73 182 PvP +60 +PvP +116 +PvP
31 188 PvP +63 +PvP +122 +PvP

Old Skill Growth

Lv Lv Req SP MP Cast Time Downtime Magical
Attack Power
Intelligence
1 15 20 51 0.5sec 10sec +6 +15
2 17 52 +7 +17
3 19 55 +8 +20
4 21 57 +9 +23
5 23 59 +10 +26
6 25 61 +11 +29
7 27 63 +12 +32
8 29 65 +14 +36
9 31 67 +15 +40
10 33 69 +16 +44
11 35 71 +18 +48
12 37 73 +19 +52
13 39 75 +21 +57
14 41 77 +22 +61
15 43 79 +24 +66
16 45 81 +26 +71
17 47 83 +28 +76
18 49 85 +29 +82
19 51 87 +31 +87
20 53 89 +33 +93
21(A) - 91 - -