Welcome to the DFO World Wiki. With many major updates since the release of DFO, many items are missing. Visit Item Database Project to learn more.
Please remember to click "show preview" before saving the page.
Thanks for the updated logo snafuPop!
Contract: Hodor
Description
Summons an armored Hodor to fight as an ally. If the user dies, all summoned monsters belonging to that user will despawn. |
Details
- Command Input: + Z
- Casting Time: 1.0 seconds (0.4 seconds PVP)
- Cool Time: 20 seconds (30 seconds PVP)
- Summon Time: 200 seconds (20 seconds PVP)
- AI pattern
- Default attack: regular attack and Power Smasher, which may stun the enemy.
- Lv 5 attack: throws a rock or multiple rocks.
- Lv 10 attack: throws a bomb.
- Casts haste on itself.
- Can be improved with Hired Summon: Panzer Hodor Upgrade
Rebirth Summoner Values
Lv | Lv Req | SP | MP | Summon Level |
Club Attack | Movement Buff | Power Smash | Stone Throw | Rapid Stone Throw | Multistone Throw | Bomb Throwing | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Attack | Cooldown | Attack | Cooldown | Attack | Cooldown | Attack | Cooldown | Attack | Cooldown | Attack | Cooldown | ||||||
1 | 5 | 15 | 110 | Lv6 | 50%+414 | 1.5s | 45.0s | 75%+621 | 3.0s | 45%+372 | 1.8s | 36%+298 | 6.0s | 32%+264 | 10.5s | 150%+1242 | 30.0s |
2 | 7 | 124 | Lv8 | 57%+471 | 44.2s | 85%+703 | 2.9s | 51%+422 | 41%+339 | 5.9s | 36%+298 | 10.3s | 171%+1415 | 29.5s | |||
3 | 9 | 138 | Lv10 | 64%+529 | 1.4s | 43.4s | 96%+794 | 57%+471 | 1.7s | 46%+380 | 5.8s | 40%+331 | 10.1s | 191%+1581 | 29.0s | ||
4 | 11 | 152 | Lv12 | 71%+587 | 42.7 | 106%+877 | 2.8s | 64%+529 | 51%+422 | 5.7s | 45%+372 | 10.0s | 212%+1755 | 28.4s | |||
5 | 13 | 166 | Lv14 | 78%+645 | 41.9s | 116%+960 | 70%+579 | 56%+463 | 5.6s | 49%+405 | 9.8s | 233%+1929 | 27.9s | ||||
6 | 15 | 180 | Lv16 | 84%+695 | 41.1s | 127%+1051 | 2.7s | 76%+629 | 1.6s | 61%+505 | 5.5s | 53%+438 | 9.6s | 253%+2094 | 27.4s | ||
7 | 17 | 194 | Lv18 | 91%+753 | 1.3s | 40.3s | 137%+1134 | 82%+678 | 66%+546 | 5.4s | 58%+480 | 9.4s | 274%+2268 | 26.9s | |||
8 | 19 | 208 | Lv20 | 98%+811 | 39.6s | 147%+1217 | 2.6s | 88%+728 | 71%+587 | 5.3s | 62%+513 | 9.2s | 295%+2442 | 26.4s | |||
9 | 21 | 222 | Lv22 | 105%+869 | 38.8s | 158%+1308 | 95%+786 | 76%+629 | 5.2s | 66%+546 | 9.0s | 316%+2616 | 25.9s | ||||
10 | 23 | 236 | Lv24 | 112%+927 | 1.2s | 38.0s | 168%+1391 | 2.5s | 101%+836 | 1.5s | 81%+670 | 5.0s | 71%+587 | 8.9s | 336%+2782 | 25.3s | |
11 | 25 | 250 | Lv26 | 119%+985 | 37.2s | 178%+1473 | 107%+885 | 86%+712 | 75%+621 | 8.7s | 357%+2955 | 24.8s | |||||
12 | 27 | 264 | Lv28 | 126%+1043 | 36.5s | 189%+1564 | 2.4s | 113%+935 | 91%+753 | 4.9s | 79%+654 | 8.5s | 378%+3129 | 24.3s | |||
13 | 29 | 278 | Lv30 | 133%+1101 | 35.7s | 199%+1647 | 119%+985 | 1.4s | 96%+794 | 4.8s | 84%+695 | 8.3s | 398%+3295 | 23.8s | |||
14 | 31 | 293 | Lv32 | 140%+1159 | 34.9s | 209%+1730 | 2.3s | 126%+1043 | 101%+836 | 4.7s | 88%+728 | 8.1s | 419%+3469 | 23.3s | |||
15 | 33 | 307 | Lv34 | 147%+1217 | 1.1s | 34.1s | 220%+1821 | 132%+1092 | 106%+877 | 4.6s | 92%+761 | 8.0s | 440%+3643 | 22.8s | |||
16 | 35 | 321 | Lv36 | 153%+1266 | 33.4s | 230%+1904 | 2.2s | 138%+1142 | 1.3s | 110%+910 | 4.4s | 97%+803 | 7.8s | 460%+3808 | 22.2s | ||
17 | 37 | 335 | Lv38 | 160%+1324 | 1.0s | 32.6s | 241%+1995 | 144%+1192 | 115%+952 | 4.3s | 101%+836 | 7.6s | 481%+3982 | 21.7s | |||
18 | 39 | 349 | Lv40 | 167%+1382 | 31.8s | 251%+2078 | 2.1s | 151%+1250 | 120%+993 | 4.2s | 105%+869 | 7.4s | 502%+4156 | 21.2s | |||
19 | 41 | 363 | Lv42 | 174%+1440 | 31.0s | 261%+2161 | 2.0s | 157%+1299 | 1.2s | 125%+1035 | 4.1s | 110%+910 | 7.2s | 522%+4322 | 20.7s | ||
20 | 43 | 377 | Lv44 | 181%+1498 | 30.3s | 272%+2252 | 163%+1349 | 130%+1076 | 4.0s | 114%+943 | 7.0s | 543%+4496 | 20.2s | ||||
21 | 45 | 391 | Lv46 | 188%+1556 | 29.5s | 282%+2334 | 169%+1399 | 135%+1117 | 3.9s | 118%+977 | 6.9s | 564%+4669 | 19.7s | ||||
22 | 47 | 405 | Lv48 | 195%+1614 | 28.7s | 292%+2417 | 1.9s | 175%+1449 | 1.1s | 140%+1159 | 3.8s | 123%+1018 | 6.7s | 584%+4835 | 19.1s | ||
23 | 49 | 419 | Lv50 | 202%+1672 | 0.9s | 27.9s | 303%+2508 | 182%+1506 | 145%+1200 | 3.7s | 127%+1051 | 6.5s | 605%+5009 | 18.6s | |||
24 | 51 | 433 | Lv52 | 209%+1730 | 27.2s | 313%+2591 | 1.8s | 188%+1556 | 1.0s | 150%+1242 | 3.6s | 131%+1084 | 6.3s | 626%+5183 | 18.1s | ||
25 | 53 | 447 | Lv54 | 216%+1788 | 26.4s | 323%+2674 | 194%+1606 | 155%+1283 | 3.5s | 136%+1126 | 6.2s | 647%+5357 | 17.6s | ||||
26 | 55 | 462 | Lv56 | 222%+1838 | 25.6s | 334%+2765 | 1.7s | 200%+1656 | 160%+1324 | 3.4s | 140%+1159 | 6.0s | 667%+5522 | 17s | |||
27 | 57 | 476 | Lv58 | 229%+1896 | 0.8s | 24.8s | 344%+2848 | 206%+1705 | 165%+1366 | 3.3s | 144%+1159 | 5.8s | 688%+5696 | 16.6s | |||
28 | 59 | 490 | Lv60 | 236%+1954 | 24.0s | 354%+2931 | 1.6s | 213%+1763 | 170%+1407 | 3.2s | 149%+1233 | 5.6s | 709%+5870 | 16.0s | |||
29 | 61 | 504 | Lv62 | 243%+2012 | 23.3s | 365%+3022 | 219%+1813 | 0.9s | 175%+1449 | 3.1s | 153%+1266 | 5.4s | 729%+6036 | 15.5s | |||
30 | 63 | 518 | Lv64 | 250%+2070 | 22.5s | 375%+3105 | 1.5s | 225%+1863 | 180%+1490 | 3.0s | 158%+1308 | 5.3s | 750%+6210 | 15.0s |
Additional Skill Level Equips
Name | Type | Level | Notes |
---|---|---|---|
(Old) Cheshire's Grinning Cat | Rod | 25 | Panzer Hodor +1, Black Knight Sandor +1, Hodor and Sandor Summoned Creature Magic Attack +150 Hodor and Sandor summoned time increased by 30% |
Legacy: Mystery Asrai Staff | Staff | 9 | |
Oldlace | Staff | 10 | |
Odyssey Staff | Staff | 20 | Made from Recipe. |
Cheshire's Grinning Cat | Rod | 55 | Panzer Hodor +1, Black Knight Sandor +1 |