Welcome to the DFO World Wiki. With many major updates since the release of DFO, many items are missing. Visit Item Database Project to learn more.
Please remember to click "show preview" before saving the page.
Thanks for the updated logo snafuPop!
Vespers
2nd Awakening Passive Skill | |
Class: | |
Command: | None |
Prerequisite Level: | 75 |
Prerequisite Skills: | None |
Alternate Names: | Korean: 베스퍼스 |
Description
Says a prayer before fighting to change certain skills' functions and enhance certain skills' additional effects that consume Spirits.
[Atk. Bonus]
Basic attack, Shadow Lancer, Shadow Binding, Soul Drain, Shadow Clone (Dark Templar), Scaffold, Shadow Harvest, Black Mirror, Deadly Cape, Doomsday, Starfall, Immolation, Destroyer, Deus-Ex Ray, Judgment, Punishment, Raking Thorns and Quietus Redemption
[Function Change]
Shadow Clone (Dark Templar): The illusion before the spirit sword disappears. Skill Atk. increases by the illusion Atk.
[Spirit Cost Additional Effect Enhanced]
Liberate - Madness, Deus-Ex Ray, and Judgment
Attributes
- SP per level: 80; 45 after Ability Intensification
- Master Level: 40
- Max Level: 50
- Spirit Cost Additional Effect Increase Rate: 50%
Skill Growth
Note: This table has been generated based off of skill growth information presented in-game. The data may have slight differences compared to the information presented in-game due to minor rounding variations.
Level | Lv Req | [Liberate - Buckshot and Liberate - Madness excluded] Basic/Skill Atk. |
---|---|---|
1 | 75 | +26% |
2 | 78 | +28% |
3 | 81 | +30% |
4 | 84 | +32% |
5 | 87 | +34% |
6 | 90 | +36% |
7 | 93 | +38% |
8 | 96 | +40% |
9 | 99 | +42% |
10 | 102 | +44% |
11 | 105 | +46% |
12 | 108 | +48% |
13 | 111 | +50% |
14 | 114 | +52% |
15 | 117 | +54% |
16 | 120 | +56% |
17 | 123 | +58% |
18 | 126 | +60% |
19 | 129 | +62% |
20 | 132 | +64% |
21 | 135 | +66% |
22 | 138 | +68% |
23 | 141 | +70% |
24 | 144 | +72% |
25 | 147 | +74% |
26 | 150 | +76% |
27 | 153 | +78% |
28 | 156 | +80% |
29 | 159 | +82% |
30 | 162 | +84% |
31 | 165 | +86% |
32 | 168 | +88% |
33 | 171 | +90% |
34 | 174 | +92% |
35 | 177 | +94% |
36 | 180 | +96% |
37 | 183 | +98% |
38 | 186 | +100% |
39 | 189 | +102% |
40 | 192 | +104% |
41 | 195 | +106% |
42 | 198 | +108% |
43 | 201 | +110% |
44 | 204 | +112% |
45 | 207 | +114% |
46 | 210 | +116% |
47 | 213 | +118% |
48 | 216 | +120% |
49 | 219 | +122% |
50 | 222 | +124% |
General TP Skills | |
---|---|
Basic Training Upgrade |