Welcome to the DFO World Wiki. With many major updates since the release of DFO, many items are missing. Visit Item Database Project to learn more.
Please remember to click "show preview" before saving the page.
Thanks for the updated logo snafuPop!
Ascent
Active Skill | |
Class: | |
Command: | |
Prerequisite Level: | 25 |
Prerequisite Skills: | None |
Alternate Names: | Korean: 승천 |
Description
Launches an enemy into the air with a single-handed upward slash after knocking them back with a shoulder dash.
[Special Function]
[ Boundless Legacy Effect ]
- Follows a powerful upward slash with a quick downward slash.
Attributes
- SP per level: 25
- Master Level: 60
- Max Level: 70
- Casting Time: Instant Cast
- Cooldown: 8 sec.
- MP -2.0% Cooldown -1.0% on Command
- Basic Attack Cancelable Skill
- Dash Attack Multi-hit Count: 4
- [Range Info]
- Attack Range Rate: 100%
Notes
- Can be improved with Ascent Upgrade.
- This is Charge Crash's counterpart.
- 던전앤파이터 API Docs Link: 승천
Skill Growth
Note: This table has been generated based off of skill growth information presented in-game. The data may have slight differences compared to the information presented in-game due to minor rounding variations.
Level | Lv Req | MP | Dash Atk. | Upward Slash Atk. |
---|---|---|---|---|
1 | 25 | 30 | 409% | 3769% |
2 | 27 | 35 | 451% | 4151% |
3 | 29 | 39 | 492% | 4534% |
4 | 31 | 44 | 534% | 4916% |
5 | 33 | 49 | 575% | 5299% |
6 | 35 | 53 | 617% | 5681% |
7 | 37 | 58 | 659% | 6064% |
8 | 39 | 62 | 700% | 6446% |
9 | 41 | 67 | 742% | 6829% |
10 | 43 | 72 | 783% | 7211% |
11 | 45 | 76 | 825% | 7593% |
12 | 47 | 81 | 867% | 7976% |
13 | 49 | 86 | 908% | 8358% |
14 | 51 | 90 | 950% | 8741% |
15 | 53 | 95 | 991% | 9123% |
16 | 55 | 100 | 1033% | 9506% |
17 | 57 | 104 | 1075% | 9888% |
18 | 59 | 109 | 1116% | 10271% |
19 | 61 | 113 | 1158% | 10653% |
20 | 63 | 118 | 1199% | 11036% |
21 | 65 | 123 | 1241% | 11418% |
22 | 67 | 127 | 1282% | 11800% |
23 | 69 | 132 | 1324% | 12183% |
24 | 71 | 137 | 1366% | 12565% |
25 | 73 | 141 | 1407% | 12948% |
26 | 75 | 146 | 1449% | 13330% |
27 | 77 | 151 | 1490% | 13713% |
28 | 79 | 155 | 1532% | 14095% |
29 | 81 | 160 | 1574% | 14478% |
30 | 83 | 164 | 1615% | 14860% |
31 | 85 | 169 | 1657% | 15242% |
32 | 87 | 174 | 1698% | 15625% |
33 | 89 | 178 | 1740% | 16007% |
34 | 91 | 183 | 1782% | 16390% |
35 | 93 | 188 | 1823% | 16772% |
36 | 95 | 192 | 1865% | 17155% |
37 | 97 | 197 | 1906% | 17537% |
38 | 99 | 202 | 1948% | 17920% |
39 | 101 | 206 | 1990% | 18302% |
40 | 103 | 211 | 2031% | 18685% |
41 | 105 | 216 | 2073% | 19067% |
42 | 107 | 220 | 2114% | 19449% |
43 | 109 | 225 | 2156% | 19832% |
44 | 111 | 229 | 2198% | 20214% |
45 | 113 | 234 | 2239% | 20597% |
46 | 115 | 239 | 2281% | 20979% |
47 | 117 | 243 | 2322% | 21362% |
48 | 119 | 248 | 2364% | 21744% |
49 | 121 | 253 | 2406% | 22127% |
50 | 123 | 257 | 2447% | 22509% |
51 | 125 | 262 | 2489% | 22891% |
52 | 127 | 267 | 2530% | 23274% |
53 | 129 | 271 | 2572% | 23656% |
54 | 131 | 276 | 2613% | 24039% |
55 | 133 | 280 | 2655% | 24421% |
56 | 135 | 285 | 2697% | 24804% |
57 | 137 | 290 | 2738% | 25186% |
58 | 139 | 294 | 2780% | 25569% |
59 | 141 | 299 | 2821% | 25951% |
60 | 143 | 304 | 2863% | 26334% |
61 | 145 | 308 | 2905% | 26716% |
62 | 147 | 313 | 2946% | 27098% |
63 | 149 | 318 | 2988% | 27481% |
64 | 151 | 322 | 3029% | 27863% |
65 | 153 | 327 | 3071% | 28246% |
66 | 155 | 331 | 3113% | 28628% |
67 | 157 | 336 | 3154% | 29011% |
68 | 159 | 341 | 3196% | 29393% |
69 | 161 | 345 | 3237% | 29776% |
70 | 163 | 350 | 3279% | 30158% |
General TP Skills | |
---|---|
Basic Training Upgrade |