Welcome to the DFO World Wiki. With many major updates since the release of DFO, many items are missing. Visit Item Database Project to learn more.
Please remember to click "show preview" before saving the page.
Thanks for the updated logo snafuPop!
Double Punto
Active Skill | |
Class: | |
Command: | |
Prerequisite Level: | 20 |
Prerequisite Skills: | None |
Alternate Names: | Korean: 트윈 펀토 |
Description
Concentrate the power to a point and quickly stab twice. Enemies hit by the tip of the stab receive more damage.
Enemies cannot be damaged by both close and lance tip attack. If both damages occur at once, tip of the damage is prioritized.
[Special Function]
- Hit with the tip of your spear to increase Atk.
Attributes
- SP per level: 20
- Master Level: 50
- Max Level: 60
- Casting Time: Instant Cast
- Cooldown: 7 sec.
- MP -4.0% Cooldown -2.0% on Command
- Basic Attack Cancelable Skill
Notes
- Can be improved with Double Punto Upgrade.
Skill Growth
Note: This table has been generated based off of skill growth information presented in-game. The data may have slight differences compared to the information presented in-game due to minor rounding variations.
Level | Lv Req | MP | 1st Hit | 2nd Hit | ||
---|---|---|---|---|---|---|
Atk. | Lance Tip Atk. | Atk. | Lance Tip Atk. | |||
1 | 20 | 38 | 1500% | 1646% | 1667% | 1993% |
2 | 22 | 42 | 1652% | 1813% | 1836% | 2195% |
3 | 24 | 47 | 1805% | 1980% | 2005% | 2398% |
4 | 26 | 51 | 1957% | 2147% | 2175% | 2600% |
5 | 28 | 55 | 2109% | 2314% | 2344% | 2802% |
6 | 30 | 59 | 2261% | 2482% | 2513% | 3004% |
7 | 32 | 64 | 2414% | 2649% | 2682% | 3207% |
8 | 34 | 68 | 2566% | 2816% | 2851% | 3409% |
9 | 36 | 72 | 2718% | 2983% | 3020% | 3611% |
10 | 38 | 76 | 2870% | 3150% | 3190% | 3814% |
11 | 40 | 81 | 3023% | 3317% | 3359% | 4016% |
12 | 42 | 85 | 3175% | 3484% | 3528% | 4218% |
13 | 44 | 89 | 3327% | 3651% | 3697% | 4420% |
14 | 46 | 94 | 3480% | 3818% | 3866% | 4623% |
15 | 48 | 98 | 3632% | 3985% | 4036% | 4825% |
16 | 50 | 102 | 3784% | 4153% | 4205% | 5027% |
17 | 52 | 106 | 3936% | 4320% | 4374% | 5230% |
18 | 54 | 111 | 4089% | 4487% | 4543% | 5432% |
19 | 56 | 115 | 4241% | 4654% | 4712% | 5634% |
20 | 58 | 119 | 4393% | 4821% | 4882% | 5836% |
21 | 60 | 123 | 4545% | 4988% | 5051% | 6039% |
22 | 62 | 128 | 4698% | 5155% | 5220% | 6241% |
23 | 64 | 132 | 4850% | 5322% | 5389% | 6443% |
24 | 66 | 136 | 5002% | 5489% | 5558% | 6646% |
25 | 68 | 141 | 5155% | 5656% | 5727% | 6848% |
26 | 70 | 145 | 5307% | 5824% | 5897% | 7050% |
27 | 72 | 149 | 5459% | 5991% | 6066% | 7252% |
28 | 74 | 153 | 5611% | 6158% | 6235% | 7455% |
29 | 76 | 158 | 5764% | 6325% | 6404% | 7657% |
30 | 78 | 162 | 5916% | 6492% | 6573% | 7859% |
31 | 80 | 166 | 6068% | 6659% | 6743% | 8062% |
32 | 82 | 170 | 6220% | 6826% | 6912% | 8264% |
33 | 84 | 175 | 6373% | 6993% | 7081% | 8466% |
34 | 86 | 179 | 6525% | 7160% | 7250% | 8669% |
35 | 88 | 183 | 6677% | 7327% | 7419% | 8871% |
36 | 90 | 187 | 6829% | 7495% | 7589% | 9073% |
37 | 92 | 192 | 6982% | 7662% | 7758% | 9275% |
38 | 94 | 196 | 7134% | 7829% | 7927% | 9478% |
39 | 96 | 200 | 7286% | 7996% | 8096% | 9680% |
40 | 98 | 205 | 7439% | 8163% | 8265% | 9882% |
41 | 100 | 209 | 7591% | 8330% | 8434% | 10085% |
42 | 102 | 213 | 7743% | 8497% | 8604% | 10287% |
43 | 104 | 217 | 7895% | 8664% | 8773% | 10489% |
44 | 106 | 222 | 8048% | 8831% | 8942% | 10691% |
45 | 108 | 226 | 8200% | 8998% | 9111% | 10894% |
46 | 110 | 230 | 8352% | 9166% | 9280% | 11096% |
47 | 112 | 234 | 8504% | 9333% | 9450% | 11298% |
48 | 114 | 239 | 8657% | 9500% | 9619% | 11501% |
49 | 116 | 243 | 8809% | 9667% | 9788% | 11703% |
50 | 118 | 247 | 8961% | 9834% | 9957% | 11905% |
51 | 120 | 252 | 9114% | 10001% | 10126% | 12107% |
52 | 122 | 256 | 9266% | 10168% | 10296% | 12310% |
53 | 124 | 260 | 9418% | 10335% | 10465% | 12512% |
54 | 126 | 264 | 9570% | 10502% | 10634% | 12714% |
55 | 128 | 269 | 9723% | 10669% | 10803% | 12917% |
56 | 130 | 273 | 9875% | 10837% | 10972% | 13119% |
57 | 132 | 277 | 10027% | 11004% | 11141% | 13321% |
58 | 134 | 281 | 10179% | 11171% | 11311% | 13523% |
59 | 136 | 286 | 10332% | 11338% | 11480% | 13726% |
60 | 138 | 290 | 10484% | 11505% | 11649% | 13928% |
Note: This table has been generated based off of skill growth information presented in-game. The data may have slight differences compared to the information presented in-game due to minor rounding variations.
Demonic Lancer Skills | |
---|---|
Active: | Ankle Cut (Demonic Lancer) Double Throw (Demonic Lancer) Endure Helm Shot Hook and Throw Paratrooper Partisan Suit Quick Punto Side Slash Surround Break |
Passive: | None! Please add appropriate skills to Category:Demonic Lancer Skills and Category:Passive Skills |
General TP Skills | |
---|---|
Basic Training Upgrade |