Welcome to the DFO World Wiki. With many major updates since the release of DFO, many items are missing. Visit Item Database Project to learn more.
Please remember to click "show preview" before saving the page.
Thanks for the updated logo snafuPop!
Chain Wave Lance
Active Skill | |
Class: | |
Command: | |
Prerequisite Level: | 30 |
Prerequisite Skills: | Double Punto Lv1 |
Description
Charge forward and perform a piercing attack. You can pierce enemies while charging forward and pierced enemies receive bonus damage.
Press the forward key to increase travel distance.
Attributes
- SP per level: 30
- Master Level: 50
- Max Level: 60
- Casting Time: Instant Cast
- Cooldown: 9 sec.
- MP -4.0% Cooldown -2.0% on Command
- Basic Attack Cancelable Skill
Notes
- Can be improved with Chain Wave Lance Upgrade.
Skill Growth
Note: This table has been generated based off of skill growth information presented in-game. The data may have slight differences compared to the information presented in-game due to minor rounding variations.
Level | Lv Req | MP | Atk. against Pierced Enemies |
Pierced Enemy Release Atk. |
Charge Atk. | Pierce Atk. | Released Enemy Collision | |
---|---|---|---|---|---|---|---|---|
Ground Impact Atk. | Wall Impact Atk. | |||||||
1 | 30 | 78 | 1161% | 2786% | 1393% | 3251% | 696% | 789% |
2 | 32 | 90 | 1279% | 3069% | 1534% | 3581% | 767% | 869% |
3 | 34 | 102 | 1397% | 3351% | 1676% | 3911% | 837% | 949% |
4 | 36 | 115 | 1514% | 3634% | 1817% | 4241% | 908% | 1029% |
5 | 38 | 127 | 1632% | 3917% | 1958% | 4570% | 979% | 1109% |
6 | 40 | 139 | 1750% | 4200% | 2100% | 4900% | 1050% | 1190% |
7 | 42 | 151 | 1868% | 4482% | 2241% | 5230% | 1120% | 1270% |
8 | 44 | 164 | 1986% | 4765% | 2383% | 5560% | 1191% | 1350% |
9 | 46 | 176 | 2103% | 5048% | 2524% | 5890% | 1262% | 1430% |
10 | 48 | 188 | 2221% | 5331% | 2665% | 6220% | 1332% | 1510% |
11 | 50 | 200 | 2339% | 5613% | 2807% | 6549% | 1403% | 1590% |
12 | 52 | 213 | 2457% | 5896% | 2948% | 6879% | 1474% | 1670% |
13 | 54 | 225 | 2575% | 6179% | 3089% | 7209% | 1544% | 1750% |
14 | 56 | 237 | 2692% | 6462% | 3231% | 7539% | 1615% | 1830% |
15 | 58 | 249 | 2810% | 6744% | 3372% | 7869% | 1686% | 1910% |
16 | 60 | 262 | 2928% | 7027% | 3514% | 8199% | 1757% | 1991% |
17 | 62 | 274 | 3046% | 7310% | 3655% | 8528% | 1827% | 2071% |
18 | 64 | 286 | 3164% | 7592% | 3796% | 8858% | 1898% | 2151% |
19 | 66 | 298 | 3281% | 7875% | 3938% | 9188% | 1969% | 2231% |
20 | 68 | 310 | 3399% | 8158% | 4079% | 9518% | 2039% | 2311% |
21 | 70 | 323 | 3517% | 8441% | 4220% | 9848% | 2110% | 2391% |
22 | 72 | 335 | 3635% | 8723% | 4362% | 10178% | 2181% | 2471% |
23 | 74 | 347 | 3753% | 9006% | 4503% | 10507% | 2251% | 2551% |
24 | 76 | 359 | 3870% | 9289% | 4644% | 10837% | 2322% | 2631% |
25 | 78 | 372 | 3988% | 9572% | 4786% | 11167% | 2393% | 2711% |
26 | 80 | 384 | 4106% | 9854% | 4927% | 11497% | 2464% | 2792% |
27 | 82 | 396 | 4224% | 10137% | 5069% | 11827% | 2534% | 2872% |
28 | 84 | 408 | 4342% | 10420% | 5210% | 12157% | 2605% | 2952% |
29 | 86 | 421 | 4459% | 10703% | 5351% | 12486% | 2676% | 3032% |
30 | 88 | 433 | 4577% | 10985% | 5493% | 12816% | 2746% | 3112% |
31 | 90 | 445 | 4695% | 11268% | 5634% | 13146% | 2817% | 3192% |
32 | 92 | 457 | 4813% | 11551% | 5775% | 13476% | 2888% | 3272% |
33 | 94 | 469 | 4931% | 11833% | 5917% | 13806% | 2958% | 3352% |
34 | 96 | 482 | 5048% | 12116% | 6058% | 14136% | 3029% | 3432% |
35 | 98 | 494 | 5166% | 12399% | 6199% | 14465% | 3100% | 3512% |
36 | 100 | 506 | 5284% | 12682% | 6341% | 14795% | 3171% | 3593% |
37 | 102 | 518 | 5402% | 12964% | 6482% | 15125% | 3241% | 3673% |
38 | 104 | 531 | 5520% | 13247% | 6624% | 15455% | 3312% | 3753% |
- Note:The table above has been generated based off of skill growth information presented in-game. The data may have slight differences compared to the information presented in-game due to minor rounding variations.
Demonic Lancer Skills | |
---|---|
Active: | Ankle Cut (Demonic Lancer) Double Throw (Demonic Lancer) Endure Helm Shot Hook and Throw Paratrooper Partisan Suit Quick Punto Side Slash Surround Break |
Passive: | None! Please add appropriate skills to Category:Demonic Lancer Skills and Category:Passive Skills |
General TP Skills | |
---|---|
Basic Training Upgrade |