Welcome to the DFO World Wiki. With many major updates since the release of DFO, many items are missing. Visit Item Database Project to learn more.
Please remember to click "show preview" before saving the page.
Thanks for the updated logo snafuPop!
Mind's Eye
Revision as of 16:31, 30 May 2015 by Blakdoxaduo (talk | contribs)
Awakening Passive Skill | |
Class: | |
Command: | None |
Prerequisite Level: | 50 |
Prerequisite Skills: | None |
Description
Perceive the world through your mind's eye, increasing your evasion.
Attributes
- SP Cost Per Lv: 45
- This skill is automatically obtained upon awakening, at level 1.
Notes
- Works on a "charge" system. Once an evasion occurs, the benefits are lost, and there will be a cooldown before the benefits come back.
Skill Growth
Note: This table has been generated based off of skill growth information presented in-game. The data may have slight differences compared to the information presented in-game due to minor rounding variations.
Lv | Lv Req | Wave Eye Cooldown | Wave Eye Finishing Attack Increase |
Evasion Boost Cooldown | Evasion Rae Increase | Magic Critical Increase |
---|---|---|---|---|---|---|
1 | - | -5% | 12% | 8.0 Seconds | 30.0% | 1.2% |
2 | 51 | -7% | 14% | 7.9 Seconds | 31.4% | 2.1% |
3 | 54 | -8% | 16% | 7.8 Seconds | 33.5% | 3.0% |
4 | 57 | -10% | 18% | 7.7 Seconds | 35.1% | 3.9% |
5 | 60 | -11% | 20% | 7.6 Seconds | 36.9% | 4.8% |
6 | 63 | -13% | 22% | 7.5 Seconds | 38.6% | 5.7% |
7 | 66 | -14% | 24% | 7.4 Seconds | 40.4% | 6.6% |
8 | 69 | -16% | 26% | 7.3 Seconds | 42.1% | 7.5% |
9 | 72 | -17% | 28% | 7.2 Seconds | 43.9% | 8.4% |
10 | 75 | -19% | 30% | 7.1 Seconds | 45.6% | 9.3% |
11 | 78 | -20% | 32% | 7.0 Seconds | 47.4% | 10.2% |
General TP Skills | |
---|---|
Basic Training Upgrade |