Welcome to the DFO World Wiki. With many major updates since the release of DFO, many items are missing. Visit Item Database Project to learn more.
Please remember to click "show preview" before saving the page.
Thanks for the updated logo snafuPop!
Luculentus Angel
Neo: Awakening Passive Skill | |
Class: | |
Command: | None |
Prerequisite Level: | 95 |
Prerequisite Skills: | None |
Alternate Names: | Korean: 루클렌티스 엔젤 |
Description
Lemidios has named her Archangel Shapiel. Increases Intelligence, Basic Atk., and Advanced Skill Atk., and creates additional effects for certain skills.
Spear of Victory: Now always throws a fully charged spear.
Christening Light: Now can be used during
Valiant Aria and
Regenerative Aria to attack all enemies within the Aria range.
Attributes
- SP per level: 60
- Master Level: 30
- Max Level: 40
Skill Growth
Note: This table has been generated based off of skill growth information presented in-game. The data may have slight differences compared to the information presented in-game due to minor rounding variations.
Level | Lv Req | Basic Atk./Advanced Skill Atk. | INT |
---|---|---|---|
1 | 95 | +20% | +160 |
2 | 98 | +22% | +170 |
3 | 101 | +24% | +180 |
4 | 104 | +26% | +190 |
5 | 107 | +28% | +200 |
6 | 110 | +30% | +210 |
7 | 113 | +32% | +220 |
8 | 116 | +34% | +230 |
9 | 119 | +36% | +240 |
10 | 122 | +38% | +250 |
11 | 125 | +40% | +260 |
12 | 128 | +42% | +270 |
13 | 131 | +44% | +280 |
14 | 134 | +46% | +290 |
15 | 137 | +48% | +300 |
16 | 140 | +50% | +310 |
17 | 143 | +52% | +320 |
18 | 146 | +54% | +330 |
19 | 149 | +56% | +340 |
20 | 152 | +58% | +350 |
21 | 155 | +60% | +360 |
22 | 158 | +62% | +370 |
23 | 161 | +64% | +380 |
24 | 164 | +66% | +390 |
25 | 167 | +68% | +400 |
26 | 170 | +70% | +410 |
27 | 173 | +72% | +420 |
28 | 176 | +74% | +430 |
29 | 179 | +76% | +440 |
30 | 182 | +78% | +450 |
31 | 185 | +80% | +460 |
32 | 188 | +82% | +470 |
33 | 191 | +84% | +480 |
34 | 194 | +86% | +490 |
35 | 197 | +88% | +500 |
36 | 200 | +90% | +510 |
37 | 203 | +92% | +520 |
38 | 206 | +94% | +530 |
39 | 209 | +96% | +540 |
40 | 212 | +98% | +550 |
Note: This table has been generated based off of skill growth information presented in-game. The data may have slight differences compared to the information presented in-game due to minor rounding variations.
[hide]Female Priest Skills | |
---|---|
Active: | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Passive: | None! Please add appropriate skills to Category:Female Priest Skills and Category:Passive Skills |
[hide]General Skills | |
---|---|
Active: | ![]() ![]() ![]() |
Passive: | ![]() ![]() ![]() ![]() ![]() ![]() |
Neo: Awakening: | ![]() ![]() ![]() |