Welcome to the DFO World Wiki. With many major updates since the release of DFO, many items are missing. Visit Item Database Project to learn more.
Please remember to click "show preview" before saving the page.
Thanks for the updated logo snafuPop!
Scythe Mastery
Passive Skill | |
Class: | |
Command: | None |
Prerequisite Level: | 18 |
Prerequisite Skills: | None |
Description
When you equip a Scythe, your basic attack changes to Magic Attack Strength and increases Magic Weapon Attack Strength, Attack Speed, Magical Crit. Chance, and Shadow Resistance. However, your Light Resistance will be decreased.
Attributes
- SP per level: 10
- Master Level: 10
- Max level: 20
Skill Growth
Note: This table has been generated based off of skill growth information presented in-game. The data may have slight differences compared to the information presented in-game due to minor rounding variations.
Level | Lv Req | SP | Weapon Attack Strength/Speed | Shadow Resistance | Light Resistance | Magic Critical Chance | ||||
---|---|---|---|---|---|---|---|---|---|---|
Dungeon | PvP | Dungeon | PvP | Dungeon | PvP | Dungeon | PvP | |||
1 | 18 | - | +2% | +1% | +6 | +2 | -3 | -2 | +11% | - |
2 | 21 | 10 | +4% | +2% | +12 | +3 | -6 | -3 | +11% | - |
3 | 24 | +6% | +3% | +18 | +5 | -9 | -5 | 12% | - | |
4 | 27 | +8% | +4% | +24 | +6 | -12 | -6 | 12% | - | |
5 | 30 | +10% | +5% | +30 | +8 | -15 | -8 | 13% | - | |
6 | 33 | +12% | +6% | +36 | +9 | -18 | -9 | 13% | - | |
7 | 36 | +14% | +7% | +42 | +11 | -21 | -11 | 14% | - | |
8 | 39 | +16% | +8% | +48 | +12 | -24 | -12 | 16% | - | |
9 | 42 | +18% | +9% | +54 | +14 | -27 | -14 | 18% | - | |
10 | 45 | +20% | +10% | +60 | +15 | -30 | -15 | 20% | - |
Male Priest Skills | |
---|---|
Active: | Cure Furious Grab Giant Weapon Launcher Lucky Straight Punch Painful Rapture Phoenix Hammer Rising Emblem Second Uppercut Slow Heal Smasher |
Passive: | None! Please add appropriate skills to Category:Male Priest Skills and Category:Passive Skills |
General TP Skills | |
---|---|
Basic Training Upgrade |