Welcome to the DFO World Wiki. With many major updates since the release of DFO, many items are missing. Visit Item Database Project to learn more.
Please remember to click "show preview" before saving the page.
Thanks for the updated logo snafuPop!
Difference between revisions of "Energy Shield"
(Merging page. Might work on the skills later.) |
m |
||
Line 48: | Line 48: | ||
**The Male Nen Master can be under Super Armor whenever [[Windstorm Spiral Power]] is active. | **The Male Nen Master can be under Super Armor whenever [[Windstorm Spiral Power]] is active. | ||
*Only the last hit can inflict electrocution. | *Only the last hit can inflict electrocution. | ||
− | *Can be improved with [[File:Energy Shield Upgrade (Male).png ]]{{IconLink|Energy Shield Upgrade}}. | + | *Can be improved with [[File:Energy Shield Upgrade (Male).png]]{{IconLink|Energy Shield Upgrade}}. |
Revision as of 19:53, 9 February 2016
Active Skill | |
Class: | |
Command: | |
Prerequisite Level: | 40 |
Prerequisite Skills: | None |
Description
Creates a powerful ball of energy that strikes all enemies in front of the Nen Master up to seven times.
Attributes
- SP per level: 50
- Casting Time: 0.7 sec
- Cooldown: 21 sec
- This skill consumes 1 Clear Cube Fragment.
- MP -4.0% Cooldown -2.0% on Command
- Number of Hits: 7
Notes
- Light element magical attack.
- The Nen Master is not under the effect of invincibility or super armor during the animation and as such is vulnerable to interruption.
- The Male Nen Master can be under Super Armor whenever Windstorm Spiral Power is active.
- Only the last hit can inflict electrocution.
- Can be improved with Energy Shield Upgrade.
Skill Growth
Note: This table has been generated based off of skill growth information presented in-game. The data may have slight differences compared to the information presented in-game due to minor rounding variations.
Lv | Lv Req | MP | Range | Magic Weapon Attack | Electrocution | |||
---|---|---|---|---|---|---|---|---|
Lv | Rate | Duration | Attack | |||||
1 | 40 | 195 | 100% | 348% | 41 | 50.0% | 7s | 384 |
2 | 42 | 216 | 101% | 383% | 43 | 51.7% | 426 | |
3 | 44 | 236 | 102% | 419% | 45 | 53.4% | 463 | |
4 | 46 | 257 | 103% | 454% | 47 | 55.2% | 503 | |
5 | 48 | 278 | 103% | 489% | 49 | 56.9% | 545 | |
6 | 50 | 300 | 104% | 525% | 51 | 58.6% | 582 | |
7 | 52 | 320 | 105% | 560% | 53 | 60.3% | 622 | |
8 | 54 | 341 | 106% | 595% | 55 | 62.1% | 665 | |
9 | 56 | 362 | 107% | 630% | 57 | 63.8% | 702 | |
10 | 58 | 384 | 108% | 666% | 59 | 65.5% | 744 | |
11 | 60 | 404 | 109% | 701% | 61 | 67.2% | 784 | |
12 | 62 | 425 | 109% | 736% | 63 | 69.0% | 821 | |
13 | 64 | 446 | 110% | 772% | 65 | 70.7% | 863 | |
14 | 66 | 468 | 111% | 807% | 67 | 72.4% | 903 | |
15 | 68 | 488 | 112% | 842% | 69 | 74.1% | 940 | |
16 | 70 | 509 | 113% | 878% | 71 | 75.9% | 983 | |
17 | 72 | 530 | 114% | 913% | 73 | 77.6% | 1020 | |
18 | 74 | 550 | 115% | 948% | 75 | 79.3% | 1060 | |
19 | 76 | 572 | 116% | 983% | 77 | 81.0% | 1102 | |
20 | 78 | 593 | 116% | 1019% | 79 | 82.8% | 1139 | |
21 | 80 | 614 | 117% | 1054% | 81 | 84.5% | 1181 | |
22 | 82 | 634 | 118% | 1089% | 83 | 86.2% | 1221 | |
23 | 84 | 656 | 119% | 1125% | 85 | 87.9% | 1258 |
General TP Skills | |
---|---|
Basic Training Upgrade |