Welcome to the DFO World Wiki. With many major updates since the release of DFO, many items are missing. Visit Item Database Project to learn more.
Please remember to click "show preview" before saving the page.
Thanks for the updated logo snafuPop!
Difference between revisions of "Fire Wave Sword"
m (→Skill Growth: Added NavSkillsAsura) |
Blakdoxaduo (talk | contribs) m |
||
Line 5: | Line 5: | ||
== Description == | == Description == | ||
− | [[Image:FireyExplosionShockwave.gif|left]] | + | [[Image:FireyExplosionShockwave.gif|left]] Triggers a series of fire explosions. |
== Prerequisite == | == Prerequisite == | ||
− | *[[Ice Wave Sword]] Lv | + | *[[Ice Wave Sword]] Lv 3+ |
== Details == | == Details == | ||
Line 15: | Line 15: | ||
*<font color="Red">This skill consumes '''1''' clear cube fragment</font> | *<font color="Red">This skill consumes '''1''' clear cube fragment</font> | ||
− | * | + | *Inflicts fire magic damage. |
− | * | + | *Creates burn spots |
− | * | + | *Higher damage against frozen enemies. |
+ | *Generates a Wave Manifestation | ||
Revision as of 16:36, 25 March 2015
Description
Triggers a series of fire explosions.
Prerequisite
- Ice Wave Sword Lv 3+
Details
- Inflicts fire magic damage.
- Creates burn spots
- Higher damage against frozen enemies.
- Generates a Wave Manifestation
Skill Growth
Lv | Lv Req | SP | MP | Cast Time |
Cool Time |
Magical Attack | Explosion |
---|---|---|---|---|---|---|---|
1 | 35 | 40 | 130 | 0.4s | 15s | 3520 | 7041 |
2 | 37 | 143 | 3882 | 7765 | |||
3 | 39 | 156 | 4244 | 8498 | |||
4 | 41 | 169 | 4616 | 9222 | |||
5 | 43 | 183 | 4978 | 9956 | |||
6 | 45 | 196 | 5339 | 10679 | |||
7 | 47 | 209 | 5701 | 11413 | |||
8 | 49 | 222 | 6073 | 12136 | |||
9 | 51 | 236 | 6435 | 12870 | |||
10 | 53 | 249 | 6797 | 13594 | |||
11 | 55 | 262 | 7158 | 14327 | |||
12 | 57 | 275 | 7530 | 15051 | |||
13 | 59 | 289 | 7892 | 15784 | |||
14 | 61 | 302 | 8254 | 16508 | |||
15 | 63 | 315 | 8616 | 17242 | |||
16 | 65 | 328 | 8987 | 17965 | |||
17 | 67 | 342 | 9349 | 18699 | |||
18 (M) | 69 | 355 | 9711 | 19423 | |||
19 | 71 | 368 | 10073 | 20156 | |||
20 | 73 | 382 | 10445 | 20880 | |||
21 | 75 | 395 | 10806 | 21613 | |||
22 | - | - | 408 | 11168 | 22337 |
Note: All fixed damage values are for lv 70 Template:NavSkillsAsura