Welcome to the DFO World Wiki. With many major updates since the release of DFO, many items are missing. Visit Item Database Project to learn more.
Please remember to click "show preview" before saving the page.
Thanks for the updated logo snafuPop!
Difference between revisions of "Luminous Chakra"
m (CitricCurrent moved page Frigid Chakra to Luminous Chakra: It hasn't been Frigid Chakra in forever) |
|||
Line 4: | Line 4: | ||
==Description== | ==Description== | ||
[[Image:ChakraOfCalmness.gif|left]] | [[Image:ChakraOfCalmness.gif|left]] | ||
− | The Exorcist his inner chakra to imbue his weapon with | + | The Exorcist his focuses inner chakra to imbue his weapon with [[Light]] damage and improve his intelligence and casting speed. Does not stack with [[Passion Chakra]]. |
==Details== | ==Details== | ||
Line 13: | Line 13: | ||
*Cooldown: 20 seconds | *Cooldown: 20 seconds | ||
*Duration: 60 seconds | *Duration: 60 seconds | ||
− | |||
− | |||
− | |||
==Skill Growth== | ==Skill Growth== |
Revision as of 20:32, 18 February 2015
Contents
Description
The Exorcist his focuses inner chakra to imbue his weapon with Light damage and improve his intelligence and casting speed. Does not stack with Passion Chakra.
Details
- Level 20 Exorcist skill
- 25 SP per level
- Command input: + Space
- Casting time: 0.7 second
- Cooldown: 20 seconds
- Duration: 60 seconds
Skill Growth
Rebirth
Lv. | Lv. Req. | SP | MP | Intelligence | Casting Speed Bonus |
---|---|---|---|---|---|
1 | 20 | 25 | 30 | 29 | 1% |
2 | 23 | 35 | 35 | 2% | |
3 | 26 | 41 | 42 | 3% | |
4 | 29 | 46 | 49 | 4% | |
5 | 32 | 52 | 56 | 5% | |
6 | 35 | 57 | 63 | 6% | |
7 | 38 | 63 | 71 | 7% | |
8 | 41 | 68 | 80 | 8% | |
9 | 44 | 74 | 88 | 9% | |
10 | 47 | 79 | 97 | 10% | |
11 | 50 | 85 | 107 | 11% | |
12 | 53 | 90 | 117 | 12% | |
13 | 56 | 96 | 127 | 13% | |
14 | 59 | 101 | 137 | 14% | |
15 | 62 | 107 | 148 | 15% | |
16 | 65 | 112 | 160 | 16% | |
17(M) | 68 | 118 | 171 | 17% | |
18 | 71 | 123 | 183 | 18% | |
19 | 74 | 129 | 196 | 19% | |
20 | 77 | 134 | 209 | 20% |
Pre-Rebirth
Lv | Req Lv | SP | MP | Duration | Intelligence | Cast Speed Bonus |
---|---|---|---|---|---|---|
1 | 20 | 30 | 40 | 60sec | 26 | 1.5% |
2 | 23 | 46 | 33 | 3.0% | ||
3 | 26 | 52 | 40 | 4.5% | ||
4 | 29 | 58 | 48 | 6.0% | ||
5 | 32 | 65 | 56 | 7.5% | ||
6 | 35 | 71 | 65 | 9.0% | ||
7 | 38 | 77 | 74 | 10.5% | ||
8 | 41 | 84 | 84 | 12.0% | ||
9 | 44 | 90 | 94 | 13.5% | ||
10 (M) | 47 | 96 | 105 | 15.0% | ||
11 | - | - | 103 | 116 | 16.5% | |
12 | 109 | 128 | 18.0% | |||
13 | 115 | 140 | 19.5% |