Welcome to the DFO World Wiki. With many major updates since the release of DFO, many items are missing. Visit Item Database Project to learn more.
Please remember to click "show preview" before saving the page.
Thanks for the updated logo snafuPop!
Difference between revisions of "Spear"
SpamUserSink (talk | contribs) (Replaced content with "RTP/IP http://www.comprarbaratotiffany.com/tiffany-navegue-clips-de-dinheiro.html packet networks, http://www.comprarbaratotiffany.com/genuino-tiffany.html and ITU-T http://w...") |
|||
Line 1: | Line 1: | ||
− | + | [[Category:Weapons]] | |
+ | [[Category:Mage Weapons]] | ||
+ | __ToC__ | ||
+ | *Some items may or may not be implemented in the game's current state | ||
+ | *[[Category:Weapons]]Spears are slow speed [[Mage]] Weapons with the highest [[Physical Attack]] and lowest [[Magical Attack]]. | ||
+ | * See [[Weapons#Mage|Weapons]] for comparisons of different Mage Weapon types.<br/><br/> | ||
+ | |||
+ | {| class="wikitable" | ||
+ | |- | ||
+ | |All Spears have these attributes: | ||
+ | *Physical Skill MP Cost +5% | ||
+ | |||
+ | *Physical Skill Cooldown Time +5% | ||
+ | |||
+ | *Magical Skill MP Cost -5% | ||
+ | |||
+ | *Magical Skill Cooldown Time -5% | ||
+ | |||
+ | *Physical Critical Rate +2% | ||
+ | |- | ||
+ | |} | ||
+ | |||
+ | ==Level 1-10== | ||
+ | {|style="text-align: center; font-family: sans-serif; font-size: 10pt;" width=80% | ||
+ | |- | ||
+ | !style="background:#a0c6e3;" | Icon | ||
+ | !style="width:20%; background:#a0c6e3;" | Item Name | ||
+ | !style="background:#a0c6e3;" | Level | ||
+ | !style="width:10%; background:#a0c6e3;" | Base Stats | ||
+ | !style="width:10%; background:#a0c6e3;" | Stat Bonus | ||
+ | !style="width:20%; background:#a0c6e3;" | Skill Bonus | ||
+ | !style="width:30%; background:#a0c6e3;" | Other Bonus | ||
+ | |||
+ | |-style="background-color: #e7f3e8;" valign="middle" | ||
+ | | valign="middle" align="center" |[[Image:Icon_Asrai.jpg]] | ||
+ | |'''<font color=" purple "> Legacy: Spear of Asrai</font>''' | ||
+ | |4 | ||
+ | |P.Atk -- | ||
+ | M.Atk ~70 | ||
+ | |— | ||
+ | |[[Weapon Uppercut]] +1 | ||
+ | |— | ||
+ | |||
+ | |-style="background-color: #e7f3e8;" valign="middle" | ||
+ | | valign="middle" align="center"|[[ Image:Icon_PythonPierce.jpeg]] | ||
+ | |'''<font color="purple"> Python Pierce </font>''' | ||
+ | |5 | ||
+ | |P.Atk ~106 | ||
+ | M.Atk 76~81 | ||
+ | |Str +~10 | ||
+ | |— | ||
+ | | 2% Chance of [[Poisoning]] the enemy<br> | ||
+ | |||
+ | |||
+ | |-style="background-color: #e7f3e8;" valign="middle" | ||
+ | | valign="middle" align="center"|[[Image:Icon_Indra.jpg]] | ||
+ | |'''<font color="orange"> Indra the Annihilator </font>''' | ||
+ | |5 | ||
+ | |P.Atk ~174 | ||
+ | M.Atk ~126-130 | ||
+ | |Str +~ | ||
+ | |[[Palm Blast]] +3 | ||
+ | | Physical Attack +5<br>0.2s reduction Max Skill Charge time | ||
+ | |||
+ | |||
+ | |-style="background-color: #e7f3e8;" valign="middle" | ||
+ | | valign="middle" align="center"|[[Image:Icon_Driller.jpeg]] | ||
+ | |'''<font color="purple"> Miss Driller</font>''' | ||
+ | |10 | ||
+ | |P.Atk ~147-160 | ||
+ | M.Atk ~107-113 | ||
+ | |Str +~11-13 | ||
+ | |[[Dragon Fang]] +1 | ||
+ | |— | ||
+ | |||
+ | |||
+ | |-style="background-color: #e7f3e8;" valign="middle" | ||
+ | | valign="middle" align="center"|[[Image:Icon_MysteryAsrai.jpg]] | ||
+ | |'''<font color="purple"> Legacy: Mystery Spear of Asrai </font>''' | ||
+ | |10 | ||
+ | |P.Atk ~ | ||
+ | M.Atk ~108-111 | ||
+ | |Str +~ | ||
+ | |[[Weapon Uppercut]] +2 | ||
+ | |— | ||
+ | |||
+ | |||
+ | |-style="background-color: #e7f3e8;" valign="middle" | ||
+ | | valign="middle" align="center"|[[ Image:Icon_DeathGlaive.jpg]] | ||
+ | |'''<font color="hotpink"> Death Glaive </font>''' | ||
+ | |10 | ||
+ | |P.Atk ~201 | ||
+ | M.Atk ~146-150 | ||
+ | |Str +~11 | ||
+ | |Weapon Uppercut +2 | ||
+ | |Physical Critical Hit +5% <br> Hit Rate +1% <br> Shadow Attribute +4 <br>Attack with a 4% chance to [[Curse]] the enemy. | ||
+ | |} | ||
+ | |||
+ | ==Level 11-20== | ||
+ | {|style="text-align: center; font-family: sans-serif; font-size: 10pt;" width=80% | ||
+ | |- | ||
+ | !style="background:#a0c6e3;" | Icon | ||
+ | !style="width:20%; background:#a0c6e3;" | Item Name | ||
+ | !style="background:#a0c6e3;" | Level | ||
+ | !style="width:10%; background:#a0c6e3;" | Base Stats | ||
+ | !style="width:10%; background:#a0c6e3;" | Stat Bonus | ||
+ | !style="width:20%; background:#a0c6e3;" | Skill Bonus | ||
+ | !style="width:30%; background:#a0c6e3;" | Other Bonus | ||
+ | |||
+ | |-style="background-color: #e7f3e8;" valign="middle" | ||
+ | | valign="middle" align="center"|[[ Image:Icon_Kyanos.jpeg]] | ||
+ | |'''<font color="purple"> Kyanos </font>''' | ||
+ | |15 | ||
+ | |P.Atk ~195-199 | ||
+ | M.Atk ~139-150 | ||
+ | |Str +~12-13 | ||
+ | |— | ||
+ | | [[Stamina]] +7 ~ 11 <br>[[Physical Critical]] +3% | ||
+ | |||
+ | |||
+ | |-style="background-color: #e7f3e8;" valign="middle" | ||
+ | | valign="middle" align="center"|[[ Image:Icon_Kelpie.jpg]] | ||
+ | |'''<font color="purple"> Legacy: Spear of Kelpie </font>''' | ||
+ | |15 | ||
+ | |P.Atk ~193-203 | ||
+ | M.Atk ~139-151 | ||
+ | |Str +~11-12 | ||
+ | |[[Dragon Fang]] +1 | ||
+ | |HPMAX +95 ~ 108 <br>[[Cast Speed]] +2% <br>[[Attack speed]] +2% | ||
+ | |||
+ | |||
+ | |-style="background-color: #e7f3e8;" valign="middle" | ||
+ | | valign="middle" align="center"|[[ Image:Icon_AssaultHorn.jpeg]] | ||
+ | |'''<font color="purple"> Assault Horn </font>''' | ||
+ | |20 | ||
+ | |P.Atk ~243 | ||
+ | M.Atk ~184-185 | ||
+ | |Str +~12 | ||
+ | |[[Palm Blast]] +1 | ||
+ | | [[MP]]MAX +90 ~ 107<br>'''Via Recipe''' | ||
+ | |||
+ | |||
+ | |-style="background-color: #e7f3e8;" valign="middle" | ||
+ | |valign="middle" align="center"|[[ Image:Icon_MysteriousKelpie.jpg]] | ||
+ | |'''<font color="purple"> Legacy: Mysterious Spear of Kelpie </font>''' | ||
+ | |20 | ||
+ | |P.Atk ~ | ||
+ | M.Atk ~173-180 | ||
+ | |Str +~11-12 | ||
+ | |[[Spear Mastery]] +1 <br>[[Water Chaser]] +1 <br>[[Fire Chaser]] +1 | ||
+ | | — | ||
+ | |||
+ | |||
+ | |-style="background-color: #e7f3e8;" valign="middle" | ||
+ | | valign="middle" align="center"|[[ Image:Icon_Almight.jpg]] | ||
+ | |'''<font color="hotpink"> Mystic Flute</font>''' | ||
+ | |20 | ||
+ | |P.Atk ~289-299 | ||
+ | M.Atk ~208-221 | ||
+ | |Str +~12-18 | ||
+ | |Spear Mastery +1 <br> Palm Blast +2 | ||
+ | | HP Max +52 <br> Hit Rate +1% <br> [[Physical Critical Hit]] +4% <br>4% Chance of inflicting 60 additional damage | ||
+ | |||
+ | |||
+ | |-style="background-color: #e7f3e8;" valign="middle" | ||
+ | | valign="middle" align="center"|[[ Image:Icon_Cardinal.jpg]] | ||
+ | |'''<font color="orange"> Cardinal's Guardian Spear </font>''' | ||
+ | |20 | ||
+ | |P.Atk ~314-323 | ||
+ | M.Atk ~221-235 | ||
+ | |Str +~14-19 | ||
+ | |[[Mana Shield]] +2 | ||
+ | | Cast a spell with a 3% chance to increase your Physical Defense by 600 <br> Use Mana Shield with a 10% chance of increasing your Intelligence by 50. | ||
+ | |||
+ | |} | ||
+ | |||
+ | ==Level 21-30== | ||
+ | {|style="text-align: center; font-family: sans-serif; font-size: 10pt;" width=80% | ||
+ | |- | ||
+ | !style="background:#a0c6e3;" | Icon | ||
+ | !style="width:20%; background:#a0c6e3;" | Item Name | ||
+ | !style="background:#a0c6e3;" | Level | ||
+ | !style="width:10%; background:#a0c6e3;" | Base Stats | ||
+ | !style="width:10%; background:#a0c6e3;" | Stat Bonus | ||
+ | !style="width:20%; background:#a0c6e3;" | Skill Bonus | ||
+ | !style="width:30%; background:#a0c6e3;" | Other Bonus | ||
+ | |||
+ | |-style="background-color: #e7f3e8;" valign="middle" | ||
+ | | valign="middle" align="center"|[[ Image:Icon_Schimitar.jpeg]] | ||
+ | |'''<font color="purple"> Scimitar </font>''' | ||
+ | |25 | ||
+ | |P.Atk ~292-302 | ||
+ | M.Atk ~207-220 | ||
+ | |Str +~18-19 | ||
+ | |— | ||
+ | |'''Via Recipe'''<br> | ||
+ | [[HP]]MAX +144 ~ 153 <br>[[MP]]MAX +142 ~ 158 <br>3% Chance of causing [[Bleeding]] | ||
+ | |||
+ | |||
+ | |-style="background-color: #e7f3e8;" valign="middle" | ||
+ | | valign="middle" align="center" |[[ Image:Icon_Warlock.jpeg]] | ||
+ | |'''<font color="purple"> Warlock Spear </font>''' | ||
+ | |25 | ||
+ | |P.Atk ~290 | ||
+ | M.Atk ~207-220 | ||
+ | |Str +~16 | ||
+ | |— | ||
+ | |[[HP]]MAX +74 ~ 86 <br>[[Phase Shift]] +1<br>+15 [[MP]] per min<br/>Hit Rate +1% | ||
+ | |||
+ | |-style="background-color: #e7f3e8;" valign="middle" | ||
+ | | valign="middle" align="center"|[[ Image:Icon_HarasTrident.jpg]] | ||
+ | |'''<font color="purple"> Legacy: Spear of Haras (PVP)</font>''' | ||
+ | |25 | ||
+ | |P.Atk 294-302 | ||
+ | M.Atk 207-217 | ||
+ | |Str +16-18 | ||
+ | |[[Neutral Chaser]] +1 | ||
+ | | +50 Darkness attack <br>[[Physical Critical]] +4% <br>3% Chance of inflicting 50 additional damage | ||
+ | |||
+ | |-style="background-color: #e7f3e8;" valign="middle" | ||
+ | | valign="middle" align="center"|[[ Image:Icon_HalberdExpeller.jpg]] | ||
+ | |'''<font color="purple"> Expeller's Halberd </font>''' | ||
+ | |30 | ||
+ | |P.Atk ~343-352 | ||
+ | M.Atk ~240-256 | ||
+ | |Str +~16-20 | ||
+ | |[[Spear Mastery]] +1 | ||
+ | | Vit +12~18 <br>[[Attack Speed]] +1% | ||
+ | |||
+ | |-style="background-color: #e7f3e8;" valign="middle" | ||
+ | |valign="middle" align="center" |[[ Image:Icon_Rokel.jpg]] | ||
+ | |'''<font color="purple"> Legacy: Spear of Rokel </font>''' | ||
+ | |30 | ||
+ | |P.Atk ~ | ||
+ | M.Atk ~242-252 | ||
+ | |Str +~ | ||
+ | |[[Neutral Chaser]] +2 | ||
+ | | Fire Attribute +50?<br> [[Physical Critical]] +4% <br>3% Chance of inflicting 100 damage | ||
+ | |||
+ | |-style="background-color: #e7f3e8;" valign="middle" | ||
+ | | valign="middle" align="center" | [[Image:Icon_Sius.jpg]] | ||
+ | |'''<font color="hotpink"> Sius Spear </font>''' | ||
+ | |30 | ||
+ | |P.Atk ~384-400 | ||
+ | M.Atk ~277-289 | ||
+ | |Str +16-22 | ||
+ | |[[Neutral Chaser]] +1 <br>[[Light Chaser]]+2 | ||
+ | | MPMAX +141 ~ 159 <br> Attack with a 3% chance of Electrocuting an enemy. | ||
+ | |} | ||
+ | |||
+ | ==Level 31-40== | ||
+ | {|style="text-align: center; font-family: sans-serif; font-size: 10pt;" width=80% | ||
+ | |- | ||
+ | !style="background:#a0c6e3;" | Icon | ||
+ | !style="width:20%; background:#a0c6e3;" | Item Name | ||
+ | !style="background:#a0c6e3;" | Level | ||
+ | !style="width:10%; background:#a0c6e3;" | Base Stats | ||
+ | !style="width:10%; background:#a0c6e3;" | Stat Bonus | ||
+ | !style="width:20%; background:#a0c6e3;" | Skill Bonus | ||
+ | !style="width:30%; background:#a0c6e3;" | Other Bonus | ||
+ | |||
+ | |-style="background-color: #e7f3e8;" valign="middle" | ||
+ | | valign="middle" align="center"|[[ Image:Icon_GoeticSpear.jpg]] | ||
+ | |'''<font color="purple"> Goetic Spear </font>''' | ||
+ | |35 | ||
+ | |P.Atk ~386 | ||
+ | M.Atk ~275-288 | ||
+ | |Str +~19 | ||
+ | |— | ||
+ | | Sold by Grubeck (Price: 800,000 gold & 2,500 [[Victory points]])<br> | ||
+ | [[HP]]MAX +143 ~ 157 <br>+24 MP per min<br/>Movement Speed +3%<br/>Hit Rate +1% | ||
+ | |||
+ | |||
+ | |-style="background-color: #e7f3e8;" valign="middle" | ||
+ | | valign="middle" align="center" |[[ Image:Icon_SpearLonginus.jpg]] | ||
+ | |'''<font color="purple"> Spear of Longinus </font>''' | ||
+ | |35 | ||
+ | |P.Atk ~385-400 | ||
+ | M.Atk ~274-289 | ||
+ | |Str +16-23 | ||
+ | |[[Fire Chaser]] +2 | ||
+ | |Attack with a 3% Chance of [[Bleeding]] the enemy | ||
+ | |||
+ | |-style="background-color: #e7f3e8;" valign="middle" | ||
+ | | valign="middle" align="center"|[[ Image:Icon_SunSpear.jpg]] | ||
+ | |'''<font color="purple"> Lakius' Sun Spear </font>''' | ||
+ | |35 | ||
+ | |P.Atk ~385-399 | ||
+ | M.Atk ~281-289 | ||
+ | |Str +18-21 | ||
+ | |[[Light Chaser]] +2 | ||
+ | |'''Via Recipe''' | ||
+ | |||
+ | |-style="background-color: #e7f3e8;" valign="middle" | ||
+ | | valign="middle" align="center"|[[ Image:Icon_Kalize.jpg]] | ||
+ | |'''<font color="purple"> Legacy: Spear of Kalize </font>''' | ||
+ | |35 | ||
+ | |P.Atk ~397-399 | ||
+ | M.Atk ~274-290 | ||
+ | |Str +21-23 | ||
+ | |[[Mana Shield]] +2 | ||
+ | | Attack with a 2% Chance of [[Bleeding]] an enemy | ||
+ | |||
+ | |-style="background-color: #e7f3e8;" valign="middle" | ||
+ | | valign="middle" align="center" |[[ Image:Icon_Vairavanal.jpg]] | ||
+ | |'''<font color="orange"> Pure Vairavana </font>''' | ||
+ | |35 | ||
+ | |P.Atk ~460 | ||
+ | M.Atk ~325-333 | ||
+ | |Str +19 | ||
+ | |— | ||
+ | | Attack with a 5% chance of all Positive abnormal status effects and buff spells on an enemy. | ||
+ | |||
+ | |-style="background-color: #e7f3e8;" valign="middle" | ||
+ | | valign="middle" align="center"|[[ Image:Icon_SadFate.jpg]] | ||
+ | |'''<font color="purple"> Neza of Tragedy </font>''' | ||
+ | |38 | ||
+ | |P.Atk ~398-401 | ||
+ | M.Atk ~289-292 | ||
+ | |Str +~19 | ||
+ | |— | ||
+ | |'''Quest Reward: Special Services Kagon''' <br> | ||
+ | When attacking human enemies, +50 damage | ||
+ | |||
+ | |-style="background-color: #e7f3e8;" valign="middle" | ||
+ | | valign="middle" align="center" | [[Image:Icon_Bionac.jpg]] | ||
+ | |'''<font color="purple"> Beam Spear Brionac </font>''' | ||
+ | |40 | ||
+ | |P.Atk ~432-448 | ||
+ | M.Atk ~308-324 | ||
+ | |Str +16-24 | ||
+ | |[[Spear Mastery]] +1 | ||
+ | | Normal Attack Speed <br> | ||
+ | 30 MP per Min. <br>3% Chance of Str/Int/Spirit +27<br>[[Attack speed]] +5% | ||
+ | |||
+ | |-style="background-color: #e7f3e8;" valign="middle" | ||
+ | | valign="middle" align="center" |[[ Image:Icon_PoseidonTrident.jpg]] | ||
+ | |'''<font color="purple"> Poseidon Trident </font>''' | ||
+ | |40 | ||
+ | |P.Atk ~ | ||
+ | M.Atk ~311-312 | ||
+ | |Str + | ||
+ | |[[Chaser Press]] +1 | ||
+ | |'''Via Recipe''' <br> | ||
+ | MPMAX +194 ~ 204 <br>3% Chance of [[Freezing]] an enemy for 6 seconds | ||
+ | |||
+ | |-style="background-color: #e7f3e8;" valign="middle" | ||
+ | | valign="middle" align="center"|[[ Image:Icon_Layla.jpg]] | ||
+ | |'''<font color="purple"> Legacy: Spear of Layla </font>''' | ||
+ | |40 | ||
+ | |P.Atk ~435-442 | ||
+ | M.Atk ~312-323 | ||
+ | |Str +17-24 | ||
+ | |[[Mana Shield]] +2 | ||
+ | |3% Chance of [[Poisoning]] the enemy <br>[[Attack Speed]] +1% | ||
+ | |||
+ | |-style="background-color: #e7f3e8;" valign="middle" | ||
+ | | valign="middle" align="center" |[[ Image:Icon_Gora.jpg]] | ||
+ | |'''<font color="hotpink"> Teaching of Gora: Boldness </font>''' | ||
+ | |40 | ||
+ | |P.Atk ~480-495 | ||
+ | M.Atk ~342-355 | ||
+ | |Str +20-25 | ||
+ | |[[Spear Mastery]] +1 <br> [[Full Swing]] +2 <br> Palm Blast +1 | ||
+ | | +36 HP per Min. <br> Cast Full Swing with a 3% chance of increasing your Strength by 80 for 30 seconds. | ||
+ | |||
+ | |-style="background-color: #e7f3e8;" valign="middle" | ||
+ | | valign="middle" align="center" |[[ Image:Icon_Khaki.jpg]] | ||
+ | |'''<font color="hotpink"> Khaki </font>''' | ||
+ | |40 | ||
+ | |P.Atk ~480-494 | ||
+ | M.Atk ~345-358 | ||
+ | |Str +19-24 | ||
+ | |[[Spear Mastery]] +2<br>[[Shadow Chaser]] +1 | ||
+ | |Attack with a 4% chance of Poisoning an enemy. | ||
+ | |||
+ | |-style="background-color: #e7f3e8;" valign="middle" | ||
+ | | valign="middle" align="center" |[[ Image:Icon_GravitySpear.jpg]] | ||
+ | |'''<font color="orange"> Gravity Spear </font>''' | ||
+ | |40 | ||
+ | |P.Atk ~514 | ||
+ | M.Atk ~356-359 | ||
+ | |Str + | ||
+ | |— | ||
+ | | Increases Max Inv Weight<br>Increases damage? | ||
+ | |||
+ | |} | ||
+ | |||
+ | ==Level 41-50== | ||
+ | {|style="text-align: center; font-family: sans-serif; font-size: 10pt;" width=80% | ||
+ | |- | ||
+ | !style="background:#a0c6e3;" | Icon | ||
+ | !style="width:20%; background:#a0c6e3;" | Item Name | ||
+ | !style="background:#a0c6e3;" | Level | ||
+ | !style="width:10%; background:#a0c6e3;" | Base Stats | ||
+ | !style="width:10%; background:#a0c6e3;" | Stat Bonus | ||
+ | !style="width:20%; background:#a0c6e3;" | Skill Bonus | ||
+ | !style="width:30%; background:#a0c6e3;" | Other Bonus | ||
+ | |||
+ | |-style="background-color: #e7f3e8;" valign="middle" | ||
+ | | valign="middle" align="center" | [[-]] | ||
+ | |'''<font color="purple">Faithful Pike</font>''' | ||
+ | |43 | ||
+ | |P.Atk ~452 | ||
+ | M.Atk ~325 | ||
+ | |Str +~21 | ||
+ | |Spear Mastery +1 | ||
+ | |<font color="red">Quest: Kargon's Special Services 2 </font> <br> Casting Speed +1% <br> Attack Speed +1% | ||
+ | |||
+ | |-style="background-color: #e7f3e8;" valign="middle" | ||
+ | | valign="middle" align="center" | [[-]] | ||
+ | |'''<font color="purple"> Doom Thruster </font>''' | ||
+ | |45 | ||
+ | |P.Atk ~483-494 | ||
+ | M.Atk ~345-349 | ||
+ | |Str +~23 | ||
+ | |[[Punto Wave]] +1 | ||
+ | | Hit Rate +3% | ||
+ | |||
+ | |-style="background-color: #e7f3e8;" valign="middle" | ||
+ | | valign="middle" align="center" | [[-]] | ||
+ | |'''<font color="purple">Legacy: Partisan of Marid</font>''' | ||
+ | |45 | ||
+ | |P.Atk ~483-494 | ||
+ | M.Atk ~345-349 | ||
+ | |Str +~23 | ||
+ | |??? | ||
+ | |??? | ||
+ | |||
+ | |-style="background-color: #e7f3e8;" valign="middle" | ||
+ | | valign="middle" align="center" | [[-]] | ||
+ | |'''<font color="purple">Indomitable Partisan</font>''' | ||
+ | |46 | ||
+ | |P.Atk ~509 | ||
+ | M.Atk ~365 | ||
+ | |Str +~22 | ||
+ | | | ||
+ | |<font color="red">Quest: Kargon's Special Services 3 </font> <br> Casting Speed -1% <br> Inflict Shadow Damage <br> Physical Critical Hit +4% <br> Attack Speed -1% | ||
+ | |||
+ | |-style="background-color: #e7f3e8;" valign="middle" | ||
+ | | valign="middle" align="center" | [[-]] | ||
+ | |'''<font color="purple"> Void Pierce </font>''' | ||
+ | |50 | ||
+ | |P.Atk ~542 | ||
+ | M.Atk ~390 | ||
+ | |Str +~23 | ||
+ | |[[Meteor Dash]] +1 <br> Palm Blast +1 | ||
+ | | Physical Critical Hit +4% <br> Hit Rate +1% | ||
+ | |||
+ | |-style="background-color: #e7f3e8;" valign="middle" | ||
+ | | valign="middle" align="center" | [[-]] | ||
+ | |'''<font color="purple">Legacy: Partisan of Reiden</font>''' | ||
+ | |50 | ||
+ | |P.Atk ~542 | ||
+ | M.Atk ~390 | ||
+ | |Str +~23 | ||
+ | |??? | ||
+ | |??? | ||
+ | |||
+ | |-style="background-color: #e7f3e8;" valign="middle" | ||
+ | | valign="middle" align="center" | [[-]] | ||
+ | |'''<font color="hotpink"> Dragon Lance Skasage </font>''' | ||
+ | |50 | ||
+ | |P.Atk ~579 | ||
+ | M.Atk ~425 | ||
+ | |Str +~32 <br> Vit +~12 | ||
+ | |[[Water Chaser]] +2 <br> Meteor Dash +1 | ||
+ | |Physical Critical Hit +3% <br> Hit Rate +1% <br> Attack with a 4% chance of Freezing an enemy. | ||
+ | |||
+ | |-style="background-color: #e7f3e8;" valign="middle" | ||
+ | | valign="middle" align="center" | [[-]] | ||
+ | |'''<font color="hotpink"> Terranite Spear </font>''' | ||
+ | |50 | ||
+ | |P.Atk ~609 | ||
+ | M.Atk ~437 | ||
+ | |Str +~32 | ||
+ | | | ||
+ | |<font color="red">Quest: First Terranite Weapon </font> <br> MP Max +52 <br> Movement Speed +2% <br> Attack with a 1% chance of increasing your Movement, Attack, and Casting Speeds by 10% while decreasing your Armor Defense by 10% for 30 sec. | ||
+ | |||
+ | |} | ||
+ | {{NavWeapon}} |
Revision as of 21:11, 18 April 2011
- Some items may or may not be implemented in the game's current state
- Spears are slow speed Mage Weapons with the highest Physical Attack and lowest Magical Attack.
- See Weapons for comparisons of different Mage Weapon types.
All Spears have these attributes:
|
Level 1-10
Icon | Item Name | Level | Base Stats | Stat Bonus | Skill Bonus | Other Bonus |
---|---|---|---|---|---|---|
![]() |
Legacy: Spear of Asrai | 4 | P.Atk --
M.Atk ~70 |
— | Weapon Uppercut +1 | — |
File:Icon PythonPierce.jpeg | Python Pierce | 5 | P.Atk ~106
M.Atk 76~81 |
Str +~10 | — | 2% Chance of Poisoning the enemy
|
![]() |
Indra the Annihilator | 5 | P.Atk ~174
M.Atk ~126-130 |
Str +~ | Palm Blast +3 | Physical Attack +5 0.2s reduction Max Skill Charge time
|
File:Icon Driller.jpeg | Miss Driller | 10 | P.Atk ~147-160
M.Atk ~107-113 |
Str +~11-13 | Dragon Fang +1 | —
|
![]() |
Legacy: Mystery Spear of Asrai | 10 | P.Atk ~
M.Atk ~108-111 |
Str +~ | Weapon Uppercut +2 | —
|
File:Icon DeathGlaive.jpg | Death Glaive | 10 | P.Atk ~201
M.Atk ~146-150 |
Str +~11 | Weapon Uppercut +2 | Physical Critical Hit +5% Hit Rate +1% Shadow Attribute +4 Attack with a 4% chance to Curse the enemy. |
Level 11-20
Icon | Item Name | Level | Base Stats | Stat Bonus | Skill Bonus | Other Bonus |
---|---|---|---|---|---|---|
File:Icon Kyanos.jpeg | Kyanos | 15 | P.Atk ~195-199
M.Atk ~139-150 |
Str +~12-13 | — | Stamina +7 ~ 11 Physical Critical +3%
|
![]() |
Legacy: Spear of Kelpie | 15 | P.Atk ~193-203
M.Atk ~139-151 |
Str +~11-12 | Dragon Fang +1 | HPMAX +95 ~ 108 Cast Speed +2% Attack speed +2%
|
File:Icon AssaultHorn.jpeg | Assault Horn | 20 | P.Atk ~243
M.Atk ~184-185 |
Str +~12 | Palm Blast +1 | MPMAX +90 ~ 107 Via Recipe
|
![]() |
Legacy: Mysterious Spear of Kelpie | 20 | P.Atk ~
M.Atk ~173-180 |
Str +~11-12 | Spear Mastery +1 Water Chaser +1 Fire Chaser +1 |
—
|
File:Icon Almight.jpg | Mystic Flute | 20 | P.Atk ~289-299
M.Atk ~208-221 |
Str +~12-18 | Spear Mastery +1 Palm Blast +2 |
HP Max +52 Hit Rate +1% Physical Critical Hit +4% 4% Chance of inflicting 60 additional damage
|
![]() |
Cardinal's Guardian Spear | 20 | P.Atk ~314-323
M.Atk ~221-235 |
Str +~14-19 | Mana Shield +2 | Cast a spell with a 3% chance to increase your Physical Defense by 600 Use Mana Shield with a 10% chance of increasing your Intelligence by 50. |
Level 21-30
Icon | Item Name | Level | Base Stats | Stat Bonus | Skill Bonus | Other Bonus |
---|---|---|---|---|---|---|
File:Icon Schimitar.jpeg | Scimitar | 25 | P.Atk ~292-302
M.Atk ~207-220 |
Str +~18-19 | — | Via Recipe HPMAX +144 ~ 153
|
File:Icon Warlock.jpeg | Warlock Spear | 25 | P.Atk ~290
M.Atk ~207-220 |
Str +~16 | — | HPMAX +74 ~ 86 Phase Shift +1 +15 MP per min Hit Rate +1% |
![]() |
Legacy: Spear of Haras (PVP) | 25 | P.Atk 294-302
M.Atk 207-217 |
Str +16-18 | Neutral Chaser +1 | +50 Darkness attack Physical Critical +4% 3% Chance of inflicting 50 additional damage |
File:Icon HalberdExpeller.jpg | Expeller's Halberd | 30 | P.Atk ~343-352
M.Atk ~240-256 |
Str +~16-20 | Spear Mastery +1 | Vit +12~18 Attack Speed +1% |
![]() |
Legacy: Spear of Rokel | 30 | P.Atk ~
M.Atk ~242-252 |
Str +~ | Neutral Chaser +2 | Fire Attribute +50? Physical Critical +4% 3% Chance of inflicting 100 damage |
File:Icon Sius.jpg | Sius Spear | 30 | P.Atk ~384-400
M.Atk ~277-289 |
Str +16-22 | Neutral Chaser +1 Light Chaser+2 |
MPMAX +141 ~ 159 Attack with a 3% chance of Electrocuting an enemy. |
Level 31-40
Icon | Item Name | Level | Base Stats | Stat Bonus | Skill Bonus | Other Bonus |
---|---|---|---|---|---|---|
File:Icon GoeticSpear.jpg | Goetic Spear | 35 | P.Atk ~386
M.Atk ~275-288 |
Str +~19 | — | Sold by Grubeck (Price: 800,000 gold & 2,500 Victory points) HPMAX +143 ~ 157
|
File:Icon SpearLonginus.jpg | Spear of Longinus | 35 | P.Atk ~385-400
M.Atk ~274-289 |
Str +16-23 | Fire Chaser +2 | Attack with a 3% Chance of Bleeding the enemy |
File:Icon SunSpear.jpg | Lakius' Sun Spear | 35 | P.Atk ~385-399
M.Atk ~281-289 |
Str +18-21 | Light Chaser +2 | Via Recipe |
![]() |
Legacy: Spear of Kalize | 35 | P.Atk ~397-399
M.Atk ~274-290 |
Str +21-23 | Mana Shield +2 | Attack with a 2% Chance of Bleeding an enemy |
![]() |
Pure Vairavana | 35 | P.Atk ~460
M.Atk ~325-333 |
Str +19 | — | Attack with a 5% chance of all Positive abnormal status effects and buff spells on an enemy. |
File:Icon SadFate.jpg | Neza of Tragedy | 38 | P.Atk ~398-401
M.Atk ~289-292 |
Str +~19 | — | Quest Reward: Special Services Kagon When attacking human enemies, +50 damage |
File:Icon Bionac.jpg | Beam Spear Brionac | 40 | P.Atk ~432-448
M.Atk ~308-324 |
