Welcome to the DFO World Wiki. With many major updates since the release of DFO, many items are missing. Visit Item Database Project to learn more.
Please remember to click "show preview" before saving the page.
Thanks for the updated logo snafuPop!
Difference between revisions of "Mind's Eye"
m |
|||
Line 6: | Line 6: | ||
|PrerequisiteLevel=48 | |PrerequisiteLevel=48 | ||
|Description= | |Description= | ||
− | Sees through objects with his mind's eye, increasing | + | Sees through objects with his mind's eye, increasing Evasion and avoiding enemy attacks at regular intervals.<br> |
Increases Basic/Skill Atk. with every new level. Also increases {{IconLink|Hit Rate}} and auto-casts {{IconLink|Wave Manifestation Brand}} upon entering dungeons. | Increases Basic/Skill Atk. with every new level. Also increases {{IconLink|Hit Rate}} and auto-casts {{IconLink|Wave Manifestation Brand}} upon entering dungeons. | ||
|Attributes= | |Attributes= |
Revision as of 15:43, 10 August 2023
Awakening Passive Skill | |
Class: | |
Command: | None |
Prerequisite Level: | 48 |
Prerequisite Skills: | None |
Description
Sees through objects with his mind's eye, increasing Evasion and avoiding enemy attacks at regular intervals.
Increases Basic/Skill Atk. with every new level. Also increases Hit Rate and auto-casts Wave Manifestation Brand upon entering dungeons.
Attributes
- SP per level: 45; 30 after Ability Intensification
- Master Level: 30
- Max Level: 40
- Hit Rate: +5%
Notes
- This skill is automatically obtained upon awakening, at level 1.
- Works on a "charge" system. Once an evasion occurs, the benefits are lost, and there will be a cooldown before the benefits come back.
Skill Growth
Note: This table has been generated based off of skill growth information presented in-game. The data may have slight differences compared to the information presented in-game due to minor rounding variations.
Level | Lv Req | Evasion Activation Cooldown | Evasion Rate Bonus | Post-Advancement Skill Atk. Bonus | Basic Attack/Wave Wheel Slasher/Force Wave: Neutral Atk. Bonus |
---|---|---|---|---|---|
1 | 48 | 8 sec. | +30% | +4.5% | +16% |
2 | 51 | 7.9 sec. | +32.2% | +6.8% | +18.3% |
3 | 54 | 7.7 sec. | +34.4% | +9.1% | +20.6% |
4 | 57 | 7.6 sec. | +36.6% | +11.5% | +23% |
5 | 60 | 7.5 sec. | +38.8% | +13.8% | +25.3% |
6 | 63 | 7.4 sec. | +41% | +16.1% | +27.6% |
7 | 66 | 7.2 sec. | +43.2% | +18.4% | +29.9% |
8 | 69 | 7.1 sec. | +45.4% | +20.7% | +32.2% |
9 | 72 | 7 sec. | +47.6% | +23.1% | +34.6% |
10 | 75 | 6.9 sec. | +49.8% | +25.4% | +36.9% |
11 | 78 | 6.7 sec. | +51.9% | +27.7% | +39.2% |
12 | 81 | 6.6 sec. | +54.1% | +30% | +41.5% |
13 | 84 | 6.5 sec. | +56.3% | +32.3% | +43.8% |
14 | 87 | 6.4 sec. | +58.5% | +34.7% | +46.2% |
15 | 90 | 6.2 sec. | +60.7% | +37% | +48.5% |
16 | 93 | 6.1 sec. | +62.9% | +39.3% | +50.8% |
17 | 96 | 6 sec. | +65.1% | +41.6% | +53.1% |
18 | 99 | 5.9 sec. | +67.3% | +43.9% | +55.4% |
19 | 102 | 5.7 sec. | +69.5% | +46.3% | +57.8% |
20 | 105 | 5.6 sec. | +71.7% | +48.6% | +60.1% |
21 | 108 | 5.5 sec. | +73.9% | +50.9% | +62.4% |
22 | 111 | 5.4 sec. | +76.1% | +53.2% | +64.7% |
23 | 114 | 5.2 sec. | +78.3% | +55.6% | +67.1% |
24 | 117 | 5.1 sec. | +80.5% | +57.9% | +69.4% |
25 | 120 | 5 sec. | +82.7% | +60.2% | +71.7% |
26 | 123 | 4.9 sec. | +84.9% | +62.5% | +74% |
27 | 126 | 4.7 sec. | +87.1% | +64.8% | +76.3% |
28 | 129 | 4.6 sec. | +89.3% | +67.2% | +78.7% |
29 | 132 | 4.5 sec. | +91.5% | +69.5% | +81% |
30 | 135 | 4.4 sec. | +93.7% | +71.8% | +83.3% |
31 | 138 | 4.2 sec. | +95.8% | +74.1% | +85.6% |
32 | 141 | 4.1 sec. | +98% | +76.4% | +87.9% |
33 | 144 | 4 sec. | +100.2% | +78.8% | +90.3% |
34 | 147 | 3.9 sec. | +102.4% | +81.1% | +92.6% |
35 | 150 | 3.7 sec. | +104.6% | +83.4% | +94.9% |
36 | 153 | 3.6 sec. | +106.8% | +85.7% | +97.2% |
37 | 156 | 3.5 sec. | +109% | +88% | +99.5% |
38 | 159 | 3.4 sec. | +111.2% | +90.4% | +101.9% |
39 | 162 | 3.2 sec. | +113.4% | +92.7% | +104.2% |
40 | 165 | 3.1 sec. | +115.6% | +95% | +106.5% |
41 | 168 | 3 sec. | +117.8% | +97.3% | +108.8% |
42 | 171 | 2.8 sec. | +120% | +99.6% | +111.1% |
43 | 174 | 2.7 sec. | +122.2% | +102% | +113.5% |
44 | 177 | 2.6 sec. | +124.4% | +104.3% | +115.8% |
45 | 180 | 2.5 sec. | +126.6% | +106.6% | +118.1% |
46 | 183 | 2.3 sec. | +128.8% | +108.9% | +120.4% |
47 | 186 | 2.2 sec. | +131% | +111.2% | +122.7% |
48 | 189 | 2.1 sec. | +133.2% | +113.6% | +125.1% |
49 | 192 | 2 sec. | +135.4% | +115.9% | +127.4% |
50 | 195 | 1.8 sec. | +137.5% | +118.2% | +129.7% |
General TP Skills | |
---|---|
Basic Training Upgrade |