Welcome to the DFO World Wiki. With many major updates since the release of DFO, many items are missing. Visit Item Database Project to learn more.
Please remember to click "show preview" before saving the page.
Thanks for the updated logo snafuPop!
Difference between revisions of "Burst Bomb (Blitz)"
(Created page with "{{Future Content}} {{SkillPage |Name={{PAGENAME}} |Class=Assault |Type=Active |PrerequisiteLevel=20 |PrerequisiteSkill={{IconLink|Aim Shot}} Lv1 |AltName=Korean: 버스트...") |
m (Altair moved page Burst Bomb (Assault) to Burst Bomb (Blitz)) |
(No difference)
|
Revision as of 21:02, 1 July 2023
Active Skill | |
Class: | |
Command: | None |
Prerequisite Level: | 20 |
Prerequisite Skills: | Aim Shot Lv1 |
Alternate Names: | Korean: 버스트 밤 |
Description
Attach grenade parts to the modified auto gun and fire a grenade after attaching it to the shoulder.
The grenade flies to a certain distance and explodes, but if it hits an enemy, it explodes immediately.
Enemies hit are knocked back when the gun is pulled out.
Attributes
- SP per level: 20
- Master Level: 50
- Max Level: 60
- Casting Time: Instant Cast
- Cooldown: 6 sec.
Skill Growth
Note: This table has been generated based off of skill growth information presented in-game. The data may have slight differences compared to the information presented in-game due to minor rounding variations.
Level | Lv Req | MP | Grenade Explosion Atk. |
---|---|---|---|
1 | 20 | 30 | 3132% |
2 | 22 | 35 | 3450% |
3 | 24 | 40 | 3767% |
4 | 26 | 44 | 4085% |
5 | 28 | 49 | 4403% |
6 | 30 | 54 | 4721% |
7 | 32 | 59 | 5038% |
8 | 34 | 64 | 5356% |
9 | 36 | 69 | 5674% |
10 | 38 | 73 | 5992% |
11 | 40 | 78 | 6309% |
12 | 42 | 83 | 6627% |
13 | 44 | 88 | 6945% |
14 | 46 | 93 | 7262% |
15 | 48 | 98 | 7580% |
16 | 50 | 102 | 7898% |
17 | 52 | 107 | 8216% |
18 | 54 | 112 | 8533% |
19 | 56 | 117 | 8851% |
20 | 58 | 122 | 9169% |
21 | 60 | 127 | 9487% |
22 | 62 | 131 | 9804% |
23 | 64 | 136 | 10122% |
24 | 66 | 141 | 10440% |
25 | 68 | 146 | 10757% |
26 | 70 | 151 | 11075% |
27 | 72 | 156 | 11393% |
28 | 74 | 160 | 11711% |
29 | 76 | 165 | 12028% |
30 | 78 | 170 | 12346% |
31 | 80 | 175 | 12664% |
32 | 82 | 180 | 12982% |
33 | 84 | 185 | 13299% |
34 | 86 | 189 | 13617% |
35 | 88 | 194 | 13935% |
36 | 90 | 199 | 14253% |
37 | 92 | 204 | 14570% |
38 | 94 | 209 | 14888% |
39 | 96 | 214 | 15206% |
40 | 98 | 218 | 15523% |
41 | 100 | 223 | 15841% |
42 | 102 | 228 | 16159% |
43 | 104 | 233 | 16477% |
44 | 106 | 238 | 16794% |
45 | 108 | 243 | 17112% |
46 | 110 | 247 | 17430% |
47 | 112 | 252 | 17748% |
48 | 114 | 257 | 18065% |
49 | 116 | 262 | 18383% |
50 | 118 | 267 | 18701% |
51 | 120 | 272 | 19018% |
52 | 122 | 276 | 19336% |
53 | 124 | 281 | 19654% |
54 | 126 | 286 | 19972% |
55 | 128 | 291 | 20289% |
56 | 130 | 296 | 20607% |
57 | 132 | 301 | 20925% |
58 | 134 | 305 | 21243% |
59 | 136 | 310 | 21560% |
60 | 138 | 315 | 21878% |
Note: This table has been generated based off of skill growth information presented in-game. The data may have slight differences compared to the information presented in-game due to minor rounding variations.
Assault Skills | |
---|---|
Active: | None! Please add appropriate skills to Category: Assault Skills and Category:Active Skills |
Passive: | None! Please add appropriate skills to Category: Assault Skills and Category:Passive Skills |
Assault TP Skills | |
---|---|
None! Please add appropriate skills to Category: Assault TP Skills |
General TP Skills | |
---|---|
Basic Training Upgrade |